Summary
Website Quality Score
Performance 10.0
SEO 9.4
Security 10.0
Accessibility 10.0
Best Practices 9.5
- ⚠️ No titles provided for uniqueness check.
- ⚠️ No meta descriptions provided for uniqueness check.
- ⚠️ No WebP image found on the website.
- ⚠️ No AVIF image found on the website.
- ⚠️ 1 page(s) with large inline SVGs (> 5120 bytes).
- ⏩ Loaded robots.txt for domain 'anam.ai': status code 200, size 271 B and took 100 ms.
- ⏩ DNS IPv6: domain anam.ai does not support IPv6 (DNS server: 127.0.0.53).
- ✅ Skipped URLs - no skipped URLs found.
- ✅ External URLs - no external URLs found.
- ✅ Redirects - no redirects found.
- ✅ 404 OK - all pages exists, no non-existent pages found.
- ✅ SSL/TLS certificate is valid until May 13 09:13:17 2026 GMT. Issued by C = US, O = Let's Encrypt, CN = R12. Subject is CN = anam.ai.
- ✅ SSL/TLS certificate issued by 'C = US, O = Let's Encrypt, CN = R12'.
- ✅ Performance OK - all non-media URLs are faster than 3 seconds.
- ✅ HTTP headers - found 0 unique headers.
- ✅ All pages support Brotli compression.
- ✅ All pages have quoted attributes.
- ✅ All pages have inline SVGs with less than 5 duplicates.
- ✅ All pages have valid or none inline SVGs.
- ✅ All pages without multiple <h1> headings.
- ✅ All pages have <h1> heading.
- ✅ All pages have heading structure without skipped levels.
- ✅ All pages have DOM depth less than 30.
- ✅ All pages have clickable (interactive) phone numbers.
- ✅ All pages have valid HTML.
- ✅ All pages have image alt attributes.
- ✅ All pages have form labels.
- ✅ All pages have aria labels.
- ✅ All pages have role attributes.
- ✅ All pages have lang attribute.
- ✅ DNS IPv4 OK: domain anam.ai resolved to 76.76.21.21 (DNS server: 127.0.0.53).
- ✅ Security - no findings.
Visited URLs
| URL | Status | Type | Time (s) | Size | Cache |
|---|---|---|---|---|---|
| / | 200 | HTML | 419 ms | 697 kB | 0 s |
Best practices
Found 10 row(s).
| Analysis name | OK | Notice | Warning | Critical |
|---|---|---|---|---|
| Large inline SVGs (> 5120 B) | 22 | 0 | 7 | 0 |
| Heading structure | 2 | 0 | 0 | 0 |
| DOM depth (> 30) | 1 | 0 | 0 | 0 |
| Invalid inline SVGs | 29 | 0 | 0 | 0 |
| Duplicate inline SVGs (> 5 and > 1024 B) | 29 | 0 | 0 | 0 |
| Title uniqueness (> 10%) | 0 | 0 | 1 | 0 |
| Description uniqueness (> 10%) | 0 | 0 | 1 | 0 |
| Brotli support | 0 | 0 | 0 | 0 |
| WebP support | 0 | 0 | 1 | 0 |
| AVIF support | 0 | 0 | 1 | 0 |
| No rows found, please edit your search term. | ||||
Large inline SVGs
| Severity | Occurs | Detail | Affected URLs (max 5) |
|---|---|---|---|
| warning | 3 | <svg display=\"block\" role=\"presentation\" viewBox=\"0 0 99 28\" xmlns=\"http://www.w3.org/2000/svg\"> ... | / |
| warning | 3 | <svg display=\"block\" role=\"presentation\" viewBox=\"0 0 148 21\" xmlns=\"http://www.w3.org/2000/svg\"> ... | / |
| warning | 3 | <svg display=\"block\" role=\"presentation\" viewBox=\"0 0 118 30\" xmlns=\"http://www.w3.org/2000/svg\"> ... | / |
| warning | 3 | <svg display=\"block\" role=\"presentation\" viewBox=\"0 0 82 45\" xmlns=\"http://www.w3.org/2000/svg\"> ... | / |
| warning | 1 | <svg viewBox="0 0 94 94" overflow="visible" id="svg985787546_30411"> ... | / |
| warning | 1 | <svg viewBox="0 0 105.15 105.151" overflow="visible" id="svg-644732404_5404"> ... | / |
| warning | 1 | <svg viewBox="0 0 72.067 72.067" overflow="visible" id="svg1897147005_17222"> ... | / |
Duplicate inline SVGs
No problems found.
Invalid inline SVGs
No problems found.
Missing quotes on attributes
No problems found.
DOM depth
No problems found.
Heading structure
No problems found.
Non-clickable phone numbers
No problems found.
Title uniqueness
No problems found.
Description uniqueness
No problems found.
Accessibility
Nothing to report.
Valid HTML
No problems found.
Missing image alt attributes
No problems found.
Missing form labels
No problems found.
Missing aria labels
No problems found.
Missing roles
No problems found.
Missing html lang attribute
No problems found.
Security
Nothing to report.
Security headers
No problems found.
SEO metadata
No URLs.
OpenGraph metadata
No URLs with OpenGraph data (og:* or twitter:* meta tags).
Heading structure
No URLs to analyze heading structure.
404 URLs
No 404 URLs found.
Redirected URLs
No redirects found.
Skipped URLs Summary
No skipped URLs found.
Skipped URLs
No skipped URLs found.
External URLs
No external URLs found.
TOP fastest URLs
No fast URLs faster than 1 second(s) found.
TOP slowest URLs
No slow URLs slower than 0.01 second(s) found.
Content types
| Content type | URLs 🔽 | Total size | Total time | Avg time | Status 20x |
|---|---|---|---|---|---|
| HTML | 1 | 697 kB | 419 ms | 419 ms | 1 |
Content types (MIME types)
| Content type | URLs 🔽 | Total size | Total time | Avg time | Status 20x |
|---|---|---|---|---|---|
| text / html | 1 | 697 kB | 419 ms | 419 ms | 1 |
Source domains
| Domain | Totals | HTML |
|---|---|---|
| anam.ai | 1 / 697kB / 419ms | 1 / 697kB / 419ms |
HTTP headers
No HTTP headers found.
HTTP header values
No HTTP headers found.
DNS info
| DNS resolving tree |
|---|
| anam.ai |
| IPv4: 76.76.21.21 |
| DNS server: 127.0.0.53 |
SSL/TLS info
| Info | Text |
|---|---|
| Issuer | C = US, O = Let's Encrypt, CN = R12 |
| Subject | CN = anam.ai |
| Valid from | Feb 12 09:13:18 2026 GMT (VALID already 40.4 day(s)) |
| Valid to | May 13 09:13:17 2026 GMT (VALID still for 49.6 day(s)) |
| Supported protocols | TLSv1.2, TLSv1.3 |
| RAW certificate output | Certificate: Data: Version: 3 (0x2) Serial Number: 06:65:53:3f:68:4d:99:2a:99:b0:46:85:bd:95:73:bd:f2:99 Signature Algorithm: sha256WithRSAEncryption Issuer: C = US, O = Let's Encrypt, CN = R12 Validity Not Before: Feb 12 09:13:18 2026 GMT Not After : May 13 09:13:17 2026 GMT Subject: CN = anam.ai Subject Public Key Info: Public Key Algorithm: rsaEncryption Public-Key: (2048 bit) Modulus: 00:a7:62:aa:03:55:be:65:58:f6:e5:66:9a:01:c1: cd:c5:21:19:e6:56:74:94:db:6d:5d:4b:f9:59:da: f6:76:bb:8f:49:10:56:85:37:73:f0:69:71:98:e7: 19:e6:88:55:b3:ea:56:57:b1:bf:a3:2e:87:31:ba: 52:f9:6b:9c:5f:97:b8:63:1d:a7:94:8f:c9:20:c8: 24:24:5e:54:76:33:ce:e6:dc:ca:ee:a3:bf:06:a4: 71:a3:c0:1f:8f:41:f8:b3:88:60:3a:49:45:83:13: 89:e2:b3:3f:9d:f0:e8:41:30:28:b9:be:8c:49:61: fe:ac:7c:71:09:cc:a4:ea:02:a8:42:24:5c:e8:a4: e0:45:9c:6e:25:94:e3:3c:04:c7:70:3b:4f:0d:c5: 5b:d5:94:82:61:21:93:49:17:d8:7a:b9:cc:ca:6c: cc:a3:12:a9:85:31:a9:34:14:99:d0:1d:fd:c8:e9: 11:40:97:c4:88:29:b7:45:4d:6d:a0:86:16:cc:c7: ed:a6:6f:e6:50:3f:c4:aa:43:3e:76:0c:28:30:ab: 50:ea:5d:76:b3:57:da:24:ad:08:6b:6d:44:40:8f: 12:9c:08:3d:2a:bb:29:2c:5f:0e:66:52:28:e4:13: 39:c1:f6:16:cd:c2:e3:d7:98:3b:c0:26:68:4f:ce: 65:e3 Exponent: 65537 (0x10001) X509v3 extensions: X509v3 Key Usage: critical Digital Signature, Key Encipherment X509v3 Extended Key Usage: TLS Web Server Authentication X509v3 Basic Constraints: critical CA:FALSE X509v3 Subject Key Identifier: DF:B8:9E:C9:54:EB:C9:D0:FF:A7:62:6F:E7:3C:2D:BA:F0:44:1E:13 X509v3 Authority Key Identifier: 00:B5:29:F2:2D:8E:6F:31:E8:9B:4C:AD:78:3E:FA:DC:E9:0C:D1:D2 Authority Information Access: CA Issuers - URI:http://r12.i.lencr.org/ X509v3 Subject Alternative Name: DNS:anam.ai X509v3 Certificate Policies: Policy: 2.23.140.1.2.1 X509v3 CRL Distribution Points: Full Name: URI:http://r12.c.lencr.org/26.crl CT Precertificate SCTs: Signed Certificate Timestamp: Version : v1 (0x0) Log ID : 49:9C:9B:69:DE:1D:7C:EC:FC:36:DE:CD:87:64:A6:B8: 5B:AF:0A:87:80:19:D1:55:52:FB:E9:EB:29:DD:F8:C3 Timestamp : Feb 12 10:11:48.768 2026 GMT Extensions: none Signature : ecdsa-with-SHA256 30:45:02:20:6F:A2:F7:A7:77:18:9C:9B:6B:2F:18:61: 37:44:EF:A6:5F:39:45:93:82:68:6C:3A:D5:F5:0C:CC: 27:9B:F9:AF:02:21:00:B0:58:F2:79:22:F5:50:A1:57: 1E:56:5C:9E:1A:6F:A8:0E:3F:AB:40:82:EA:AB:10:3F: 22:93:65:C4:CB:62:87 Signed Certificate Timestamp: Version : v1 (0x0) Log ID : 71:7E:95:F3:C2:38:8A:6D:B1:E3:84:49:3D:31:E1:5A: A9:62:08:76:2D:42:00:E0:05:0C:D0:67:B5:A6:61:E2 Timestamp : Feb 12 10:11:48.808 2026 GMT Extensions: 00:00:05:00:09:41:D3:5D Signature : ecdsa-with-SHA256 30:45:02:21:00:AA:D4:77:82:D0:77:66:1E:57:8A:29: 0E:69:B4:25:A8:2E:87:82:B9:F9:8F:55:51:86:D3:B4: 95:C6:6F:EA:6F:02:20:66:82:10:B1:36:75:50:C9:CC: 94:DD:D7:A7:57:48:CA:5C:9E:60:68:8B:45:44:94:BF: 5E:77:4E:84:71:57:91 Signature Algorithm: sha256WithRSAEncryption Signature Value: 3f:ab:97:06:29:26:df:55:d4:0c:93:7a:fa:71:a6:03:70:d5: d8:dc:72:06:9d:75:c4:75:4a:cc:73:fd:57:15:78:aa:61:f1: f1:d4:cf:bc:2b:43:f8:4e:51:61:b3:49:98:0a:72:ef:23:41: 99:df:cb:48:0f:c9:93:9c:8c:c4:bb:7b:b9:1f:f9:6f:c3:ba: b2:94:9b:a8:18:83:8e:53:80:18:27:1c:d1:2b:fb:ff:49:ae: 8b:a7:ae:23:67:be:06:00:ea:eb:24:ef:34:93:35:36:a4:c1: 7b:92:3b:8d:59:9e:58:75:48:84:f4:d4:f8:b3:f7:30:e0:bd: 45:51:23:3c:4d:5c:2f:9b:a0:e2:78:9e:49:60:8e:18:57:73: 33:3a:a4:bf:18:0c:b8:cc:98:9e:a7:e4:c4:5b:cb:98:be:0f: 3e:67:b2:ca:fd:04:75:5f:2c:05:1b:95:d6:91:b1:b8:1b:6f: 68:51:a3:9e:1b:67:ba:66:d1:f9:ec:88:5c:3d:a7:7d:11:3f: bc:72:23:97:9e:30:07:71:f3:42:db:29:15:c2:61:27:20:7a: d3:f2:ca:ba:39:6e:00:a2:08:c7:f1:71:6d:c3:9a:8e:0f:9c: a1:b2:7f:ac:6a:e8:18:c8:d4:cc:ae:40:8b:ba:9d:29:b5:cc: 82:13:f4:22 |
| RAW protocols output | === ssl2 === s_client: Unknown option: -ssl2 s_client: Use -help for summary. === ssl3 === s_client: Unknown option: -ssl3 s_client: Use -help for summary. === tls1 === 40F7BA3E1C720000:error:0A0000BF:SSL routines:tls_setup_handshake:no protocols available:../ssl/statem/statem_lib.c:104: CONNECTED(00000003) --- no peer certificate available --- No client certificate CA names sent --- SSL handshake has read 0 bytes and written 7 bytes Verification: OK --- New, (NONE), Cipher is (NONE) Secure Renegotiation IS NOT supported Compression: NONE Expansion: NONE No ALPN negotiated Early data was not sent Verify return code: 0 (ok) --- === tls1_1 === 4007C7F90D750000:error:0A0000BF:SSL routines:tls_setup_handshake:no protocols available:../ssl/statem/statem_lib.c:104: CONNECTED(00000003) --- no peer certificate available --- No client certificate CA names sent --- SSL handshake has read 0 bytes and written 7 bytes Verification: OK --- New, (NONE), Cipher is (NONE) Secure Renegotiation IS NOT supported Compression: NONE Expansion: NONE No ALPN negotiated Early data was not sent Verify return code: 0 (ok) --- === tls1_2 === depth=2 C = US, O = Internet Security Research Group, CN = ISRG Root X1 verify return:1 depth=1 C = US, O = Let's Encrypt, CN = R12 verify return:1 depth=0 CN = anam.ai verify return:1 CONNECTED(00000003) --- Certificate chain 0 s:CN = anam.ai i:C = US, O = Let's Encrypt, CN = R12 a:PKEY: rsaEncryption, 2048 (bit); sigalg: RSA-SHA256 v:NotBefore: Feb 12 09:13:18 2026 GMT; NotAfter: May 13 09:13:17 2026 GMT 1 s:C = US, O = Let's Encrypt, CN = R12 i:C = US, O = Internet Security Research Group, CN = ISRG Root X1 a:PKEY: rsaEncryption, 2048 (bit); sigalg: RSA-SHA256 v:NotBefore: Mar 13 00:00:00 2024 GMT; NotAfter: Mar 12 23:59:59 2027 GMT --- Server certificate -----BEGIN CERTIFICATE----- MIIE6DCCA9CgAwIBAgISBmVTP2hNmSqZsEaFvZVzvfKZMA0GCSqGSIb3DQEBCwUA MDMxCzAJBgNVBAYTAlVTMRYwFAYDVQQKEw1MZXQncyBFbmNyeXB0MQwwCgYDVQQD EwNSMTIwHhcNMjYwMjEyMDkxMzE4WhcNMjYwNTEzMDkxMzE3WjASMRAwDgYDVQQD EwdhbmFtLmFpMIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAp2KqA1W+ ZVj25WaaAcHNxSEZ5lZ0lNttXUv5Wdr2druPSRBWhTdz8GlxmOcZ5ohVs+pWV7G/ oy6HMbpS+WucX5e4Yx2nlI/JIMgkJF5UdjPO5tzK7qO/BqRxo8Afj0H4s4hgOklF gxOJ4rM/nfDoQTAoub6MSWH+rHxxCcyk6gKoQiRc6KTgRZxuJZTjPATHcDtPDcVb 1ZSCYSGTSRfYernMymzMoxKphTGpNBSZ0B39yOkRQJfEiCm3RU1toIYWzMftpm/m UD/EqkM+dgwoMKtQ6l12s1faJK0Ia21EQI8SnAg9KrspLF8OZlIo5BM5wfYWzcLj 15g7wCZoT85l4wIDAQABo4ICFTCCAhEwDgYDVR0PAQH/BAQDAgWgMBMGA1UdJQQM MAoGCCsGAQUFBwMBMAwGA1UdEwEB/wQCMAAwHQYDVR0OBBYEFN+4nslU68nQ/6di b+c8LbrwRB4TMB8GA1UdIwQYMBaAFAC1KfItjm8x6JtMrXg++tzpDNHSMDMGCCsG AQUFBwEBBCcwJTAjBggrBgEFBQcwAoYXaHR0cDovL3IxMi5pLmxlbmNyLm9yZy8w EgYDVR0RBAswCYIHYW5hbS5haTATBgNVHSAEDDAKMAgGBmeBDAECATAuBgNVHR8E JzAlMCOgIaAfhh1odHRwOi8vcjEyLmMubGVuY3Iub3JnLzI2LmNybDCCAQwGCisG AQQB1nkCBAIEgf0EgfoA+AB2AEmcm2neHXzs/DbezYdkprhbrwqHgBnRVVL76esp 3fjDAAABnFFV4aAAAAQDAEcwRQIgb6L3p3cYnJtrLxhhN0Tvpl85RZOCaGw61fUM zCeb+a8CIQCwWPJ5IvVQoVceVlyeGm+oDj+rQILqqxA/IpNlxMtihwB+AHF+lfPC OIptseOEST0x4VqpYgh2LUIA4AUM0Ge1pmHiAAABnFFV4cgACAAABQAJQdNdBAMA RzBFAiEAqtR3gtB3Zh5XiikOabQlqC6Hgrn5j1VRhtO0lcZv6m8CIGaCELE2dVDJ zJTd16dXSMpcnmBoi0VElL9ed06EcVeRMA0GCSqGSIb3DQEBCwUAA4IBAQA/q5cG KSbfVdQMk3r6caYDcNXY3HIGnXXEdUrMc/1XFXiqYfHx1M+8K0P4TlFhs0mYCnLv I0GZ38tID8mTnIzEu3u5H/lvw7qylJuoGIOOU4AYJxzRK/v/Sa6Lp64jZ74GAOrr JO80kzU2pMF7kjuNWZ5YdUiE9NT4s/cw4L1FUSM8TVwvm6DieJ5JYI4YV3MzOqS/ GAy4zJiep+TEW8uYvg8+Z7LK/QR1XywFG5XWkbG4G29oUaOeG2e6ZtH57IhcPad9 ET+8ciOXnjAHcfNC2ykVwmEnIHrT8sq6OW4AogjH8XFtw5qOD5yhsn+saugYyNTM rkCLup0ptcyCE/Qi -----END CERTIFICATE----- subject=CN = anam.ai issuer=C = US, O = Let's Encrypt, CN = R12 --- No client certificate CA names sent Peer signing digest: SHA256 Peer signature type: RSA-PSS Server Temp Key: X25519, 253 bits --- SSL handshake has read 3143 bytes and written 297 bytes Verification: OK --- New, TLSv1.2, Cipher is ECDHE-RSA-AES128-GCM-SHA256 Server public key is 2048 bit Secure Renegotiation IS supported Compression: NONE Expansion: NONE No ALPN negotiated SSL-Session: Protocol : TLSv1.2 Cipher : ECDHE-RSA-AES128-GCM-SHA256 Session-ID: F47E62D95046DD62C7BF16E89403EEA8ECBD9EAD7A61CD04CA5AFA101036BC84 Session-ID-ctx: Master-Key: 2884E2AA887BA11184A184E8EF0C569D292623C9D35CD1D2264F04CA71E971C7018F4B7D5C85FA542EE583FA7585801B PSK identity: None PSK identity hint: None SRP username: None TLS session ticket: 0000 - 74 22 91 3c e9 e4 05 b9-9a b5 50 de c7 4d b5 f0 t".<......P..M.. 0010 - d2 fe 6e 7f d2 25 94 b7-25 c9 3d 81 d9 5f 7c 79 ..n..%..%.=.._|y 0020 - 21 05 f3 df 6a 83 e5 6c-99 5b 45 ba 97 cb 01 dc !...j..l.[E..... 0030 - a9 d5 ae 5d 10 fc 83 19-43 92 5e 8b 16 a1 44 e6 ...]....C.^...D. 0040 - a2 f1 0c 85 3a 7e 09 c6-d5 63 40 7f 2e 6d d9 09 ....:~...c@..m.. 0050 - a7 20 4c 42 06 4d 0a 59-17 27 d1 80 d6 68 8b 3e . LB.M.Y.'...h.> 0060 - dd 9e a8 89 85 61 46 43-58 0b 66 89 b9 2e 72 97 .....aFCX.f...r. 0070 - df fc 88 d1 10 fe a9 e1-45 a5 e1 ........E.. Start Time: 1774373953 Timeout : 7200 (sec) Verify return code: 0 (ok) Extended master secret: yes --- DONE === tls1_3 === depth=2 C = US, O = Internet Security Research Group, CN = ISRG Root X1 verify return:1 depth=1 C = US, O = Let's Encrypt, CN = R12 verify return:1 depth=0 CN = anam.ai verify return:1 CONNECTED(00000003) --- Certificate chain 0 s:CN = anam.ai i:C = US, O = Let's Encrypt, CN = R12 a:PKEY: rsaEncryption, 2048 (bit); sigalg: RSA-SHA256 v:NotBefore: Feb 12 09:13:18 2026 GMT; NotAfter: May 13 09:13:17 2026 GMT 1 s:C = US, O = Let's Encrypt, CN = R12 i:C = US, O = Internet Security Research Group, CN = ISRG Root X1 a:PKEY: rsaEncryption, 2048 (bit); sigalg: RSA-SHA256 v:NotBefore: Mar 13 00:00:00 2024 GMT; NotAfter: Mar 12 23:59:59 2027 GMT --- Server certificate -----BEGIN CERTIFICATE----- MIIE6DCCA9CgAwIBAgISBmVTP2hNmSqZsEaFvZVzvfKZMA0GCSqGSIb3DQEBCwUA MDMxCzAJBgNVBAYTAlVTMRYwFAYDVQQKEw1MZXQncyBFbmNyeXB0MQwwCgYDVQQD EwNSMTIwHhcNMjYwMjEyMDkxMzE4WhcNMjYwNTEzMDkxMzE3WjASMRAwDgYDVQQD EwdhbmFtLmFpMIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAp2KqA1W+ ZVj25WaaAcHNxSEZ5lZ0lNttXUv5Wdr2druPSRBWhTdz8GlxmOcZ5ohVs+pWV7G/ oy6HMbpS+WucX5e4Yx2nlI/JIMgkJF5UdjPO5tzK7qO/BqRxo8Afj0H4s4hgOklF gxOJ4rM/nfDoQTAoub6MSWH+rHxxCcyk6gKoQiRc6KTgRZxuJZTjPATHcDtPDcVb 1ZSCYSGTSRfYernMymzMoxKphTGpNBSZ0B39yOkRQJfEiCm3RU1toIYWzMftpm/m UD/EqkM+dgwoMKtQ6l12s1faJK0Ia21EQI8SnAg9KrspLF8OZlIo5BM5wfYWzcLj 15g7wCZoT85l4wIDAQABo4ICFTCCAhEwDgYDVR0PAQH/BAQDAgWgMBMGA1UdJQQM MAoGCCsGAQUFBwMBMAwGA1UdEwEB/wQCMAAwHQYDVR0OBBYEFN+4nslU68nQ/6di b+c8LbrwRB4TMB8GA1UdIwQYMBaAFAC1KfItjm8x6JtMrXg++tzpDNHSMDMGCCsG AQUFBwEBBCcwJTAjBggrBgEFBQcwAoYXaHR0cDovL3IxMi5pLmxlbmNyLm9yZy8w EgYDVR0RBAswCYIHYW5hbS5haTATBgNVHSAEDDAKMAgGBmeBDAECATAuBgNVHR8E JzAlMCOgIaAfhh1odHRwOi8vcjEyLmMubGVuY3Iub3JnLzI2LmNybDCCAQwGCisG AQQB1nkCBAIEgf0EgfoA+AB2AEmcm2neHXzs/DbezYdkprhbrwqHgBnRVVL76esp 3fjDAAABnFFV4aAAAAQDAEcwRQIgb6L3p3cYnJtrLxhhN0Tvpl85RZOCaGw61fUM zCeb+a8CIQCwWPJ5IvVQoVceVlyeGm+oDj+rQILqqxA/IpNlxMtihwB+AHF+lfPC OIptseOEST0x4VqpYgh2LUIA4AUM0Ge1pmHiAAABnFFV4cgACAAABQAJQdNdBAMA RzBFAiEAqtR3gtB3Zh5XiikOabQlqC6Hgrn5j1VRhtO0lcZv6m8CIGaCELE2dVDJ zJTd16dXSMpcnmBoi0VElL9ed06EcVeRMA0GCSqGSIb3DQEBCwUAA4IBAQA/q5cG KSbfVdQMk3r6caYDcNXY3HIGnXXEdUrMc/1XFXiqYfHx1M+8K0P4TlFhs0mYCnLv I0GZ38tID8mTnIzEu3u5H/lvw7qylJuoGIOOU4AYJxzRK/v/Sa6Lp64jZ74GAOrr JO80kzU2pMF7kjuNWZ5YdUiE9NT4s/cw4L1FUSM8TVwvm6DieJ5JYI4YV3MzOqS/ GAy4zJiep+TEW8uYvg8+Z7LK/QR1XywFG5XWkbG4G29oUaOeG2e6ZtH57IhcPad9 ET+8ciOXnjAHcfNC2ykVwmEnIHrT8sq6OW4AogjH8XFtw5qOD5yhsn+saugYyNTM rkCLup0ptcyCE/Qi -----END CERTIFICATE----- subject=CN = anam.ai issuer=C = US, O = Let's Encrypt, CN = R12 --- No client certificate CA names sent Peer signing digest: SHA256 Peer signature type: RSA-PSS Server Temp Key: X25519, 253 bits --- SSL handshake has read 3099 bytes and written 305 bytes Verification: OK --- New, TLSv1.3, Cipher is TLS_AES_128_GCM_SHA256 Server public key is 2048 bit Secure Renegotiation IS NOT supported Compression: NONE Expansion: NONE No ALPN negotiated Early data was not sent Verify return code: 0 (ok) --- DONE --- Post-Handshake New Session Ticket arrived: SSL-Session: Protocol : TLSv1.3 Cipher : TLS_AES_128_GCM_SHA256 Session-ID: 94A467B26A0619FC0AF2470CA509A8A453E755D258DEEA8E83CE5D7A6A3C31A9 Session-ID-ctx: Resumption PSK: C7374358BB6C0C038408C171636670A66163C75468DDCBDCF81CC065A9DF702D PSK identity: None PSK identity hint: None SRP username: None TLS session ticket lifetime hint: 604800 (seconds) TLS session ticket: 0000 - 95 cc af fd c3 b1 d4 9c-54 97 c3 f6 0c 9a 96 db ........T....... 0010 - 5b 63 fa e2 89 ea ba ee-bd e3 31 82 11 ee 08 bb [c........1..... 0020 - 3a 00 ae 6e c3 4c 29 12-09 13 b0 bd 70 aa 5f 67 :..n.L).....p._g 0030 - 41 42 a0 c1 3f 4a 5e 71-fe 18 68 8e 05 c1 44 1a AB..?J^q..h...D. 0040 - 14 6f c9 f5 05 16 55 8c-58 20 b9 37 93 a7 09 42 .o....U.X .7...B 0050 - 53 65 45 16 14 68 83 21-b8 a8 fc 3f bf bd 60 b0 SeE..h.!...?..`. 0060 - 1d cd bc 75 12 8b e9 26-e7 ...u...&. Start Time: 1774373953 Timeout : 7200 (sec) Verify return code: 0 (ok) Extended master secret: no Max Early Data: 0 --- read R BLOCK |
Crawler stats
| Basic stats | |
|---|---|
| Total execution time | 2.7 s |
| Total URLs | 1 |
| Total size | 697 kB |
| Requests - total time | 419 ms |
| Requests - avg time | 419 ms |
| Requests - min time | 419 ms |
| Requests - max time | 419 ms |
| Requests by status | 200: 1 |
Analysis stats
Found 14 row(s).
| Class::method | Exec time 🔽 | Exec count |
|---|---|---|
| SslTlsAnalyzer::getTLSandSSLCertificateInfo | 412 ms | 1 |
| BestPracticeAnalyzer::checkHeadingStructure | 10 ms | 1 |
| BestPracticeAnalyzer::checkMaxDOMDepth | 9 ms | 1 |
| BestPracticeAnalyzer::checkNonClickablePhoneNumbers | 8 ms | 1 |
| BestPracticeAnalyzer::checkInlineSvg | 7 ms | 1 |
| BestPracticeAnalyzer::checkMissingQuotesOnAttributes | 2 ms | 1 |
| SeoAndOpenGraphAnalyzer::analyzeHeadings | 0 ms | 1 |
| SeoAndOpenGraphAnalyzer::analyzeSeo | 0 ms | 1 |
| SeoAndOpenGraphAnalyzer::analyzeOpenGraph | 0 ms | 1 |
| BestPracticeAnalyzer::checkTitleUniqueness | 0 ms | 1 |
| BestPracticeAnalyzer::checkWebpSupport | 0 ms | 1 |
| BestPracticeAnalyzer::checkMetaDescriptionUniqueness | 0 ms | 1 |
| BestPracticeAnalyzer::checkBrotliSupport | 0 ms | 1 |
| BestPracticeAnalyzer::checkAvifSupport | 0 ms | 1 |
| No rows found, please edit your search term. | ||
Content processor stats
| Class::method | Exec time 🔽 | Exec count |
|---|---|---|
| NextJsProcessor::applyContentChangesBeforeUrlParsing | 6 ms | 1 |
| AstroProcessor::applyContentChangesBeforeUrlParsing | 0 ms | 1 |
| JavaScriptProcessor::applyContentChangesBeforeUrlParsing | 0 ms | 1 |
| SvelteProcessor::applyContentChangesBeforeUrlParsing | 0 ms | 1 |
| HtmlProcessor::applyContentChangesBeforeUrlParsing | 0 ms | 1 |
| CssProcessor::applyContentChangesBeforeUrlParsing | 0 ms | 1 |
Crawler info
| Version | 2.1.0.20260317 |
|---|---|
| Executed At | 2026-03-24 17:39:10 |
| Command | siteone-crawler --url=https://anam.ai --markdown-export-dir=/tmp/siteone-anam --markdown-exclude-selector=header,footer,nav,.sidebar,.menu,.breadcrumb,script,style --timeout=30 --workers=3 --disable-javascript --disable-styles --disable-fonts --disable-images --disable-files --no-color --hide-progress-bar --output=text --include-regex=/docs/ |
| Hostname | ubuntu-8gb-hel1-1 |
| User-Agent | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/26.0.0.0 Safari/537.36 siteone-crawler/2.1.0.20260317 |