Summary
Website Quality Score
Performance 10.0
SEO 9.1
Security 10.0
Accessibility 10.0
Best Practices 9.7
- ⚠️ No titles provided for uniqueness check.
- ⚠️ No meta descriptions provided for uniqueness check.
- ⚠️ No WebP image found on the website.
- ⚠️ No AVIF image found on the website.
- ⏩ Loaded robots.txt for domain 'dev.pagseguro.uol.com.br': status code 302, size 147 B and took 133 ms.
- ⏩ Redirects - 2 redirect(s) found.
- ⏩ DNS IPv6: domain dev.pagseguro.uol.com.br does not support IPv6 (DNS server: 127.0.0.53).
- ✅ Skipped URLs - no skipped URLs found.
- ✅ External URLs - no external URLs found.
- ✅ 404 OK - all pages exists, no non-existent pages found.
- ✅ SSL/TLS certificate is valid until Jun 8 01:13:03 2026 GMT. Issued by C = US, O = Google Trust Services, CN = WE1. Subject is CN = pagseguro.uol.com.br.
- ✅ SSL/TLS certificate issued by 'C = US, O = Google Trust Services, CN = WE1'.
- ✅ Performance OK - all non-media URLs are faster than 3 seconds.
- ✅ HTTP headers - found 10 unique headers.
- ✅ All pages support Brotli compression.
- ✅ All pages have quoted attributes.
- ✅ All pages have inline SVGs smaller than 5120 bytes.
- ✅ All pages have inline SVGs with less than 5 duplicates.
- ✅ All pages have valid or none inline SVGs.
- ✅ All pages without multiple <h1> headings.
- ✅ All pages have <h1> heading.
- ✅ All pages have heading structure without skipped levels.
- ✅ All pages have DOM depth less than 30.
- ✅ All pages have clickable (interactive) phone numbers.
- ✅ All pages have valid HTML.
- ✅ All pages have image alt attributes.
- ✅ All pages have form labels.
- ✅ All pages have aria labels.
- ✅ All pages have role attributes.
- ✅ All pages have lang attribute.
- ✅ DNS IPv4 OK: domain dev.pagseguro.uol.com.br resolved to 104.18.14.252, 104.18.17.254 (DNS server: 127.0.0.53).
- ✅ Security - no findings.
Visited URLs
| URL | Status | Type | Time (s) | Size | Cache |
|---|---|---|---|---|---|
| / | 302 | Redirect | 28 ms | 127 B | None |
| https://dev.pagbank.uol.com.br/ | 302 | Redirect | 320 ms | 129 B | 0 s |
| https://developer.pagbank.com.br/ | 200 | HTML | 598 ms | 2 MB | None |
Best practices
| Analysis name | OK | Notice | Warning | Critical |
|---|---|---|---|---|
| DOM depth (> 30) | 1 | 0 | 0 | 0 |
| Heading structure | 2 | 0 | 0 | 0 |
| Title uniqueness (> 10%) | 0 | 0 | 1 | 0 |
| Description uniqueness (> 10%) | 0 | 0 | 1 | 0 |
| Brotli support | 0 | 0 | 0 | 0 |
| WebP support | 0 | 0 | 1 | 0 |
| AVIF support | 0 | 0 | 1 | 0 |
Large inline SVGs
No problems found.
Duplicate inline SVGs
No problems found.
Invalid inline SVGs
No problems found.
Missing quotes on attributes
No problems found.
DOM depth
No problems found.
Heading structure
No problems found.
Non-clickable phone numbers
No problems found.
Title uniqueness
No problems found.
Description uniqueness
No problems found.
Accessibility
Nothing to report.
Valid HTML
No problems found.
Missing image alt attributes
No problems found.
Missing form labels
No problems found.
Missing aria labels
No problems found.
Missing roles
No problems found.
Missing html lang attribute
No problems found.
Security
Nothing to report.
Security headers
No problems found.
SEO metadata
No URLs.
OpenGraph metadata
No URLs with OpenGraph data (og:* or twitter:* meta tags).
Heading structure
No URLs to analyze heading structure.
404 URLs
No 404 URLs found.
Redirected URLs
| Status | Redirected URL 🔼 | Target URL | Found at URL |
|---|---|---|---|
| 302 | https://dev.pagbank.uol.com.br/ | https://developer.pagbank.com.br | / |
| 302 | / | https://dev.pagbank.uol.com.br/ |
Skipped URLs Summary
No skipped URLs found.
Skipped URLs
No skipped URLs found.
External URLs
No external URLs found.
TOP fastest URLs
No fast URLs faster than 1 second(s) found.
TOP slowest URLs
No slow URLs slower than 0.01 second(s) found.
Content types
| Content type | URLs 🔽 | Total size | Total time | Avg time | Status 20x | Status 30x |
|---|---|---|---|---|---|---|
| Redirect | 2 | 256 B | 347 ms | 173 ms | 0 | 2 |
| HTML | 1 | 2 MB | 598 ms | 598 ms | 1 | 0 |
Content types (MIME types)
| Content type | URLs 🔽 | Total size | Total time | Avg time | Status 20x | Status 30x |
|---|---|---|---|---|---|---|
| text / html | 2 | 256 B | 347 ms | 173 ms | 0 | 2 |
| text/html; charset=utf-8 | 1 | 2 MB | 598 ms | 598 ms | 1 | 0 |
Source domains
| Domain | Totals | Redirect | HTML |
|---|---|---|---|
| dev.pagseguro.uol.com.br | 1 / 127B / 27ms | 1 / 127B / 27ms | |
| developer.pagbank.com.br | 1 / 2MB / 598ms | 1 / 2MB / 598ms | |
| dev.pagbank.uol.com.br | 1 / 129B / 319ms | 1 / 129B / 319ms |
HTTP headers
Found 10 row(s).
| Header 🔼 | Occurs | Unique | Values preview | Min value | Max value |
|---|---|---|---|---|---|
| Cf-Ray | 1 | - | [ignored generic values] | ||
| Content-Length | 1 | - | [ignored generic values] | 0 B | 0 B |
| Content-Type | 1 | 1 | text / html | ||
| Date | 1 | - | [ignored generic values] | 2026-03-24 | 2026-03-24 |
| Location | 1 | 1 | https://dev.pagbank.uol.com.br/ | ||
| Server | 1 | 1 | cloudflare | ||
| Set-Cookie | 1 | - | [ignored generic values] | ||
| Strict-Transport-Security | 1 | 1 | max-age=15552000; includeSubDomains | ||
| Vary | 1 | 1 | accept-encoding | ||
| X-Content-Type-Options | 1 | 1 | nosniff | ||
| No rows found, please edit your search term. | |||||
HTTP header values
| Header | Occurs | Value |
|---|---|---|
| Content-Type | 1 | text / html |
| Location | 1 | https://dev.pagbank.uol.com.br/ |
| Server | 1 | cloudflare |
| Strict-Transport-Security | 1 | max-age=15552000; includeSubDomains |
| Vary | 1 | accept-encoding |
| X-Content-Type-Options | 1 | nosniff |
HTTP Caching by content type (only from crawlable domains)
| Content type | Cache type | URLs 🔽 | AVG lifetime | MIN lifetime | MAX lifetime |
|---|---|---|---|---|---|
| Redirect | No cache headers | 1 | - | - | - |
HTTP Caching by domain
| Domain | Cache type | URLs 🔽 | AVG lifetime | MIN lifetime | MAX lifetime |
|---|---|---|---|---|---|
| developer.pagbank.com.br | Cache-Control | 1 | - | - | - |
| dev.pagseguro.uol.com.br | No cache headers | 1 | - | - | - |
| dev.pagbank.uol.com.br | Cache-Control | 1 | 0 s | 0 s | 0 s |
HTTP Caching by domain and content type
| Domain | Content type | Cache type | URLs 🔽 | AVG lifetime | MIN lifetime | MAX lifetime |
|---|---|---|---|---|---|---|
| developer.pagbank.com.br | HTML | Cache-Control | 1 | - | - | - |
| dev.pagseguro.uol.com.br | Redirect | No cache headers | 1 | - | - | - |
| dev.pagbank.uol.com.br | Redirect | Cache-Control | 1 | 0 s | 0 s | 0 s |
DNS info
| DNS resolving tree |
|---|
| dev.pagseguro.uol.com.br |
| IPv4: 104.18.14.252 |
| IPv4: 104.18.17.254 |
| DNS server: 127.0.0.53 |
SSL/TLS info
| Info | Text |
|---|---|
| Issuer | C = US, O = Google Trust Services, CN = WE1 |
| Subject | CN = pagseguro.uol.com.br |
| Valid from | Mar 10 00:13:05 2026 GMT (VALID already 14.6 day(s)) |
| Valid to | Jun 8 01:13:03 2026 GMT (VALID still for 75.4 day(s)) |
| Supported protocols | TLSv1.2, TLSv1.3 |
| RAW certificate output | Certificate: Data: Version: 3 (0x2) Serial Number: ab:d6:cc:d8:fd:8d:66:c7:0d:28:e0:44:bf:af:91:21 Signature Algorithm: ecdsa-with-SHA256 Issuer: C = US, O = Google Trust Services, CN = WE1 Validity Not Before: Mar 10 00:13:05 2026 GMT Not After : Jun 8 01:13:03 2026 GMT Subject: CN = pagseguro.uol.com.br Subject Public Key Info: Public Key Algorithm: id-ecPublicKey Public-Key: (256 bit) pub: 04:f0:97:c4:06:9b:f2:7a:3f:7a:4c:1f:3d:0c:ba: 5c:50:51:ff:a0:33:40:eb:1d:f2:47:31:84:d1:4d: c8:4b:88:8c:31:f4:76:1a:9e:92:4c:4d:51:68:0f: bd:c8:47:65:e9:02:c8:0c:b3:c0:a3:4e:82:a1:0a: 89:65:a4:09:71 ASN1 OID: prime256v1 NIST CURVE: P-256 X509v3 extensions: X509v3 Key Usage: critical Digital Signature X509v3 Extended Key Usage: TLS Web Server Authentication X509v3 Basic Constraints: critical CA:FALSE X509v3 Subject Key Identifier: 3F:FA:C7:81:60:0A:2F:88:00:8A:3F:A7:B6:B2:A7:3B:D5:40:2E:B5 X509v3 Authority Key Identifier: 90:77:92:35:67:C4:FF:A8:CC:A9:E6:7B:D9:80:79:7B:CC:93:F9:38 Authority Information Access: OCSP - URI:http://o.pki.goog/s/we1/q9Y CA Issuers - URI:http://i.pki.goog/we1.crt X509v3 Subject Alternative Name: DNS:pagseguro.uol.com.br, DNS:*.pagseguro.uol.com.br X509v3 Certificate Policies: Policy: 2.23.140.1.2.1 X509v3 CRL Distribution Points: Full Name: URI:http://c.pki.goog/we1/0b07lKySgU0.crl CT Precertificate SCTs: Signed Certificate Timestamp: Version : v1 (0x0) Log ID : 0E:57:94:BC:F3:AE:A9:3E:33:1B:2C:99:07:B3:F7:90: DF:9B:C2:3D:71:32:25:DD:21:A9:25:AC:61:C5:4E:21 Timestamp : Mar 10 01:13:06.103 2026 GMT Extensions: none Signature : ecdsa-with-SHA256 30:46:02:21:00:FA:09:FE:86:93:23:25:17:58:1B:06: 21:36:4E:E8:80:F5:72:80:27:1D:59:BD:D5:00:71:28: D7:D0:57:E2:F4:02:21:00:C4:8B:F0:9C:11:85:71:B5: 8F:17:E6:CB:28:3D:B3:17:9C:82:BF:73:C7:15:71:6B: EE:37:2D:B6:7B:38:4B:6E Signed Certificate Timestamp: Version : v1 (0x0) Log ID : 64:11:C4:6C:A4:12:EC:A7:89:1C:A2:02:2E:00:BC:AB: 4F:28:07:D4:1E:35:27:AB:EA:FE:D5:03:C9:7D:CD:F0 Timestamp : Mar 10 01:13:06.134 2026 GMT Extensions: none Signature : ecdsa-with-SHA256 30:45:02:21:00:E3:05:E4:02:3E:71:D0:63:7A:99:6D: 27:2B:36:6C:4E:29:24:4C:1E:38:F3:F1:BF:2E:AE:A3: 71:66:3B:45:FC:02:20:06:42:F0:83:09:0A:47:33:0D: 76:77:2E:14:13:16:FF:33:5A:91:5F:9D:A0:9E:6E:8A: B3:0C:77:75:09:1C:73 Signature Algorithm: ecdsa-with-SHA256 Signature Value: 30:46:02:21:00:8d:2e:a5:30:96:13:5f:9e:42:60:bb:85:55: 0a:97:af:85:16:80:13:da:a5:de:e4:d9:b4:b7:3d:12:09:dd: d7:02:21:00:f4:cf:f7:71:c3:1a:cf:fe:e2:e6:ef:ee:58:d8: 4f:c3:d1:fc:b6:b8:b6:7e:9e:b6:40:8b:d3:18:51:1b:70:ac |
| RAW protocols output | === ssl2 === s_client: Unknown option: -ssl2 s_client: Use -help for summary. === ssl3 === s_client: Unknown option: -ssl3 s_client: Use -help for summary. === tls1 === 4067D48C46780000:error:0A0000BF:SSL routines:tls_setup_handshake:no protocols available:../ssl/statem/statem_lib.c:104: CONNECTED(00000003) --- no peer certificate available --- No client certificate CA names sent --- SSL handshake has read 0 bytes and written 7 bytes Verification: OK --- New, (NONE), Cipher is (NONE) Secure Renegotiation IS NOT supported Compression: NONE Expansion: NONE No ALPN negotiated Early data was not sent Verify return code: 0 (ok) --- === tls1_1 === 40376A7B4C7E0000:error:0A0000BF:SSL routines:tls_setup_handshake:no protocols available:../ssl/statem/statem_lib.c:104: CONNECTED(00000003) --- no peer certificate available --- No client certificate CA names sent --- SSL handshake has read 0 bytes and written 7 bytes Verification: OK --- New, (NONE), Cipher is (NONE) Secure Renegotiation IS NOT supported Compression: NONE Expansion: NONE No ALPN negotiated Early data was not sent Verify return code: 0 (ok) --- === tls1_2 === depth=2 C = US, O = Google Trust Services LLC, CN = GTS Root R4 verify return:1 depth=1 C = US, O = Google Trust Services, CN = WE1 verify return:1 depth=0 CN = pagseguro.uol.com.br verify return:1 CONNECTED(00000003) --- Certificate chain 0 s:CN = pagseguro.uol.com.br i:C = US, O = Google Trust Services, CN = WE1 a:PKEY: id-ecPublicKey, 256 (bit); sigalg: ecdsa-with-SHA256 v:NotBefore: Mar 10 00:13:05 2026 GMT; NotAfter: Jun 8 01:13:03 2026 GMT 1 s:C = US, O = Google Trust Services, CN = WE1 i:C = US, O = Google Trust Services LLC, CN = GTS Root R4 a:PKEY: id-ecPublicKey, 256 (bit); sigalg: ecdsa-with-SHA384 v:NotBefore: Dec 13 09:00:00 2023 GMT; NotAfter: Feb 20 14:00:00 2029 GMT 2 s:C = US, O = Google Trust Services LLC, CN = GTS Root R4 i:C = BE, O = GlobalSign nv-sa, OU = Root CA, CN = GlobalSign Root CA a:PKEY: id-ecPublicKey, 384 (bit); sigalg: RSA-SHA256 v:NotBefore: Nov 15 03:43:21 2023 GMT; NotAfter: Jan 28 00:00:42 2028 GMT --- Server certificate -----BEGIN CERTIFICATE----- MIIDwjCCA2egAwIBAgIRAKvWzNj9jWbHDSjgRL+vkSEwCgYIKoZIzj0EAwIwOzEL MAkGA1UEBhMCVVMxHjAcBgNVBAoTFUdvb2dsZSBUcnVzdCBTZXJ2aWNlczEMMAoG A1UEAxMDV0UxMB4XDTI2MDMxMDAwMTMwNVoXDTI2MDYwODAxMTMwM1owHzEdMBsG A1UEAxMUcGFnc2VndXJvLnVvbC5jb20uYnIwWTATBgcqhkjOPQIBBggqhkjOPQMB BwNCAATwl8QGm/J6P3pMHz0MulxQUf+gM0DrHfJHMYTRTchLiIwx9HYanpJMTVFo D73IR2XpAsgMs8CjToKhCollpAlxo4ICZjCCAmIwDgYDVR0PAQH/BAQDAgeAMBMG A1UdJQQMMAoGCCsGAQUFBwMBMAwGA1UdEwEB/wQCMAAwHQYDVR0OBBYEFD/6x4Fg Ci+IAIo/p7aypzvVQC61MB8GA1UdIwQYMBaAFJB3kjVnxP+ozKnme9mAeXvMk/k4 MF4GCCsGAQUFBwEBBFIwUDAnBggrBgEFBQcwAYYbaHR0cDovL28ucGtpLmdvb2cv cy93ZTEvcTlZMCUGCCsGAQUFBzAChhlodHRwOi8vaS5wa2kuZ29vZy93ZTEuY3J0 MDcGA1UdEQQwMC6CFHBhZ3NlZ3Vyby51b2wuY29tLmJyghYqLnBhZ3NlZ3Vyby51 b2wuY29tLmJyMBMGA1UdIAQMMAowCAYGZ4EMAQIBMDYGA1UdHwQvMC0wK6ApoCeG JWh0dHA6Ly9jLnBraS5nb29nL3dlMS8wYjA3bEt5U2dVMC5jcmwwggEFBgorBgEE AdZ5AgQCBIH2BIHzAPEAdwAOV5S8866pPjMbLJkHs/eQ35vCPXEyJd0hqSWsYcVO IQAAAZzVTgU3AAAEAwBIMEYCIQD6Cf6GkyMlF1gbBiE2TuiA9XKAJx1ZvdUAcSjX 0Ffi9AIhAMSL8JwRhXG1jxfmyyg9sxecgr9zxxVxa+43LbZ7OEtuAHYAZBHEbKQS 7KeJHKICLgC8q08oB9QeNSer6v7VA8l9zfAAAAGc1U4FVgAABAMARzBFAiEA4wXk Aj5x0GN6mW0nKzZsTikkTB448/G/Lq6jcWY7RfwCIAZC8IMJCkczDXZ3LhQTFv8z WpFfnaCeboqzDHd1CRxzMAoGCCqGSM49BAMCA0kAMEYCIQCNLqUwlhNfnkJgu4VV CpevhRaAE9ql3uTZtLc9Egnd1wIhAPTP93HDGs/+4ubv7ljYT8PR/La4tn6etkCL 0xhRG3Cs -----END CERTIFICATE----- subject=CN = pagseguro.uol.com.br issuer=C = US, O = Google Trust Services, CN = WE1 --- No client certificate CA names sent Peer signing digest: SHA256 Peer signature type: ECDSA Server Temp Key: X25519, 253 bits --- SSL handshake has read 3006 bytes and written 306 bytes Verification: OK --- New, TLSv1.2, Cipher is ECDHE-ECDSA-CHACHA20-POLY1305 Server public key is 256 bit Secure Renegotiation IS supported Compression: NONE Expansion: NONE No ALPN negotiated SSL-Session: Protocol : TLSv1.2 Cipher : ECDHE-ECDSA-CHACHA20-POLY1305 Session-ID: EFB467BA7747B3F60B25A2A3A74DB553FFEB093E6BCF131D59EE24F206B552DA Session-ID-ctx: Master-Key: 0F2D40D33D21A868DB259BA39F541D705C31DA9E255A7E4043B89BABF4D58FF925A7226031DF9F3761541B31105A845A PSK identity: None PSK identity hint: None SRP username: None TLS session ticket lifetime hint: 64800 (seconds) TLS session ticket: 0000 - 58 ba fa fe 9f 59 67 54-85 a3 80 be 80 cd cb b7 X....YgT........ 0010 - 0e 94 4f 4d 55 d0 20 f7-ab 03 46 ae bc 14 31 10 ..OMU. ...F...1. 0020 - 24 1f c9 eb 92 f5 f2 7e-97 ec 39 7b ae 65 ac 8b $......~..9{.e.. 0030 - 12 2b cd c9 c8 15 89 db-e8 19 ec 77 98 e9 f8 c8 .+.........w.... 0040 - bb b5 18 90 43 73 d2 ec-7c e8 8a cf 9d c0 4f 8c ....Cs..|.....O. 0050 - 77 82 69 04 a1 fa 6d dd-81 d5 a6 52 34 cb 84 af w.i...m....R4... 0060 - 9e 1e 87 9f 10 d6 49 d2-d1 ca 4b 4b a4 0d 66 ef ......I...KK..f. 0070 - fc 72 0d c7 67 ce b4 53-5b 80 91 6a 39 ea 7b 1f .r..g..S[..j9.{. 0080 - 0e f4 4a 0f 87 f5 8e 6b-27 a9 10 ae 59 66 73 20 ..J....k'...Yfs 0090 - cb 27 b1 68 85 6e d6 af-49 8d 0d f1 70 98 88 b6 .'.h.n..I...p... 00a0 - 70 84 1e 33 26 63 58 b5-3a ff 7e 34 3c e7 eb 9e p..3&cX.:.~4<... 00b0 - b1 07 ca e6 7c 3b 79 19-f6 8c 0d 4e 1c e4 d4 5c ....|;y....N...\ Start Time: 1774362381 Timeout : 7200 (sec) Verify return code: 0 (ok) Extended master secret: yes --- DONE === tls1_3 === depth=2 C = US, O = Google Trust Services LLC, CN = GTS Root R4 verify return:1 depth=1 C = US, O = Google Trust Services, CN = WE1 verify return:1 depth=0 CN = pagseguro.uol.com.br verify return:1 CONNECTED(00000003) --- Certificate chain 0 s:CN = pagseguro.uol.com.br i:C = US, O = Google Trust Services, CN = WE1 a:PKEY: id-ecPublicKey, 256 (bit); sigalg: ecdsa-with-SHA256 v:NotBefore: Mar 10 00:13:05 2026 GMT; NotAfter: Jun 8 01:13:03 2026 GMT 1 s:C = US, O = Google Trust Services, CN = WE1 i:C = US, O = Google Trust Services LLC, CN = GTS Root R4 a:PKEY: id-ecPublicKey, 256 (bit); sigalg: ecdsa-with-SHA384 v:NotBefore: Dec 13 09:00:00 2023 GMT; NotAfter: Feb 20 14:00:00 2029 GMT 2 s:C = US, O = Google Trust Services LLC, CN = GTS Root R4 i:C = BE, O = GlobalSign nv-sa, OU = Root CA, CN = GlobalSign Root CA a:PKEY: id-ecPublicKey, 384 (bit); sigalg: RSA-SHA256 v:NotBefore: Nov 15 03:43:21 2023 GMT; NotAfter: Jan 28 00:00:42 2028 GMT --- Server certificate -----BEGIN CERTIFICATE----- MIIDwjCCA2egAwIBAgIRAKvWzNj9jWbHDSjgRL+vkSEwCgYIKoZIzj0EAwIwOzEL MAkGA1UEBhMCVVMxHjAcBgNVBAoTFUdvb2dsZSBUcnVzdCBTZXJ2aWNlczEMMAoG A1UEAxMDV0UxMB4XDTI2MDMxMDAwMTMwNVoXDTI2MDYwODAxMTMwM1owHzEdMBsG A1UEAxMUcGFnc2VndXJvLnVvbC5jb20uYnIwWTATBgcqhkjOPQIBBggqhkjOPQMB BwNCAATwl8QGm/J6P3pMHz0MulxQUf+gM0DrHfJHMYTRTchLiIwx9HYanpJMTVFo D73IR2XpAsgMs8CjToKhCollpAlxo4ICZjCCAmIwDgYDVR0PAQH/BAQDAgeAMBMG A1UdJQQMMAoGCCsGAQUFBwMBMAwGA1UdEwEB/wQCMAAwHQYDVR0OBBYEFD/6x4Fg Ci+IAIo/p7aypzvVQC61MB8GA1UdIwQYMBaAFJB3kjVnxP+ozKnme9mAeXvMk/k4 MF4GCCsGAQUFBwEBBFIwUDAnBggrBgEFBQcwAYYbaHR0cDovL28ucGtpLmdvb2cv cy93ZTEvcTlZMCUGCCsGAQUFBzAChhlodHRwOi8vaS5wa2kuZ29vZy93ZTEuY3J0 MDcGA1UdEQQwMC6CFHBhZ3NlZ3Vyby51b2wuY29tLmJyghYqLnBhZ3NlZ3Vyby51 b2wuY29tLmJyMBMGA1UdIAQMMAowCAYGZ4EMAQIBMDYGA1UdHwQvMC0wK6ApoCeG JWh0dHA6Ly9jLnBraS5nb29nL3dlMS8wYjA3bEt5U2dVMC5jcmwwggEFBgorBgEE AdZ5AgQCBIH2BIHzAPEAdwAOV5S8866pPjMbLJkHs/eQ35vCPXEyJd0hqSWsYcVO IQAAAZzVTgU3AAAEAwBIMEYCIQD6Cf6GkyMlF1gbBiE2TuiA9XKAJx1ZvdUAcSjX 0Ffi9AIhAMSL8JwRhXG1jxfmyyg9sxecgr9zxxVxa+43LbZ7OEtuAHYAZBHEbKQS 7KeJHKICLgC8q08oB9QeNSer6v7VA8l9zfAAAAGc1U4FVgAABAMARzBFAiEA4wXk Aj5x0GN6mW0nKzZsTikkTB448/G/Lq6jcWY7RfwCIAZC8IMJCkczDXZ3LhQTFv8z WpFfnaCeboqzDHd1CRxzMAoGCCqGSM49BAMCA0kAMEYCIQCNLqUwlhNfnkJgu4VV CpevhRaAE9ql3uTZtLc9Egnd1wIhAPTP93HDGs/+4ubv7ljYT8PR/La4tn6etkCL 0xhRG3Cs -----END CERTIFICATE----- subject=CN = pagseguro.uol.com.br issuer=C = US, O = Google Trust Services, CN = WE1 --- No client certificate CA names sent Peer signing digest: SHA256 Peer signature type: ECDSA Server Temp Key: X25519, 253 bits --- SSL handshake has read 2854 bytes and written 338 bytes Verification: OK --- New, TLSv1.3, Cipher is TLS_AES_256_GCM_SHA384 Server public key is 256 bit Secure Renegotiation IS NOT supported Compression: NONE Expansion: NONE No ALPN negotiated Early data was not sent Verify return code: 0 (ok) --- DONE |
Crawler stats
| Basic stats | |
|---|---|
| Total execution time | 3.6 s |
| Total URLs | 3 |
| Total size | 2 MB |
| Requests - total time | 946 ms |
| Requests - avg time | 315 ms |
| Requests - min time | 28 ms |
| Requests - max time | 598 ms |
| Requests by status | 200: 1 302: 2 |
Analysis stats
Found 14 row(s).
| Class::method | Exec time 🔽 | Exec count |
|---|---|---|
| SslTlsAnalyzer::getTLSandSSLCertificateInfo | 676 ms | 1 |
| BestPracticeAnalyzer::checkNonClickablePhoneNumbers | 14 ms | 1 |
| BestPracticeAnalyzer::checkHeadingStructure | 11 ms | 1 |
| BestPracticeAnalyzer::checkMaxDOMDepth | 4 ms | 1 |
| BestPracticeAnalyzer::checkMissingQuotesOnAttributes | 0 ms | 1 |
| BestPracticeAnalyzer::checkInlineSvg | 0 ms | 1 |
| SeoAndOpenGraphAnalyzer::analyzeSeo | 0 ms | 1 |
| SeoAndOpenGraphAnalyzer::analyzeHeadings | 0 ms | 1 |
| SeoAndOpenGraphAnalyzer::analyzeOpenGraph | 0 ms | 1 |
| BestPracticeAnalyzer::checkTitleUniqueness | 0 ms | 1 |
| BestPracticeAnalyzer::checkBrotliSupport | 0 ms | 1 |
| BestPracticeAnalyzer::checkMetaDescriptionUniqueness | 0 ms | 1 |
| BestPracticeAnalyzer::checkWebpSupport | 0 ms | 1 |
| BestPracticeAnalyzer::checkAvifSupport | 0 ms | 1 |
| No rows found, please edit your search term. | ||
Content processor stats
| Class::method | Exec time 🔽 | Exec count |
|---|---|---|
| NextJsProcessor::applyContentChangesBeforeUrlParsing | 10 ms | 1 |
| HtmlProcessor::findUrls | 1 ms | 1 |
| HtmlProcessor::applyContentChangesBeforeUrlParsing | 0 ms | 3 |
| AstroProcessor::applyContentChangesBeforeUrlParsing | 0 ms | 1 |
| JavaScriptProcessor::applyContentChangesBeforeUrlParsing | 0 ms | 1 |
| CssProcessor::applyContentChangesBeforeUrlParsing | 0 ms | 1 |
| SvelteProcessor::applyContentChangesBeforeUrlParsing | 0 ms | 1 |
Crawler info
| Version | 2.1.0.20260317 |
|---|---|
| Executed At | 2026-03-24 14:26:18 |
| Command | siteone-crawler --url=https://dev.pagseguro.uol.com.br --markdown-export-dir=/tmp/siteone-pagseguro --markdown-exclude-selector=header,footer,nav,.sidebar,.menu,.breadcrumb,script,style --timeout=30 --workers=5 --disable-javascript --disable-styles --disable-fonts --disable-images --disable-files --no-color --hide-progress-bar --output=text |
| Hostname | ubuntu-8gb-hel1-1 |
| User-Agent | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/26.0.0.0 Safari/537.36 siteone-crawler/2.1.0.20260317 |