#### #### #####
#### #### #######
#### ### #### #########
#### ###### #### ###### ####
###################### ##### ####
####### ####### ##### ####
####### ####### # ####
###################### ####
#### ###### #### ####
#### ## #### ####
#### #### ##################
#### #### ##################
==================================================
# SiteOne Crawler, v2.1.0.20260317 #
# Author: jan.reges@siteone.cz #
==================================================
Detected terminal width 138 < 140 chars - compact mode activated.
URL | Status | Type | Time | Size | Cache | Access. | Best pr.
------------------------------------------------------------------------------------------------------------------------------------
/en-US/docs/Mozilla/Firefox | 200 | HTML | 216 ms | 150 kB | 60 min | 1/3/2 | 7
Skipped URLs Summary
--------------------
Reason | Domain | Unique URLs
--------------------------------------------------------------------
Not allowed host | www.mozilla.org | 6
Not allowed host | www.firefox.com | 4
Not allowed host | github.com | 4
Not allowed host | firefox-source-docs.mozilla.org | 2
Not allowed host | extensionworkshop.com | 1
Not allowed host | foundation.mozilla.org | 1
Not allowed host | mastodon.social | 1
Not allowed host | whattrainisitnow.com | 1
Not allowed host | hg-edge.mozilla.org | 1
Not allowed host | scrimba.com | 1
Not allowed host | hacks.mozilla.org | 1
Not allowed host | support.mozilla.org | 1
Not allowed host | x.com | 1
Not allowed host | groups.google.com | 1
Skipped URLs
------------
Reason | Skipped URL | Source | Found at URL
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Not allowed host | https://extensionworkshop.com/documentation/themes | | /en-US/docs/Mozilla/Firefox
Not allowed host | https://firefox-source-docs.mozilla.org/ | | /en-US/docs/Mozilla/Firefox
Not allowed host | https://firefox-source-docs.mozilla.org/…ributing/index.html | | /en-US/docs/Mozilla/Firefox
Not allowed host | https://foundation.mozilla.org/ | | /en-US/docs/Mozilla/Firefox
Not allowed host | https://github.com/mdn | | /en-US/docs/Mozilla/Firefox
Not allowed host | https://github.com/mdn/ | | /en-US/docs/Mozilla/Firefox
Not allowed host | https://github.com/mdn/content/issues/ne…%0A%3C%2Fdetails%3E | | /en-US/docs/Mozilla/Firefox
Not allowed host | https://github.com/orgs/mdn/discussions/739 | | /en-US/docs/Mozilla/Firefox
Not allowed host | https://groups.google.com/a/mozilla.org/g/firefox-dev | | /en-US/docs/Mozilla/Firefox
Not allowed host | https://hacks.mozilla.org/ | | /en-US/docs/Mozilla/Firefox
Not allowed host | https://hg-edge.mozilla.org/mozilla-central/ | | /en-US/docs/Mozilla/Firefox
Not allowed host | https://mastodon.social/@mdn | | /en-US/docs/Mozilla/Firefox
Not allowed host | https://scrimba.com/frontend-path-c0j?via=mdn-learn-navbar | | /en-US/docs/Mozilla/Firefox
Not allowed host | https://support.mozilla.org/products/mdn-plus | | /en-US/docs/Mozilla/Firefox
Not allowed host | https://whattrainisitnow.com/calendar/ | | /en-US/docs/Mozilla/Firefox
Not allowed host | https://www.firefox.com/en-US/ | | /en-US/docs/Mozilla/Firefox
Not allowed host | https://www.firefox.com/en-US/channel/desktop/ | | /en-US/docs/Mozilla/Firefox
Not allowed host | https://www.firefox.com/en-US/channel/desktop/developer/ | | /en-US/docs/Mozilla/Firefox
Not allowed host | https://www.firefox.com/en-US/download/all/ | | /en-US/docs/Mozilla/Firefox
Not allowed host | https://www.mozilla.org/ | | /en-US/docs/Mozilla/Firefox
Not allowed host | https://www.mozilla.org/about/governance…cies/participation/ | | /en-US/docs/Mozilla/Firefox
Not allowed host | https://www.mozilla.org/about/legal/terms/mozilla | | /en-US/docs/Mozilla/Firefox
Not allowed host | https://www.mozilla.org/en-US/careers/listings/ | | /en-US/docs/Mozilla/Firefox
Not allowed host | https://www.mozilla.org/en-US/privacy/we…s/data-preferences/ | | /en-US/docs/Mozilla/Firefox
Not allowed host | https://www.mozilla.org/privacy/websites/ | | /en-US/docs/Mozilla/Firefox
Not allowed host | https://x.com/mozdevnet | | /en-US/docs/Mozilla/Firefox
External URLs
-------------
External URL | Pages | Found on URL (max 5)
-------------------------------------------------------------------------------------------------------------------------------------
https://extensionworkshop.com/documentation/themes | 1 | /en-US/docs/Mozilla/Firefox
https://firefox-source-docs.mozilla.org/ | 1 | /en-US/docs/Mozilla/Firefox
https://firefox-source-docs.mozilla.org/…ributing/index.html | 1 | /en-US/docs/Mozilla/Firefox
https://foundation.mozilla.org/ | 1 | /en-US/docs/Mozilla/Firefox
https://github.com/mdn | 1 | /en-US/docs/Mozilla/Firefox
https://github.com/mdn/ | 1 | /en-US/docs/Mozilla/Firefox
https://github.com/mdn/content/issues/ne…%0A%3C%2Fdetails%3E | 1 | /en-US/docs/Mozilla/Firefox
https://github.com/orgs/mdn/discussions/739 | 1 | /en-US/docs/Mozilla/Firefox
https://groups.google.com/a/mozilla.org/g/firefox-dev | 1 | /en-US/docs/Mozilla/Firefox
https://hacks.mozilla.org/ | 1 | /en-US/docs/Mozilla/Firefox
https://hg-edge.mozilla.org/mozilla-central/ | 1 | /en-US/docs/Mozilla/Firefox
https://mastodon.social/@mdn | 1 | /en-US/docs/Mozilla/Firefox
https://scrimba.com/frontend-path-c0j?via=mdn-learn-navbar | 1 | /en-US/docs/Mozilla/Firefox
https://support.mozilla.org/products/mdn-plus | 1 | /en-US/docs/Mozilla/Firefox
https://whattrainisitnow.com/calendar/ | 1 | /en-US/docs/Mozilla/Firefox
https://www.firefox.com/en-US/ | 1 | /en-US/docs/Mozilla/Firefox
https://www.firefox.com/en-US/channel/desktop/ | 1 | /en-US/docs/Mozilla/Firefox
https://www.firefox.com/en-US/channel/desktop/developer/ | 1 | /en-US/docs/Mozilla/Firefox
https://www.firefox.com/en-US/download/all/ | 1 | /en-US/docs/Mozilla/Firefox
https://www.mozilla.org/ | 1 | /en-US/docs/Mozilla/Firefox
https://www.mozilla.org/about/governance…cies/participation/ | 1 | /en-US/docs/Mozilla/Firefox
https://www.mozilla.org/about/legal/terms/mozilla | 1 | /en-US/docs/Mozilla/Firefox
https://www.mozilla.org/en-US/careers/listings/ | 1 | /en-US/docs/Mozilla/Firefox
https://www.mozilla.org/en-US/privacy/we…s/data-preferences/ | 1 | /en-US/docs/Mozilla/Firefox
https://www.mozilla.org/privacy/websites/ | 1 | /en-US/docs/Mozilla/Firefox
https://x.com/mozdevnet | 1 | /en-US/docs/Mozilla/Firefox
Redirected URLs
---------------
No redirects found.
404 URLs
--------
No 404 URLs found.
SSL/TLS info
------------
Info | Text
---------------------------------------------------------------------------------------------------------------------------------------
Issuer | C = US, O = Let's Encrypt, CN = R12
Subject | CN = developer.mozilla.org
Valid from | Feb 7 13:57:58 2026 GMT (VALID already 45 day(s))
Valid to | May 8 13:57:57 2026 GMT (VALID still for 45 day(s))
Supported protocols | TLSv1.2, TLSv1.3
RAW certificate output | Certificate:
Data:
Version: 3 (0x2)
Serial Number:…7:e2:43:e4:87:
31:9d:67:3c
RAW protocols output | === ssl2 ===
s_client: Unknown option: -ssl2
s_client: Use -help for su…Early Data: 8192
---
read R BLOCK
TOP fastest URLs
----------------
Time | Status | Fast URL
------------------------------------------------------------------------------------------------------------------------------------------
216 ms | 200 | /en-US/docs/Mozilla/Firefox
TOP slowest URLs
----------------
Time | Status | Slow URL
-------------------------------------------------------------------------------------------------------------------------------------
216 ms | 200 | /en-US/docs/Mozilla/Firefox
SEO metadata
------------
This table contains large data and shows max 10 rows. To see them all, use output to HTML using `--output-html-report=tmp/myreport.html`.
URL | Indexing | Title | H1 | Description | Keywords
---------------------------------------------------------------------------------------------------------------------------------------
/en-US/docs/Mozilla/Firefox | Allowed | Firefox…MDN | Firefox | Firefox…rs. |
OpenGraph metadata
------------------
This table contains large data and shows max 10 rows. To see them all, use output to HTML using `--output-html-report=tmp/myreport.html`.
URL | Twitter Title | Twitter Description | Twitter Image
-----------------------------------------------------------------------------------------------------------------------------------------
/en-US/docs/Mozilla/Firefox | | |
Heading structure
-----------------
This table contains large data and shows max 10 rows. To see them all, use output to HTML using `--output-html-report=tmp/myreport.html`.
Heading structure | Count | Errors | URL
----------------------------------------------------------------------------------------------------------------------------------------
Firefox In this article Key resources [#k…elp improve MDN [#feedback] | 12 | 0 | /en-US/docs/Mozilla/Firefox
HTTP headers
------------
Header | Occurs | Unique | Values preview | Min value | Max value
-------------------------------------------------------------------------------------------------------------------------------------
Accept-Ranges | 1 | 1 | bytes | |
Age | 1 | - | [ignored generic values] | 0 sec(s) | 0 sec(s)
Cache-Control | 1 | 1 | public, max-age=3600 | |
Content-Security-Policy | 1 | 1 | default-src 'self'; script-src '…ker-src 'self'; | |
Content-Type | 1 | 1 | text/html | |
Date | 1 | - | [ignored generic values] | 2026-03-24 | 2026-03-24
Etag | 1 | - | [ignored generic values] | |
Expires | 1 | - | [ignored generic values] | 2026-03-24 | 2026-03-24
Last-Modified | 1 | - | [ignored generic values] | 2026-03-24 | 2026-03-24
Referrer-Policy | 1 | 1 | strict-origin-when-cross-origin | |
Server | 1 | 1 | Google Frontend | |
Strict-Transport-Security | 1 | 1 | max-age=63072000 | |
Vary | 1 | 1 | Accept-Encoding | |
Via | 1 | 1 | 1.1 google, 1.1 varnish, 1.1 var…sh, 1.1 varnish | |
X-Cache | 1 | 1 | MISS, HIT, MISS | |
X-Cache-Hits | 1 | 1 | 0, 24, 0 | |
X-Cloud-Trace-Context | 1 | 1 | e899116c786f6143b99c7e8ff9df19e6 | |
X-Content-Type-Options | 1 | 1 | nosniff | |
X-Frame-Options | 1 | 1 | DENY | |
X-Goog-Generation | 1 | 1 | 1774314328054076 | |
X-Goog-Hash | 1 | 1 | crc32c=/ExKWA==, md5=ZEg2320r+wMxEfx1FHxfRw== | |
X-Goog-Meta-Goog-Reserved-File-Mtime | 1 | 1 | 1774313227 | |
X-Goog-Metageneration | 1 | 1 | 1 | |
X-Goog-Storage-Class | 1 | 1 | STANDARD | |
X-Goog-Stored-Content-Encoding | 1 | 1 | identity | |
X-Goog-Stored-Content-Length | 1 | 1 | 153215 | |
X-Guploader-Uploadid | 1 | 1 | AMNfjG1SWx8YOj_SoHl51gDd7S4iux_F…N94TZQtgVTWIJCG | |
X-Served-By | 1 | 1 | cache-par-lfpg1960043-PAR, cache…essb1270051-BMA | |
X-Timer | 1 | 1 | S1774360054.115907,VS0,VE207 | |
HTTP header values
------------------
Header | Occurs | Value
------------------------------------------------------------------------------------------------------------------------------------
Accept-Ranges | 1 | bytes
Cache-Control | 1 | public, max-age=3600
Content-Security-Policy | 1 | default-src 'self'; script-src 'report-sample' 'self' '…'self'; worker-src 'self';
Content-Type | 1 | text/html
Referrer-Policy | 1 | strict-origin-when-cross-origin
Server | 1 | Google Frontend
Strict-Transport-Security | 1 | max-age=63072000
Vary | 1 | Accept-Encoding
Via | 1 | 1.1 google, 1.1 varnish, 1.1 varnish, 1.1 varnish
X-Cache | 1 | MISS, HIT, MISS
X-Cache-Hits | 1 | 0, 24, 0
X-Cloud-Trace-Context | 1 | e899116c786f6143b99c7e8ff9df19e6
X-Content-Type-Options | 1 | nosniff
X-Frame-Options | 1 | DENY
X-Goog-Generation | 1 | 1774314328054076
X-Goog-Hash | 1 | crc32c=/ExKWA==, md5=ZEg2320r+wMxEfx1FHxfRw==
X-Goog-Meta-Goog-Reserved-File-Mtime | 1 | 1774313227
X-Goog-Metageneration | 1 | 1
X-Goog-Storage-Class | 1 | STANDARD
X-Goog-Stored-Content-Encoding | 1 | identity
X-Goog-Stored-Content-Length | 1 | 153215
X-Guploader-Uploadid | 1 | AMNfjG1SWx8YOj_SoHl51gDd7S4iux_Ffd5aQeOP7o9qnj_ivTbNESCtkN94TZQtgVTWIJCG
X-Served-By | 1 | cache-par-lfpg1960043-PAR, cache-par-lfpg1960028-PAR, cache-bma-essb1270051-BMA
X-Timer | 1 | S1774360054.115907,VS0,VE207
HTTP Caching by content type (only from crawlable domains)
----------------------------------------------------------
Content type | Cache type | URLs | AVG lifetime | MIN lifetime | MAX lifetime
----------------------------------------------------------------------------
HTML | Cache-Control + ETag + Last-Modified | 1 | 60 min | 60 min | 60 min
HTTP Caching by domain
----------------------
Domain | Cache type | URLs | AVG lifetime | MIN lifetime | MAX lifetime
------------------------------------------------------------------------------------
developer.mozilla.org | Cache-Control + ETag + Last-Modified | 1 | 60 min | 60 min | 60 min
HTTP Caching by domain and content type
---------------------------------------
Domain | Content type | Cache type | URLs | AVG lifetime | MIN lifetime | MAX lifetime
---------------------------------------------------------------------------------------------------
developer.mozilla.org | HTML | Cache-Control + ETag + Last-Modified | 1 | 60 min | 60 min | 60 min
Best practices
--------------
Analysis name | OK | Notice | Warning | Critical
--------------------------------------------------------------------------------
Invalid inline SVGs | 10 | 0 | 0 | 0
Duplicate inline SVGs (> 5 and > 1024 B) | 10 | 0 | 0 | 0
Large inline SVGs (> 5120 B) | 10 | 0 | 0 | 0
Heading structure | 2 | 0 | 0 | 0
DOM depth (> 30) | 1 | 0 | 0 | 0
Non-clickable phone numbers | 1 | 0 | 0 | 0
Title uniqueness (> 10%) | 1 | 0 | 0 | 0
Description uniqueness (> 10%) | 1 | 0 | 0 | 0
Brotli support | 0 | 0 | 1 | 0
WebP support | 0 | 0 | 1 | 0
AVIF support | 0 | 0 | 1 | 0
Accessibility
-------------
Analysis name | OK | Notice | Warning | Critical
-------------------------------------------------------------------
Missing aria labels | 23 | 0 | 17 | 2
Missing form labels | 0 | 0 | 1 | 0
Missing roles | 0 | 0 | 7 | 0
Missing html lang attribute | 1 | 0 | 0 | 0
Source domains
--------------
Domain | Totals | HTML
-------------------------------------------------------
developer.mozilla.org | 1/150kB/216ms | 1/150kB/216ms
Content types
-------------
Content type | URLs | Total size | Total time | Avg time | Status 20x
------------------------------------------------------------------------
HTML | 1 | 150 kB | 216 ms | 216 ms | 1
Content types (MIME types)
--------------------------
Content type | URLs | Total size | Total time | Avg time | Status 20x
--------------------------------------------------------------------------------------
text/html | 1 | 150 kB | 216 ms | 216 ms | 1
DNS info
--------
DNS resolving tree
------------------------------------------------------------------------
developer.mozilla.org
mozilla.map.fastly.net
IPv4: mozilla.map.fastly.net.
IPv4: 199.232.173.91
IPv6: mozilla.map.fastly.net.
IPv6: 2a04:4e42:6b::347
DNS server: 127.0.0.53
Security
--------
Header | OK | Notice | Warning | Critical | Recommendation
-----------------------------------------------------------------------------------------------------------------------------------------
Feature-Policy | 0 | 0 | 1 | 0 | Feature-Policy header is not set. It allows en…ssions-Policy is set.
Permissions-Policy | 0 | 0 | 1 | 0 | Permissions-Policy header is not set. It allow…eatures for security.
Server | 0 | 1 | 0 | 0 | Server header is set to 'Google Frontend'. It…al used technologies.
Strict-Transport-Security | 1 | 0 | 0 | 0 |
X-Frame-Options | 1 | 0 | 0 | 0 |
X-XSS-Protection | 1 | 0 | 0 | 0 |
X-Content-Type-Options | 1 | 0 | 0 | 0 |
Referrer-Policy | 1 | 0 | 0 | 0 |
Content-Security-Policy | 1 | 0 | 0 | 0 |
Analysis stats
--------------
Class::method | Exec time | Exec count
-------------------------------------------------------------------------------
SslTlsAnalyzer::getTLSandSSLCertificateInfo | 402 ms | 1
BestPracticeAnalyzer::checkNonClickablePhoneNumbers | 3 ms | 1
AccessibilityAnalyzer::checkMissingAriaLabels | 3 ms | 1
BestPracticeAnalyzer::checkHeadingStructure | 3 ms | 1
AccessibilityAnalyzer::checkMissingLabels | 3 ms | 1
BestPracticeAnalyzer::checkMaxDOMDepth | 3 ms | 1
AccessibilityAnalyzer::checkMissingRoles | 2 ms | 1
AccessibilityAnalyzer::checkMissingLang | 2 ms | 1
BestPracticeAnalyzer::checkInlineSvg | 0 ms | 1
AccessibilityAnalyzer::checkImageAltAttributes | 0 ms | 1
SeoAndOpenGraphAnalyzer::analyzeHeadings | 0 ms | 1
SecurityAnalyzer::checkHtmlSecurity | 0 ms | 1
BestPracticeAnalyzer::checkMissingQuotesOnAttributes | 0 ms | 1
SecurityAnalyzer::checkHeaders | 0 ms | 1
SeoAndOpenGraphAnalyzer::analyzeSeo | 0 ms | 1
SeoAndOpenGraphAnalyzer::analyzeOpenGraph | 0 ms | 1
BestPracticeAnalyzer::checkTitleUniqueness | 0 ms | 1
BestPracticeAnalyzer::checkBrotliSupport | 0 ms | 1
BestPracticeAnalyzer::checkMetaDescriptionUniqueness | 0 ms | 1
BestPracticeAnalyzer::checkWebpSupport | 0 ms | 1
BestPracticeAnalyzer::checkAvifSupport | 0 ms | 1
Content processor stats
-----------------------
Class::method | Exec time | Exec count
-----------------------------------------------------------------------------------
HtmlProcessor::findUrls | 4 ms | 1
CssProcessor::findUrls | 1 ms | 1
NextJsProcessor::applyContentChangesBeforeUrlParsing | 0 ms | 1
JavaScriptProcessor::findUrls | 0 ms | 1
AstroProcessor::findUrls | 0 ms | 1
AstroProcessor::applyContentChangesBeforeUrlParsing | 0 ms | 1
NextJsProcessor::findUrls | 0 ms | 1
JavaScriptProcessor::applyContentChangesBeforeUrlParsing | 0 ms | 1
SvelteProcessor::findUrls | 0 ms | 1
SvelteProcessor::applyContentChangesBeforeUrlParsing | 0 ms | 1
HtmlProcessor::applyContentChangesBeforeUrlParsing | 0 ms | 1
CssProcessor::applyContentChangesBeforeUrlParsing | 0 ms | 1