Summary
Website Quality Score
Performance 9.5
SEO 9.8
Security 9.3
Accessibility 8.4
Best Practices 9.2
- ⚠️ Skipped URLs - 5 skipped URLs found.
- ⚠️ 2 page(s) do not support Brotli compression.
- ⚠️ No WebP image found on the website.
- ⚠️ No AVIF image found on the website.
- ⚠️ 2 page(s) without image alt attributes.
- ⚠️ 2 page(s) without aria labels.
- ⚠️ Security - 2 pages(s) with warning(s).
- ⏩ Loaded robots.txt for domain 'developers.facebook.com': status code 200, size 972 B and took 147 ms.
- ⏩ External URLs - 5 external URL(s) found.
- ⏩ Redirects - 1 redirect(s) found.
- ✅ 404 OK - all pages exists, no non-existent pages found.
- ✅ SSL/TLS certificate is valid until Mar 31 23:59:59 2026 GMT. Issued by C = US, O = DigiCert Inc, CN = DigiCert Global G2 TLS RSA SHA256 2020 CA1. Subject is C = US, ST = California, L = Menlo Park, O = Meta Platforms, Inc., CN = *.facebook.com.
- ✅ SSL/TLS certificate issued by 'C = US, O = DigiCert Inc, CN = DigiCert Global G2 TLS RSA SHA256 2020 CA1'.
- ✅ Performance OK - all non-media URLs are faster than 3 seconds.
- ✅ HTTP headers - found 26 unique headers.
- ✅ All 2 unique title(s) are within the allowed 10% duplicity. Highest duplicity title has 50%.
- ✅ All 2 description(s) are within the allowed 10% duplicity. Highest duplicity description has 50%.
- ✅ All pages have quoted attributes.
- ✅ All pages have inline SVGs smaller than 5120 bytes.
- ✅ All pages have inline SVGs with less than 5 duplicates.
- ✅ All pages have valid or none inline SVGs.
- ✅ All pages without multiple <h1> headings.
- ✅ All pages have <h1> heading.
- ✅ All pages have heading structure without skipped levels.
- ✅ All pages have DOM depth less than 30.
- ✅ All pages have clickable (interactive) phone numbers.
- ✅ All pages have valid HTML.
- ✅ All pages have form labels.
- ✅ All pages have role attributes.
- ✅ All pages have lang attribute.
- ✅ DNS IPv4 OK: domain developers.facebook.com resolved to developers.c10r.facebook.com., 157.240.205.1 (DNS server: 127.0.0.53).
- ✅ DNS IPv6 OK: domain developers.facebook.com resolved to developers.c10r.facebook.com., 2a03:2880:f013:0:face:b00c:0:2 (DNS server: 127.0.0.53).
- 📌 DNS Aliases: IP(s) for domain developers.facebook.com were resolved by CNAME chain developers.facebook.com > developers.c10r.facebook.com.
Visited URLs
| URL | Status | Type | Time (s) | Size | Cache |
|---|---|---|---|---|---|
| /docs/instagram-api | 301 | Redirect | 131 ms | 243 B | None |
| /docs/instagram-platform/instagram-api-with-facebook-login | 200 | HTML | 1 s | 1 MB | 0s (no-store) |
| /docs/instagram-platform/instagram-api-with-instagram-login | 200 | HTML | 410 ms | 1 MB | 0s (no-store) |
Best practices
| Analysis name | OK | Notice | Warning | Critical |
|---|---|---|---|---|
| DOM depth (> 30) | 2 | 0 | 0 | 0 |
| Heading structure | 4 | 0 | 0 | 0 |
| Title uniqueness (> 10%) | 2 | 0 | 0 | 0 |
| Description uniqueness (> 10%) | 2 | 0 | 0 | 0 |
| Brotli support | 0 | 0 | 2 | 0 |
| WebP support | 0 | 0 | 1 | 0 |
| AVIF support | 0 | 0 | 1 | 0 |
Large inline SVGs
No problems found.
Duplicate inline SVGs
No problems found.
Invalid inline SVGs
No problems found.
Missing quotes on attributes
No problems found.
DOM depth
No problems found.
Heading structure
No problems found.
Non-clickable phone numbers
No problems found.
Title uniqueness
No problems found.
Description uniqueness
No problems found.
Accessibility
| Analysis name | OK | Notice | Warning | Critical |
|---|---|---|---|---|
| Missing html lang attribute | 1 | 0 | 0 | 0 |
| Missing aria labels | 0 | 0 | 4 | 0 |
| Missing image alt attributes | 0 | 0 | 4 | 0 |
Valid HTML
No problems found.
Missing image alt attributes
Missing form labels
No problems found.
Missing aria labels
Missing roles
No problems found.
Missing html lang attribute
No problems found.
Security
Found 10 row(s).
| Header | OK | Notice | Warning | Critical | Recommendation |
|---|---|---|---|---|---|
| Referrer-Policy | 0 | 0 | 2 | 0 | Referrer-Policy header is not set. It controls referrer header sharing and enhances privacy and security. |
| Access-Control-Allow-Origin | 0 | 2 | 0 | 0 | Access-Control-Allow-Origin is set to 'https://developers.facebook.com' which allows this origin to access the resource. |
| Feature-Policy | 0 | 2 | 0 | 0 | Feature-Policy header is not set but Permissions-Policy is set. That's enough. |
| Strict-Transport-Security | 2 | 0 | 0 | 0 | |
| X-Frame-Options | 2 | 0 | 0 | 0 | |
| X-XSS-Protection | 2 | 0 | 0 | 0 | |
| X-Content-Type-Options | 2 | 0 | 0 | 0 | |
| Content-Security-Policy | 2 | 0 | 0 | 0 | |
| Permissions-Policy | 2 | 0 | 0 | 0 | |
| Server | 2 | 0 | 0 | 0 | Server header is not set or empty. This is recommended. |
| No rows found, please edit your search term. | |||||
Security headers
| Severity | Occurs | Detail | Affected URLs (max 5) |
|---|---|---|---|
| warning | 2 | Referrer-Policy header is not set. It controls referrer header sharing and enhances privacy and security. | URL 1, URL 2 |
| notice | 2 | Server header is not set or empty. This is recommended. | URL 1, URL 2 |
| notice | 2 | Feature-Policy header is not set but Permissions-Policy is set. That's enough. | URL 1, URL 2 |
| notice | 2 | Access-Control-Allow-Origin is set to 'https://developers.facebook.com' which allows this origin to access the resource. | URL 1, URL 2 |
TOP non-unique titles
Nothing to report.
TOP non-unique descriptions
Nothing to report.
SEO metadata
| URL 🔼 | Indexing | Title | H1 | Description | Keywords |
|---|---|---|---|---|---|
| /docs/instagram-platform/instagram-api-with-facebook-login | Allowed | Instagram API with Facebook Login - Instagram Platform - Documentation - Meta for Developers | Instagram API with Facebook Login | Learn more about the Instagram API with Facebook Login | |
| /docs/instagram-platform/instagram-api-with-instagram-login | Allowed | Instagram API with Instagram Login - Instagram Platform - Documentation - Meta for Developers | Instagram API with Instagram Login | Learn about the Instagram API setup with Instagram Login |
OpenGraph metadata
| URL 🔼 | Twitter Title | Twitter Description | Twitter Image |
|---|---|---|---|
| /docs/instagram-platform/instagram-api-with-facebook-login | |||
| /docs/instagram-platform/instagram-api-with-instagram-login |
Heading structure
| Heading structure | Count | Errors 🔽 | URL |
|---|---|---|---|
| 5 | 0 | /docs/instagram-platform/instagram-api-with-facebook-login |
| 4 | 0 | /docs/instagram-platform/instagram-api-with-instagram-login |
404 URLs
No 404 URLs found.
Redirected URLs
| Status | Redirected URL 🔼 | Target URL | Found at URL |
|---|---|---|---|
| 301 | /docs/instagram-api | /docs/instagram-platform/instagram-api-with-facebook-login |
Skipped URLs Summary
| Reason | Domain | Unique URLs 🔽 |
|---|---|---|
| Not allowed host | l.facebook.com | 5 |
Skipped URLs
External URLs
5 external URL(s)TOP fastest URLs
| Time 🔼 | Status | Fast URL |
|---|---|---|
| 409 ms | 200 | /docs/instagram-platform/instagram-api-with-instagram-login |
TOP slowest URLs
| Time 🔽 | Status | Slow URL |
|---|---|---|
| 1 s | 200 | /docs/instagram-platform/instagram-api-with-facebook-login |
| 409 ms | 200 | /docs/instagram-platform/instagram-api-with-instagram-login |
Content types
| Content type | URLs 🔽 | Total size | Total time | Avg time | Status 20x | Status 30x |
|---|---|---|---|---|---|---|
| HTML | 2 | 2 MB | 1.4 s | 711 ms | 2 | 0 |
| Redirect | 1 | 243 B | 130 ms | 130 ms | 0 | 1 |
Content types (MIME types)
| Content type | URLs 🔽 | Total size | Total time | Avg time | Status 20x | Status 30x |
|---|---|---|---|---|---|---|
| text/html; charset="utf-8" | 2 | 2 MB | 1.4 s | 711 ms | 2 | 0 |
| text / html | 1 | 243 B | 130 ms | 130 ms | 0 | 1 |
Source domains
| Domain | Totals | HTML | Redirect |
|---|---|---|---|
| developers.facebook.com | 3 / 2MB / 1.6s | 2 / 2MB / 1.4s | 1 / 243B / 130ms |
HTTP headers
Found 26 row(s).
| Header 🔼 | Occurs | Unique | Values preview | Min value | Max value |
|---|---|---|---|---|---|
| Access-Control-Allow-Credentials | 2 | 1 | true | ||
| Access-Control-Allow-Methods | 2 | 1 | OPTIONS | ||
| Access-Control-Allow-Origin | 2 | 1 | |||
| Access-Control-Expose-Headers | 2 | 1 | X-FB-Debug, X-Loader-Length, Error-MID, X-FB-Trace-ID, X-Stack | ||
| Cache-Control | 2 | 1 | private, no-cache, no-store, must-revalidate | ||
| Content-Length | 1 | - | [ignored generic values] | 0 B | 0 B |
| Content-Security-Policy | 2 | 2 | [see values below] | ||
| Content-Type | 3 | 2 | text/html; charset="utf-8" (2) / text/html (1) | ||
| Cross-Origin-Embedder-Policy-Report-Only | 2 | 1 | require-corp;report-to="coep_report" | ||
| Cross-Origin-Opener-Policy | 2 | 1 | unsafe-none | ||
| Cross-Origin-Resource-Policy | 2 | 1 | cross-origin | ||
| Date | 3 | - | [ignored generic values] | 2026-03-24 | 2026-03-24 |
| Document-Policy | 2 | 1 | force-load-at-top, include-js-call-stacks-in-crash-reports | ||
| Expires | 2 | - | [ignored generic values] | 2000-01-01 | 2000-01-01 |
| Location | 1 | 1 | /docs/instagram-platform/instagram-api-with-facebook-login | ||
| Origin-Agent-Cluster | 2 | 1 | ?1 | ||
| Permissions-Policy | 2 | 1 | accelerometer=(), attribution-reporting=(), autoplay=(), bluetooth=(), camera=()…cking=();report-to="permissions_policy" | ||
| Pragma | 2 | 1 | no-cache | ||
| Report-To | 2 | 1 | {"max_age":2592000,"endpoints":[{"url":"https:\/\/www.facebook.com\/browser_repo…orts\/"}],"group":"permissions_policy"} | ||
| Reporting-Endpoints | 2 | 1 | coop_report="https://www.facebook.com/browser_reporting/coop/?minimize=0", coep_…cebook.com/ajax/browser_error_reports/" | ||
| Strict-Transport-Security | 3 | 1 | max-age=15552000; preload | ||
| Vary | 2 | 1 | Origin, Accept-Encoding | ||
| X-Content-Type-Options | 2 | 1 | nosniff | ||
| X-Fb-Debug | 3 | 3 | [see values below] | ||
| X-Frame-Options | 2 | 1 | DENY | ||
| X-XSS-Protection | 2 | 1 | 0 | ||
| No rows found, please edit your search term. | |||||
HTTP header values
Found 27 row(s).
| Header | Occurs | Value |
|---|---|---|
| Access-Control-Allow-Credentials | 2 | true |
| Access-Control-Allow-Methods | 2 | OPTIONS |
| Access-Control-Allow-Origin | 2 | |
| Access-Control-Expose-Headers | 2 | X-FB-Debug, X-Loader-Length, Error-MID, X-FB-Trace-ID, X-Stack |
| Cache-Control | 2 | private, no-cache, no-store, must-revalidate |
| Content-Security-Policy | 1 | default-src blob: 'self' https://*.fbsbx.com *.facebook.com *.fbcdn.net;script-src *.facebook.com *.fbcdn.net *.facebook.net 127.0.0.1:* 'nonce-EECMyLNR' blob: 'self' connect.facebook.net 'unsafe-eval' https://www.googletagmanager.com/gtag/js https://www.googletagmanager.com https://*.google-analytics.com https://translate.google.com *.google.com gw.conversionsapigateway.com;style-src *.fbcdn.net data: *.facebook.com 'unsafe-inline' https://fonts.googleapis.com;connect-src *.facebook.com facebook.com *.fbcdn.net *.facebook.net wss://*.facebook.com:* wss://*.whatsapp.com:* wss://*.fbcdn.net attachment.fbsbx.com ws://localhost:* blob: *.cdninstagram.com 'self' http://localhost:3103 wss://gateway.facebook.com wss://edge-chat.facebook.com wss://snaptu-d.facebook.com wss://kaios-d.facebook.com/ v.whatsapp.net *.fbsbx.com *.fb.com https://analytics.google.com https://*.analytics.google.com https://*.google-analytics.com https://*.googletagmanager.com https://stats.g.doubleclick.net gw.conversionsapigateway.com;font-src data: *.facebook.com *.fbcdn.net *.fbsbx.com https://fonts.gstatic.com;img-src *.fbcdn.net *.facebook.com data: https://*.fbsbx.com facebook.com *.cdninstagram.com fbsbx.com fbcdn.net connect.facebook.net blob: android-webview-video-poster: *.whatsapp.net *.fb.com *.oculuscdn.com https://*.google-analytics.com https://*.googletagmanager.com https://www.googletagmanager.com https://www.googleadservices.com https://googleads.g.doubleclick.net *.doubleclick.net *.tenor.co *.tenor.com *.giphy.com https://trustly.one/ https://*.trustly.one/ https://paywithmybank.com/ https://*.paywithmybank.com/ dc.ads.linkedin.com analytics.twitter.com t.co;media-src *.cdninstagram.com blob: *.fbcdn.net *.fbsbx.com www.facebook.com *.facebook.com data: https://*.giphy.com;child-src data: blob: 'self' https://*.fbsbx.com *.facebook.com *.fbcdn.net;frame-src *.facebook.com *.fbsbx.com fbsbx.com data: www.instagram.com *.fbcdn.net https://www.googleadservices.com https://googleads.g.doubleclick.net https://www.google.com https://td.doubleclick.net *.google.com *.doubleclick.net https://trustly.one/ https://*.trustly.one/ https://paywithmybank.com/ https://*.paywithmybank.com/;manifest-src data: blob: 'self' https://*.fbsbx.com *.facebook.com *.fbcdn.net;object-src data: blob: 'self' https://*.fbsbx.com *.facebook.com *.fbcdn.net;worker-src blob: *.facebook.com data: 'unsafe-eval';block-all-mixed-content;upgrade-insecure-requests; |
| Content-Security-Policy | 1 | default-src blob: 'self' https://*.fbsbx.com *.facebook.com *.fbcdn.net;script-src *.facebook.com *.fbcdn.net *.facebook.net 127.0.0.1:* 'nonce-5W8CXsvd' blob: 'self' connect.facebook.net 'unsafe-eval' https://www.googletagmanager.com/gtag/js https://www.googletagmanager.com https://*.google-analytics.com https://translate.google.com *.google.com gw.conversionsapigateway.com;style-src *.fbcdn.net data: *.facebook.com 'unsafe-inline' https://fonts.googleapis.com;connect-src *.facebook.com facebook.com *.fbcdn.net *.facebook.net wss://*.facebook.com:* wss://*.whatsapp.com:* wss://*.fbcdn.net attachment.fbsbx.com ws://localhost:* blob: *.cdninstagram.com 'self' http://localhost:3103 wss://gateway.facebook.com wss://edge-chat.facebook.com wss://snaptu-d.facebook.com wss://kaios-d.facebook.com/ v.whatsapp.net *.fbsbx.com *.fb.com https://analytics.google.com https://*.analytics.google.com https://*.google-analytics.com https://*.googletagmanager.com https://stats.g.doubleclick.net gw.conversionsapigateway.com;font-src data: *.facebook.com *.fbcdn.net *.fbsbx.com https://fonts.gstatic.com;img-src *.fbcdn.net *.facebook.com data: https://*.fbsbx.com facebook.com *.cdninstagram.com fbsbx.com fbcdn.net connect.facebook.net blob: android-webview-video-poster: *.whatsapp.net *.fb.com *.oculuscdn.com https://*.google-analytics.com https://*.googletagmanager.com https://www.googletagmanager.com https://www.googleadservices.com https://googleads.g.doubleclick.net *.doubleclick.net *.tenor.co *.tenor.com *.giphy.com https://trustly.one/ https://*.trustly.one/ https://paywithmybank.com/ https://*.paywithmybank.com/ dc.ads.linkedin.com analytics.twitter.com t.co;media-src *.cdninstagram.com blob: *.fbcdn.net *.fbsbx.com www.facebook.com *.facebook.com data: https://*.giphy.com;child-src data: blob: 'self' https://*.fbsbx.com *.facebook.com *.fbcdn.net;frame-src *.facebook.com *.fbsbx.com fbsbx.com data: www.instagram.com *.fbcdn.net https://www.googleadservices.com https://googleads.g.doubleclick.net https://www.google.com https://td.doubleclick.net *.google.com *.doubleclick.net https://trustly.one/ https://*.trustly.one/ https://paywithmybank.com/ https://*.paywithmybank.com/;manifest-src data: blob: 'self' https://*.fbsbx.com *.facebook.com *.fbcdn.net;object-src data: blob: 'self' https://*.fbsbx.com *.facebook.com *.fbcdn.net;worker-src blob: *.facebook.com data: 'unsafe-eval';block-all-mixed-content;upgrade-insecure-requests; |
| Content-Type | 2 | text/html; charset="utf-8" |
| Content-Type | 1 | text / html |
| Cross-Origin-Embedder-Policy-Report-Only | 2 | require-corp;report-to="coep_report" |
| Cross-Origin-Opener-Policy | 2 | unsafe-none |
| Cross-Origin-Resource-Policy | 2 | cross-origin |
| Document-Policy | 2 | force-load-at-top, include-js-call-stacks-in-crash-reports |
| Location | 1 | /docs/instagram-platform/instagram-api-with-facebook-login |
| Origin-Agent-Cluster | 2 | ?1 |
| Permissions-Policy | 2 | accelerometer=(), attribution-reporting=(), autoplay=(), bluetooth=(), camera=(), ch-device-memory=(), ch-downlink=(), ch-dpr=(), ch-ect=(), ch-rtt=(), ch-save-data=(), ch-ua-arch=(), ch-ua-bitness=(), ch-viewport-height=(), ch-viewport-width=(), ch-width=(), clipboard-read=(), clipboard-write=(), compute-pressure=(), display-capture=(), encrypted-media=(), fullscreen=(self), gamepad=(), geolocation=(), gyroscope=(), hid=(), idle-detection=(), interest-cohort=(), keyboard-map=(), local-fonts=(), magnetometer=(), microphone=(), midi=(), otp-credentials=(), payment=(), picture-in-picture=(), private-state-token-issuance=(), publickey-credentials-get=(), screen-wake-lock=(), serial=(), shared-storage=(), shared-storage-select-url=(), private-state-token-redemption=(), usb=(), unload=(self), window-management=(), xr-spatial-tracking=();report-to="permissions_policy" |
| Pragma | 2 | no-cache |
| Report-To | 2 | {"max_age":2592000,"endpoints":[{"url":"https:\/\/www.facebook.com\/browser_reporting\/coop\/?minimize=0"}],"group":"coop_report","include_subdomains":true}, {"max_age":86400,"endpoints":[{"url":"https:\/\/www.facebook.com\/browser_reporting\/coep\/?minimize=0"}],"group":"coep_report"}, {"max_age":21600,"endpoints":[{"url":"https:\/\/www.facebook.com\/ajax\/browser_error_reports\/"}],"group":"permissions_policy"} |
| Reporting-Endpoints | 2 | coop_report="https://www.facebook.com/browser_reporting/coop/?minimize=0", coep_report="https://www.facebook.com/browser_reporting/coep/?minimize=0", permissions_policy="https://www.facebook.com/ajax/browser_error_reports/" |
| Strict-Transport-Security | 3 | max-age=15552000; preload |
| Vary | 2 | Origin, Accept-Encoding |
| X-Content-Type-Options | 2 | nosniff |
| X-Fb-Debug | 1 | jbWasrq+KxsiGVNCGH+9Cjfg9Ye5hn9NKKNCX4zJo0uZ0SiXkcJkiWClvoQomgYj7cdhAS5lkgJk6mLY+HEEcw== |
| X-Fb-Debug | 1 | mxpKiiKWa6PyMzcrdH0WjlbYQgX2E99bDlLfnKBeL3jjDoBuAokRahgGcu62VhOewZm/h0PSJe3GG2C2bL4D3A== |
| X-Fb-Debug | 1 | yMS/m0aztYQ1s0FvqHH4ii0eHkimj/Q0syaOKaC7J42EYyv27Jp7wcixoa8iaq1G7P4UyEaWv5Y7mt0Gg5ZvVA== |
| X-Frame-Options | 2 | DENY |
| X-XSS-Protection | 2 | 0 |
| No rows found, please edit your search term. | ||
HTTP Caching by content type (only from crawlable domains)
| Content type | Cache type | URLs 🔽 | AVG lifetime | MIN lifetime | MAX lifetime |
|---|---|---|---|---|---|
| HTML | Cache-Control | 2 | - | - | - |
| Redirect | No cache headers | 1 | - | - | - |
HTTP Caching by domain
| Domain | Cache type | URLs 🔽 | AVG lifetime | MIN lifetime | MAX lifetime |
|---|---|---|---|---|---|
| developers.facebook.com | Cache-Control | 2 | - | - | - |
| developers.facebook.com | No cache headers | 1 | - | - | - |
HTTP Caching by domain and content type
| Domain | Content type | Cache type | URLs 🔽 | AVG lifetime | MIN lifetime | MAX lifetime |
|---|---|---|---|---|---|---|
| developers.facebook.com | HTML | Cache-Control | 2 | - | - | - |
| developers.facebook.com | Redirect | No cache headers | 1 | - | - | - |
DNS info
| DNS resolving tree |
|---|
| developers.facebook.com |
| developers.c10r.facebook.com |
| IPv4: developers.c10r.facebook.com. |
| IPv4: 157.240.205.1 |
| IPv6: developers.c10r.facebook.com. |
| IPv6: 2a03:2880:f013:0:face:b00c:0:2 |
| DNS server: 127.0.0.53 |
SSL/TLS info
| Info | Text |
|---|---|
| Issuer | C = US, O = DigiCert Inc, CN = DigiCert Global G2 TLS RSA SHA256 2020 CA1 |
| Subject | C = US, ST = California, L = Menlo Park, O = Meta Platforms, Inc., CN = *.facebook.com |
| Valid from | Dec 31 00:00:00 2025 GMT (VALID already 83.6 day(s)) |
| Valid to | Mar 31 23:59:59 2026 GMT (VALID still for 7.4 day(s)) |
| Supported protocols | TLSv1.2, TLSv1.3 |
| RAW certificate output | Certificate: Data: Version: 3 (0x2) Serial Number: 09:4f:15:44:1d:4b:3c:74:50:f9:2b:fa:6b:a4:a4:ab Signature Algorithm: sha256WithRSAEncryption Issuer: C = US, O = DigiCert Inc, CN = DigiCert Global G2 TLS RSA SHA256 2020 CA1 Validity Not Before: Dec 31 00:00:00 2025 GMT Not After : Mar 31 23:59:59 2026 GMT Subject: C = US, ST = California, L = Menlo Park, O = "Meta Platforms, Inc.", CN = *.facebook.com Subject Public Key Info: Public Key Algorithm: id-ecPublicKey Public-Key: (256 bit) pub: 04:2b:62:41:f8:d6:2f:28:63:51:4d:5e:80:b5:23: 66:4d:ed:74:be:c1:22:08:7a:5b:49:1d:61:e9:65: 2c:99:2b:43:5f:c1:49:f2:9b:14:95:f2:18:a9:74: f3:61:34:20:5e:8e:e3:d8:01:ad:64:58:ab:a5:60: 0d:8f:ce:23:25 ASN1 OID: prime256v1 NIST CURVE: P-256 X509v3 extensions: X509v3 Authority Key Identifier: 74:85:80:C0:66:C7:DF:37:DE:CF:BD:29:37:AA:03:1D:BE:ED:CD:17 X509v3 Subject Key Identifier: A0:56:61:B1:B1:D2:E5:09:FA:3B:6D:05:69:3C:BD:50:7E:8D:0E:5C X509v3 Subject Alternative Name: DNS:*.facebook.com, DNS:*.facebook.net, DNS:*.fbcdn.net, DNS:*.fbsbx.com, DNS:*.m.facebook.com, DNS:*.messenger.com, DNS:*.xx.fbcdn.net, DNS:*.xy.fbcdn.net, DNS:*.xz.fbcdn.net, DNS:facebook.com, DNS:messenger.com X509v3 Certificate Policies: Policy: 2.23.140.1.2.2 CPS: http://www.digicert.com/CPS X509v3 Key Usage: critical Digital Signature, Key Agreement X509v3 Extended Key Usage: TLS Web Server Authentication X509v3 CRL Distribution Points: Full Name: URI:http://crl3.digicert.com/DigiCertGlobalG2TLSRSASHA2562020CA1-1.crl Full Name: URI:http://crl4.digicert.com/DigiCertGlobalG2TLSRSASHA2562020CA1-1.crl Authority Information Access: OCSP - URI:http://ocsp.digicert.com CA Issuers - URI:http://cacerts.digicert.com/DigiCertGlobalG2TLSRSASHA2562020CA1-1.crt X509v3 Basic Constraints: critical CA:FALSE CT Precertificate SCTs: Signed Certificate Timestamp: Version : v1 (0x0) Log ID : 96:97:64:BF:55:58:97:AD:F7:43:87:68:37:08:42:77: E9:F0:3A:D5:F6:A4:F3:36:6E:46:A4:3F:0F:CA:A9:C6 Timestamp : Dec 31 01:09:48.066 2025 GMT Extensions: none Signature : ecdsa-with-SHA256 30:46:02:21:00:A8:52:DF:EA:CD:25:E2:6B:EA:2A:30: 4E:E2:38:0A:9F:C8:F0:BF:29:6F:E1:74:BD:64:FD:6E: 43:A7:C8:AD:0D:02:21:00:99:73:51:FF:ED:B2:14:21: FB:FE:96:51:C1:EC:24:51:4F:13:0A:45:D8:6B:2D:22: C2:D1:A3:5A:EA:25:F8:25 Signed Certificate Timestamp: Version : v1 (0x0) Log ID : 16:83:2D:AB:F0:A9:25:0F:0F:F0:3A:A5:45:FF:C8:BF: C8:23:D0:87:4B:F6:04:29:27:F8:E7:1F:33:13:F5:FA Timestamp : Dec 31 01:09:48.122 2025 GMT Extensions: none Signature : ecdsa-with-SHA256 30:45:02:21:00:F6:75:BC:A6:79:2B:15:D8:44:33:70: 9A:0E:DE:FE:2F:E6:BC:31:CB:97:44:A9:4F:87:6C:DB: 26:95:31:26:56:02:20:3D:BF:42:4E:6F:25:A9:00:91: E5:B0:F0:04:E6:99:8F:55:C7:98:D7:F1:68:3F:C8:E1: 1A:4D:8F:5C:A1:24:44 Signed Certificate Timestamp: Version : v1 (0x0) Log ID : 64:11:C4:6C:A4:12:EC:A7:89:1C:A2:02:2E:00:BC:AB: 4F:28:07:D4:1E:35:27:AB:EA:FE:D5:03:C9:7D:CD:F0 Timestamp : Dec 31 01:09:48.079 2025 GMT Extensions: none Signature : ecdsa-with-SHA256 30:45:02:21:00:E6:D7:E6:BF:90:7E:90:54:AB:F1:FF: F4:E7:3D:6B:A2:27:24:C1:F2:6C:43:D4:01:8D:F1:6B: 3E:1C:D3:A3:14:02:20:3B:75:FE:42:52:62:D5:6A:6D: A2:E6:B6:39:0A:87:4B:CD:D6:63:9C:40:52:31:AE:E4: 22:67:3C:DC:83:7C:3D Signature Algorithm: sha256WithRSAEncryption Signature Value: 92:81:6a:d1:16:be:c3:d8:bf:8b:f7:88:de:21:5b:46:ec:77: c1:be:00:54:6b:1a:ce:b0:bb:b6:9e:02:b1:ac:22:34:d0:ea: 5b:06:74:d2:34:04:e6:77:0f:e9:ee:df:91:f8:83:dd:59:70: 4e:92:46:62:76:b8:d1:76:29:71:99:a3:54:52:e8:83:31:3a: 78:ee:fc:24:ed:79:ea:a1:9f:6a:be:33:14:4b:0e:91:f8:1c: c8:ad:b6:05:93:03:fe:c2:2d:f4:ca:5a:0b:24:93:10:b5:77: d1:6d:a4:f5:04:9a:cb:06:c0:f9:dc:6f:27:90:6c:38:dc:a5: f3:60:b3:96:88:f9:73:84:3e:75:07:e4:06:7a:e9:cb:7d:3b: 77:04:a3:c4:be:94:71:26:28:79:e6:b1:dc:e1:da:c9:bb:c7: 6a:dd:a1:79:34:ef:21:1c:87:29:de:93:69:02:ee:e7:24:82: 44:3e:ab:4f:b3:a7:32:89:9b:f6:57:95:80:be:d9:ff:94:50: ca:2c:f4:a3:68:b9:a9:41:ef:c8:df:1e:94:14:07:11:b2:22: 1a:fd:14:e8:e1:5c:0d:f3:ce:69:f4:cd:10:a9:d0:19:91:55: dd:7e:64:5c:ac:5e:6a:e6:6d:8f:db:85:6e:15:6e:0c:95:38: 41:a0:88:9c |
