Summary
Website Quality Score
Performance 10.0
SEO 9.1
Security 10.0
Accessibility 10.0
Best Practices 9.7
- ⚠️ Latest SSL/TLS protocol TLSv1.3 is not supported. Ask your admin/provider to add TLSv1.3 support.
- ⚠️ No titles provided for uniqueness check.
- ⚠️ No meta descriptions provided for uniqueness check.
- ⚠️ No WebP image found on the website.
- ⚠️ No AVIF image found on the website.
- ⏩ Loaded robots.txt for domain 'docs.sendgrid.com': status code 301, size 167 B and took 731 ms.
- ⏩ Redirects - 2 redirect(s) found.
- ⏩ DNS IPv6: domain docs.sendgrid.com does not support IPv6 (DNS server: 127.0.0.53).
- ✅ Skipped URLs - no skipped URLs found.
- ✅ External URLs - no external URLs found.
- ✅ 404 OK - all pages exists, no non-existent pages found.
- ✅ SSL/TLS certificate is valid until Feb 27 23:59:59 2027 GMT. Issued by C = US, O = Amazon, CN = Amazon RSA 2048 M04. Subject is CN = *.sendgrid.com.
- ✅ SSL/TLS certificate issued by 'C = US, O = Amazon, CN = Amazon RSA 2048 M04'.
- ✅ Performance OK - all non-media URLs are faster than 3 seconds.
- ✅ HTTP headers - found 5 unique headers.
- ✅ All pages support Brotli compression.
- ✅ All pages have quoted attributes.
- ✅ All pages have inline SVGs smaller than 5120 bytes.
- ✅ All pages have inline SVGs with less than 5 duplicates.
- ✅ All pages have valid or none inline SVGs.
- ✅ All pages without multiple <h1> headings.
- ✅ All pages have <h1> heading.
- ✅ All pages have heading structure without skipped levels.
- ✅ All pages have DOM depth less than 30.
- ✅ All pages have clickable (interactive) phone numbers.
- ✅ All pages have valid HTML.
- ✅ All pages have image alt attributes.
- ✅ All pages have form labels.
- ✅ All pages have aria labels.
- ✅ All pages have role attributes.
- ✅ All pages have lang attribute.
- ✅ DNS IPv4 OK: domain docs.sendgrid.com resolved to docs-sendgrid.prod.twilio.com., er-cell0.edge.prod.twilio.com., 35.168.222.240, 44.199.52.48, 52.6.206.82 (DNS server: 127.0.0.53).
- ✅ Security - no findings.
- 📌 DNS Aliases: IP(s) for domain docs.sendgrid.com were resolved by CNAME chain docs.sendgrid.com > docs-sendgrid.prod.twilio.com > er-cell0.edge.prod.twilio.com.
Visited URLs
| URL | Status | Type | Time (s) | Size | Cache |
|---|---|---|---|---|---|
| / | 301 | Redirect | 99 ms | 147 B | None |
| https://www.twilio.com/docs/sendgrid/ | 301 | Redirect | 74 ms | 93 B | None |
| https://www.twilio.com/docs/sendgrid | 200 | HTML | 104 ms | 302 kB | 0 s |
Best practices
Found 10 row(s).
| Analysis name | OK | Notice | Warning | Critical |
|---|---|---|---|---|
| DOM depth (> 30) | 1 | 0 | 0 | 0 |
| Duplicate inline SVGs (> 5 and > 1024 B) | 47 | 0 | 0 | 0 |
| Heading structure | 2 | 0 | 0 | 0 |
| Invalid inline SVGs | 47 | 0 | 0 | 0 |
| Large inline SVGs (> 5120 B) | 47 | 0 | 0 | 0 |
| Title uniqueness (> 10%) | 0 | 0 | 1 | 0 |
| Description uniqueness (> 10%) | 0 | 0 | 1 | 0 |
| Brotli support | 0 | 0 | 0 | 0 |
| WebP support | 0 | 0 | 1 | 0 |
| AVIF support | 0 | 0 | 1 | 0 |
| No rows found, please edit your search term. | ||||
Large inline SVGs
No problems found.
Duplicate inline SVGs
No problems found.
Invalid inline SVGs
No problems found.
Missing quotes on attributes
No problems found.
DOM depth
No problems found.
Heading structure
No problems found.
Non-clickable phone numbers
No problems found.
Title uniqueness
No problems found.
Description uniqueness
No problems found.
Accessibility
Nothing to report.
Valid HTML
No problems found.
Missing image alt attributes
No problems found.
Missing form labels
No problems found.
Missing aria labels
No problems found.
Missing roles
No problems found.
Missing html lang attribute
No problems found.
Security
Nothing to report.
Security headers
No problems found.
SEO metadata
No URLs.
OpenGraph metadata
No URLs with OpenGraph data (og:* or twitter:* meta tags).
Heading structure
No URLs to analyze heading structure.
404 URLs
No 404 URLs found.
Redirected URLs
| Status | Redirected URL 🔼 | Target URL | Found at URL |
|---|---|---|---|
| 301 | / | https://www.twilio.com:443/docs/sendgrid/ | |
| 301 | https://www.twilio.com/docs/sendgrid/ | /docs/sendgrid | / |
Skipped URLs Summary
No skipped URLs found.
Skipped URLs
No skipped URLs found.
External URLs
No external URLs found.
TOP fastest URLs
No fast URLs faster than 1 second(s) found.
TOP slowest URLs
No slow URLs slower than 0.01 second(s) found.
Content types
| Content type | URLs 🔽 | Total size | Total time | Avg time | Status 20x | Status 30x |
|---|---|---|---|---|---|---|
| Redirect | 2 | 240 B | 172 ms | 86 ms | 0 | 2 |
| HTML | 1 | 302 kB | 104 ms | 104 ms | 1 | 0 |
Content types (MIME types)
| Content type | URLs 🔽 | Total size | Total time | Avg time | Status 20x | Status 30x |
|---|---|---|---|---|---|---|
| text / html | 2 | 240 B | 172 ms | 86 ms | 0 | 2 |
| text/html; charset=utf-8 | 1 | 302 kB | 104 ms | 104 ms | 1 | 0 |
Source domains
| Domain | Totals | HTML | Redirect |
|---|---|---|---|
| www.twilio.com | 2 / 302kB / 178ms | 1 / 302kB / 103ms | 1 / 93B / 74ms |
| docs.sendgrid.com | 1 / 147B / 98ms | 1 / 147B / 98ms |
HTTP headers
| Header 🔼 | Occurs | Unique | Values preview | Min value | Max value |
|---|---|---|---|---|---|
| Content-Length | 1 | - | [ignored generic values] | 134 B | 134 B |
| Content-Type | 1 | 1 | text / html | ||
| Date | 1 | - | [ignored generic values] | 2026-03-24 | 2026-03-24 |
| Location | 1 | 1 | https://www.twilio.com:443/docs/sendgrid/ | ||
| Server | 1 | 1 | awselb / 2.0 |
HTTP header values
| Header | Occurs | Value |
|---|---|---|
| Content-Type | 1 | text / html |
| Location | 1 | https://www.twilio.com:443/docs/sendgrid/ |
| Server | 1 | awselb / 2.0 |
HTTP Caching by content type (only from crawlable domains)
| Content type | Cache type | URLs 🔽 | AVG lifetime | MIN lifetime | MAX lifetime |
|---|---|---|---|---|---|
| Redirect | No cache headers | 1 | - | - | - |
HTTP Caching by domain
| Domain | Cache type | URLs 🔽 | AVG lifetime | MIN lifetime | MAX lifetime |
|---|---|---|---|---|---|
| www.twilio.com | No cache headers | 1 | - | - | - |
| www.twilio.com | Cache-Control + ETag | 1 | 0 s | 0 s | 0 s |
| docs.sendgrid.com | No cache headers | 1 | - | - | - |
HTTP Caching by domain and content type
| Domain | Content type | Cache type | URLs 🔽 | AVG lifetime | MIN lifetime | MAX lifetime |
|---|---|---|---|---|---|---|
| www.twilio.com | Redirect | No cache headers | 1 | - | - | - |
| www.twilio.com | HTML | Cache-Control + ETag | 1 | 0 s | 0 s | 0 s |
| docs.sendgrid.com | Redirect | No cache headers | 1 | - | - | - |
DNS info
Found 10 row(s).
| DNS resolving tree |
|---|
| docs.sendgrid.com |
| docs-sendgrid.prod.twilio.com |
| er-cell0.edge.prod.twilio.com |
| IPv4: docs-sendgrid.prod.twilio.com. |
| IPv4: er-cell0.edge.prod.twilio.com. |
| IPv4: 35.168.222.240 |
| IPv4: 44.199.52.48 |
| IPv4: 52.6.206.82 |
| DNS server: 127.0.0.53 |
| No rows found, please edit your search term. |
SSL/TLS info
| Info | Text |
|---|---|
| Issuer | C = US, O = Amazon, CN = Amazon RSA 2048 M04 |
| Subject | CN = *.sendgrid.com |
| Valid from | Jan 29 00:00:00 2026 GMT (VALID already 54.6 day(s)) |
| Valid to | Feb 27 23:59:59 2027 GMT (VALID still for 340.4 day(s)) |
| Supported protocols | TLSv1.2 |
| RAW certificate output | Certificate: Data: Version: 3 (0x2) Serial Number: 03:4d:b7:39:9a:24:b3:d2:ae:23:bd:db:1b:a9:53:c3 Signature Algorithm: sha256WithRSAEncryption Issuer: C = US, O = Amazon, CN = Amazon RSA 2048 M04 Validity Not Before: Jan 29 00:00:00 2026 GMT Not After : Feb 27 23:59:59 2027 GMT Subject: CN = *.sendgrid.com Subject Public Key Info: Public Key Algorithm: rsaEncryption Public-Key: (2048 bit) Modulus: 00:b9:cc:15:b2:2e:68:36:7e:c6:f5:07:54:e3:2c: aa:1a:a2:78:46:9b:80:6c:e5:9c:23:b9:41:ab:54: e4:46:6f:09:de:01:45:83:29:03:27:08:be:c8:6f: c6:fa:42:0e:6b:85:d5:8c:2b:05:d4:87:95:ec:67: c0:8b:a7:33:2f:d6:48:61:c8:34:c1:5d:d2:83:77: 3c:b1:98:fb:3c:96:b7:9a:6d:5a:e1:2f:6a:b0:ba: 6f:48:40:ac:82:88:fe:68:45:e0:59:8c:8d:eb:71: ef:ce:b1:9a:34:9d:bc:87:2d:11:c8:d1:2c:ad:72: 72:f6:03:03:bb:a9:61:d6:da:de:cd:a4:69:71:4e: d3:8b:0c:dc:e5:89:09:af:5a:f0:32:5b:0f:ea:b1: 04:29:e2:85:dc:2d:23:f0:f4:01:03:43:3e:5a:03: 4d:ec:42:9b:b8:78:4f:96:31:ca:c0:51:51:88:3e: 48:ff:ee:bf:99:4c:15:23:d5:35:34:1c:18:1a:e5: 90:a6:24:08:24:16:90:f1:f1:78:bc:7c:00:23:b0: 5d:6f:74:37:e6:3b:94:e9:0b:a8:32:36:c0:0c:a2: d5:72:b1:9b:79:0c:7d:fd:01:d7:45:25:8a:52:cb: a5:de:37:99:31:74:5f:41:13:a4:38:c0:91:3b:56: 73:75 Exponent: 65537 (0x10001) X509v3 extensions: X509v3 Authority Key Identifier: 1F:52:92:61:56:82:54:7F:81:66:D8:1D:3D:0A:AA:32:5C:87:DD:08 X509v3 Subject Key Identifier: 0E:01:37:76:DC:E4:55:4F:12:A1:73:3E:DE:59:E0:4F:B7:1F:B9:2B X509v3 Subject Alternative Name: DNS:*.sendgrid.com X509v3 Certificate Policies: Policy: 2.23.140.1.2.1 X509v3 Key Usage: critical Digital Signature, Key Encipherment X509v3 Extended Key Usage: TLS Web Server Authentication X509v3 CRL Distribution Points: Full Name: URI:http://crl.r2m04.amazontrust.com/r2m04.crl Authority Information Access: OCSP - URI:http://ocsp.r2m04.amazontrust.com CA Issuers - URI:http://crt.r2m04.amazontrust.com/r2m04.cer X509v3 Basic Constraints: critical CA:FALSE CT Precertificate SCTs: Signed Certificate Timestamp: Version : v1 (0x0) Log ID : 4C:63:DC:98:E5:9C:1D:AB:88:F6:1E:8A:3D:DE:AE:8F: AB:44:A3:37:7B:5F:9B:94:C3:FB:A1:9C:FC:C1:BE:26 Timestamp : Jan 29 10:46:13.621 2026 GMT Extensions: none Signature : ecdsa-with-SHA256 30:45:02:20:50:DB:72:10:97:D3:13:27:72:45:FD:08: 2D:16:AE:B0:5E:26:FA:18:12:3A:A7:DE:49:B5:01:2E: 33:8F:A0:8C:02:21:00:B6:67:C6:B9:40:33:5E:97:D5: E2:7C:E3:57:F7:31:82:7E:1D:70:8A:34:DE:F1:3F:0E: 81:67:28:74:C4:3A:F0 Signed Certificate Timestamp: Version : v1 (0x0) Log ID : 1C:9F:68:2C:E9:FA:F0:45:69:50:F8:1B:96:8A:87:DD: DB:32:10:D8:4C:E6:C8:B2:E3:82:52:4A:C4:CF:59:9F Timestamp : Jan 29 10:46:13.558 2026 GMT Extensions: none Signature : ecdsa-with-SHA256 30:44:02:20:26:A7:69:3A:21:ED:28:C4:85:44:52:77: 58:55:90:CD:79:89:37:3C:A9:88:07:88:4F:80:EE:B5: 1F:BF:B4:1C:02:20:5F:0A:18:E6:4F:03:D5:4F:BE:59: 2A:8F:34:27:C9:7F:93:80:BC:18:8D:18:94:D4:3C:9D: 6D:23:C2:AF:EF:B0 Signed Certificate Timestamp: Version : v1 (0x0) Log ID : A2:81:00:18:73:4E:17:6E:1D:47:E0:95:40:F3:81:BA: 54:66:97:CD:63:A8:43:50:71:6E:B8:09:4E:DA:F1:0D Timestamp : Jan 29 10:46:13.550 2026 GMT Extensions: 00:00:05:00:01:E2:00:B8 Signature : ecdsa-with-SHA256 30:44:02:20:3D:21:16:15:A6:52:88:D7:2A:BC:65:C4: 88:A1:4A:52:40:B6:F8:60:1C:AC:CB:67:8C:BE:96:EF: 38:05:00:65:02:20:01:E3:82:8D:BA:D8:82:16:55:CC: D5:85:64:3F:5C:EB:E9:1E:C3:98:BA:2B:74:AF:77:3F: CC:87:2F:C8:F9:C2 Signature Algorithm: sha256WithRSAEncryption Signature Value: 5f:41:6c:02:ef:9a:a1:8c:9b:63:90:79:de:48:9d:61:e6:bf: d1:3e:4f:2b:79:7d:8b:4a:30:44:d4:9f:d2:8d:f3:fb:fe:45: 1f:f2:4f:a9:ea:23:9d:4f:65:dc:5f:5c:3a:f0:0a:f0:79:4e: 89:f7:ef:f8:32:3b:d6:76:99:9a:ee:59:da:2a:99:06:f0:f9: 14:5e:05:4a:6f:dd:f1:65:b6:a7:42:12:52:c3:af:c5:f2:f3: 8b:0d:90:ea:20:45:e0:d3:54:0d:a5:22:35:c6:d3:80:dd:81: 15:4b:7b:3a:ac:b1:58:86:7f:70:c8:7d:93:9e:8a:f7:e2:8a: 42:75:ff:6b:1f:a8:3e:10:8f:a7:70:c6:18:cf:24:8a:74:c6: e0:97:ec:bd:19:34:b5:9d:e4:fc:76:81:55:e9:29:f5:70:ac: 4b:37:2f:01:d2:ab:56:26:6c:76:3e:dc:9d:09:8a:1e:4c:b7: 68:93:55:a1:b2:91:89:c0:f1:8a:81:67:8b:c8:97:14:44:6f: 26:46:04:96:1f:f7:71:5b:71:ea:9f:cd:36:af:d0:c4:d6:fd: 27:94:d4:de:3a:b1:1d:85:dd:13:1e:99:44:53:b5:b6:be:5a: 02:4d:68:43:db:7f:52:d2:24:89:66:a6:d0:97:d5:02:72:6f: 1a:47:cd:2e |
| RAW protocols output | === ssl2 === s_client: Unknown option: -ssl2 s_client: Use -help for summary. === ssl3 === s_client: Unknown option: -ssl3 s_client: Use -help for summary. === tls1 === 405727642C780000:error:0A0000BF:SSL routines:tls_setup_handshake:no protocols available:../ssl/statem/statem_lib.c:104: CONNECTED(00000003) --- no peer certificate available --- No client certificate CA names sent --- SSL handshake has read 0 bytes and written 7 bytes Verification: OK --- New, (NONE), Cipher is (NONE) Secure Renegotiation IS NOT supported Compression: NONE Expansion: NONE No ALPN negotiated Early data was not sent Verify return code: 0 (ok) --- === tls1_1 === 40370A76B4790000:error:0A0000BF:SSL routines:tls_setup_handshake:no protocols available:../ssl/statem/statem_lib.c:104: CONNECTED(00000003) --- no peer certificate available --- No client certificate CA names sent --- SSL handshake has read 0 bytes and written 7 bytes Verification: OK --- New, (NONE), Cipher is (NONE) Secure Renegotiation IS NOT supported Compression: NONE Expansion: NONE No ALPN negotiated Early data was not sent Verify return code: 0 (ok) --- === tls1_2 === depth=2 C = US, O = Amazon, CN = Amazon Root CA 1 verify return:1 depth=1 C = US, O = Amazon, CN = Amazon RSA 2048 M04 verify return:1 depth=0 CN = *.sendgrid.com verify return:1 CONNECTED(00000003) --- Certificate chain 0 s:CN = *.sendgrid.com i:C = US, O = Amazon, CN = Amazon RSA 2048 M04 a:PKEY: rsaEncryption, 2048 (bit); sigalg: RSA-SHA256 v:NotBefore: Jan 29 00:00:00 2026 GMT; NotAfter: Feb 27 23:59:59 2027 GMT 1 s:C = US, O = Amazon, CN = Amazon RSA 2048 M04 i:C = US, O = Amazon, CN = Amazon Root CA 1 a:PKEY: rsaEncryption, 2048 (bit); sigalg: RSA-SHA256 v:NotBefore: Aug 23 22:26:35 2022 GMT; NotAfter: Aug 23 22:26:35 2030 GMT 2 s:C = US, O = Amazon, CN = Amazon Root CA 1 i:C = US, ST = Arizona, L = Scottsdale, O = "Starfield Technologies, Inc.", CN = Starfield Services Root Certificate Authority - G2 a:PKEY: rsaEncryption, 2048 (bit); sigalg: RSA-SHA256 v:NotBefore: May 25 12:00:00 2015 GMT; NotAfter: Dec 31 01:00:00 2037 GMT --- Server certificate -----BEGIN CERTIFICATE----- MIIFxDCCBKygAwIBAgIQA023OZoks9KuI73bG6lTwzANBgkqhkiG9w0BAQsFADA8 MQswCQYDVQQGEwJVUzEPMA0GA1UEChMGQW1hem9uMRwwGgYDVQQDExNBbWF6b24g UlNBIDIwNDggTTA0MB4XDTI2MDEyOTAwMDAwMFoXDTI3MDIyNzIzNTk1OVowGTEX MBUGA1UEAwwOKi5zZW5kZ3JpZC5jb20wggEiMA0GCSqGSIb3DQEBAQUAA4IBDwAw ggEKAoIBAQC5zBWyLmg2fsb1B1TjLKoaonhGm4Bs5ZwjuUGrVORGbwneAUWDKQMn CL7Ib8b6Qg5rhdWMKwXUh5XsZ8CLpzMv1khhyDTBXdKDdzyxmPs8lreabVrhL2qw um9IQKyCiP5oReBZjI3rce/OsZo0nbyHLRHI0SytcnL2AwO7qWHW2t7NpGlxTtOL DNzliQmvWvAyWw/qsQQp4oXcLSPw9AEDQz5aA03sQpu4eE+WMcrAUVGIPkj/7r+Z TBUj1TU0HBga5ZCmJAgkFpDx8Xi8fAAjsF1vdDfmO5TpC6gyNsAMotVysZt5DH39 AddFJYpSy6XeN5kxdF9BE6Q4wJE7VnN1AgMBAAGjggLjMIIC3zAfBgNVHSMEGDAW gBQfUpJhVoJUf4Fm2B09CqoyXIfdCDAdBgNVHQ4EFgQUDgE3dtzkVU8SoXM+3lng T7cfuSswGQYDVR0RBBIwEIIOKi5zZW5kZ3JpZC5jb20wEwYDVR0gBAwwCjAIBgZn gQwBAgEwDgYDVR0PAQH/BAQDAgWgMBMGA1UdJQQMMAoGCCsGAQUFBwMBMDsGA1Ud HwQ0MDIwMKAuoCyGKmh0dHA6Ly9jcmwucjJtMDQuYW1hem9udHJ1c3QuY29tL3Iy bTA0LmNybDB1BggrBgEFBQcBAQRpMGcwLQYIKwYBBQUHMAGGIWh0dHA6Ly9vY3Nw LnIybTA0LmFtYXpvbnRydXN0LmNvbTA2BggrBgEFBQcwAoYqaHR0cDovL2NydC5y Mm0wNC5hbWF6b250cnVzdC5jb20vcjJtMDQuY2VyMAwGA1UdEwEB/wQCMAAwggGE BgorBgEEAdZ5AgQCBIIBdASCAXABbgB2AExj3JjlnB2riPYeij3ero+rRKM3e1+b lMP7oZz8wb4mAAABnAlcW3UAAAQDAEcwRQIgUNtyEJfTEydyRf0ILRausF4m+hgS OqfeSbUBLjOPoIwCIQC2Z8a5QDNel9XifONX9zGCfh1wijTe8T8OgWcodMQ68AB1 AByfaCzp+vBFaVD4G5aKh93bMhDYTObIsuOCUkrEz1mfAAABnAlcWzYAAAQDAEYw RAIgJqdpOiHtKMSFRFJ3WFWQzXmJNzypiAeIT4DutR+/tBwCIF8KGOZPA9VPvlkq jzQnyX+TgLwYjRiU1DydbSPCr++wAH0AooEAGHNOF24dR+CVQPOBulRml81jqENQ cW64CU7a8Q0AAAGcCVxbLgAIAAAFAAHiALgEAwBGMEQCID0hFhWmUojXKrxlxIih SlJAtvhgHKzLZ4y+lu84BQBlAiAB44KNutiCFlXM1YVkP1zr6R7DmLordK93P8yH L8j5wjANBgkqhkiG9w0BAQsFAAOCAQEAX0FsAu+aoYybY5B53kidYea/0T5PK3l9 i0owRNSf0o3z+/5FH/JPqeojnU9l3F9cOvAK8HlOiffv+DI71naZmu5Z2iqZBvD5 FF4FSm/d8WW2p0ISUsOvxfLziw2Q6iBF4NNUDaUiNcbTgN2BFUt7OqyxWIZ/cMh9 k56K9+KKQnX/ax+oPhCPp3DGGM8kinTG4JfsvRk0tZ3k/HaBVekp9XCsSzcvAdKr ViZsdj7cnQmKHky3aJNVobKRicDxioFni8iXFERvJkYElh/3cVtx6p/NNq/QxNb9 J5TU3jqxHYXdEx6ZRFO1tr5aAk1oQ9t/UtIkiWam0JfVAnJvGkfNLg== -----END CERTIFICATE----- subject=CN = *.sendgrid.com issuer=C = US, O = Amazon, CN = Amazon RSA 2048 M04 --- No client certificate CA names sent Peer signing digest: SHA256 Peer signature type: RSA Server Temp Key: ECDH, prime256v1, 256 bits --- SSL handshake has read 4452 bytes and written 340 bytes Verification: OK --- New, TLSv1.2, Cipher is ECDHE-RSA-AES128-GCM-SHA256 Server public key is 2048 bit Secure Renegotiation IS supported Compression: NONE Expansion: NONE No ALPN negotiated SSL-Session: Protocol : TLSv1.2 Cipher : ECDHE-RSA-AES128-GCM-SHA256 Session-ID: 2E77F66976AC73A26676585E82FAF327659683D393B2191251A042C88CD6B1D0 Session-ID-ctx: Master-Key: 2D37920A9E601AF0ED66786009FECCDB78BCC060F703FF486D146B9A107516E3609E5E240C29EF9D6A285A78CBD586A2 PSK identity: None PSK identity hint: None SRP username: None TLS session ticket lifetime hint: 72368 (seconds) TLS session ticket: 0000 - 01 51 22 d6 39 a8 e3 01-26 17 fa 49 04 c5 92 5d .Q".9...&..I...] 0010 - 99 60 f9 81 75 3c 9f 1e-80 89 7d 3f e0 cf c4 ff .`..u<....}?.... 0020 - 64 00 8d 85 1d d9 fd 81-39 05 7f 58 5b e8 e1 9f d.......9..X[... 0030 - 81 29 2c 9e 47 82 d0 07-c3 b7 12 e6 2e 68 58 25 .),.G........hX% 0040 - dd 55 3c 80 95 58 f4 10-09 b5 ec 57 59 73 ba 65 .U<..X.....WYs.e 0050 - c7 f5 58 27 36 cb 4c 81-1b 0c b7 7a 26 08 b5 f0 ..X'6.L....z&... 0060 - 4d ba 50 bd e3 7e 1d 7a-45 d4 78 c9 48 5d 25 a1 M.P..~.zE.x.H]%. 0070 - f0 fd ce a1 33 7a 7d 54-f5 f8 64 41 4c a0 2d a6 ....3z}T..dAL.-. 0080 - df 23 87 c3 48 ae 34 b9-09 4d .#..H.4..M Start Time: 1774363724 Timeout : 7200 (sec) Verify return code: 0 (ok) Extended master secret: yes --- DONE === tls1_3 === CONNECTED(00000003) closed --- no peer certificate available --- No client certificate CA names sent --- SSL handshake has read 7 bytes and written 251 bytes Verification: OK --- New, (NONE), Cipher is (NONE) Secure Renegotiation IS NOT supported Compression: NONE Expansion: NONE No ALPN negotiated Early data was not sent Verify return code: 0 (ok) --- |
Crawler stats
| Basic stats | |
|---|---|
| Total execution time | 4.8 s |
| Total URLs | 3 |
| Total size | 303 kB |
| Requests - total time | 277 ms |
| Requests - avg time | 92 ms |
| Requests - min time | 74 ms |
| Requests - max time | 104 ms |
| Requests by status | 200: 1 301: 2 |
Analysis stats
Found 14 row(s).
| Class::method | Exec time 🔽 | Exec count |
|---|---|---|
| SslTlsAnalyzer::getTLSandSSLCertificateInfo | 2 s | 1 |
| BestPracticeAnalyzer::checkMaxDOMDepth | 15 ms | 1 |
| BestPracticeAnalyzer::checkHeadingStructure | 11 ms | 1 |
| BestPracticeAnalyzer::checkNonClickablePhoneNumbers | 7 ms | 1 |
| BestPracticeAnalyzer::checkInlineSvg | 2 ms | 1 |
| BestPracticeAnalyzer::checkMissingQuotesOnAttributes | 1 ms | 1 |
| SeoAndOpenGraphAnalyzer::analyzeSeo | 0 ms | 1 |
| SeoAndOpenGraphAnalyzer::analyzeHeadings | 0 ms | 1 |
| SeoAndOpenGraphAnalyzer::analyzeOpenGraph | 0 ms | 1 |
| BestPracticeAnalyzer::checkTitleUniqueness | 0 ms | 1 |
| BestPracticeAnalyzer::checkBrotliSupport | 0 ms | 1 |
| BestPracticeAnalyzer::checkWebpSupport | 0 ms | 1 |
| BestPracticeAnalyzer::checkMetaDescriptionUniqueness | 0 ms | 1 |
| BestPracticeAnalyzer::checkAvifSupport | 0 ms | 1 |
| No rows found, please edit your search term. | ||
Content processor stats
| Class::method | Exec time 🔽 | Exec count |
|---|---|---|
| NextJsProcessor::applyContentChangesBeforeUrlParsing | 6 ms | 1 |
| HtmlProcessor::findUrls | 1 ms | 1 |
| HtmlProcessor::applyContentChangesBeforeUrlParsing | 0 ms | 3 |
| AstroProcessor::applyContentChangesBeforeUrlParsing | 0 ms | 1 |
| JavaScriptProcessor::applyContentChangesBeforeUrlParsing | 0 ms | 1 |
| SvelteProcessor::applyContentChangesBeforeUrlParsing | 0 ms | 1 |
| CssProcessor::applyContentChangesBeforeUrlParsing | 0 ms | 1 |
Crawler info
| Version | 2.1.0.20260317 |
|---|---|
| Executed At | 2026-03-24 14:48:40 |
| Command | siteone-crawler --url=https://docs.sendgrid.com --markdown-export-dir=/tmp/siteone-sendgrid --markdown-exclude-selector=header,footer,nav,.sidebar,.menu,.breadcrumb,script,style --timeout=30 --workers=5 --disable-javascript --disable-styles --disable-fonts --disable-images --disable-files --no-color --hide-progress-bar --output=text |
| Hostname | ubuntu-8gb-hel1-1 |
| User-Agent | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/26.0.0.0 Safari/537.36 siteone-crawler/2.1.0.20260317 |