#### #### #####
#### #### #######
#### ### #### #########
#### ###### #### ###### ####
###################### ##### ####
####### ####### ##### ####
####### ####### # ####
###################### ####
#### ###### #### ####
#### ## #### ####
#### #### ##################
#### #### ##################
==================================================
# SiteOne Crawler, v2.1.0.20260317 #
# Author: jan.reges@siteone.cz #
==================================================
Detected terminal width 138 < 140 chars - compact mode activated.
URL | Status | Type | Time | Size | Cache | Access. | Best pr.
------------------------------------------------------------------------------------------------------------------------------------
/ | 302 | Redirect | 276 ms | 121 B | none | |
/hc | 301 | Redirect | 424 ms | 133 B | 0 s | |
/hc/en-us | 200 | HTML | 304 ms | 29 kB | 0 s | 3/2 | 1/1/6
Skipped URLs Summary
--------------------
Reason | Domain | Unique URLs
--------------------------------------------------------------
Not allowed host | runwayml.com | 23
Not allowed host | academy.runwayml.com | 2
Not allowed host | discord.gg | 2
Not allowed host | store.runwayml.com | 1
Not allowed host | www.youtube.com | 1
Not allowed host | gen48.runwayml.com | 1
Not allowed host | app.runwayml.com | 1
Not allowed host | instagram.com | 1
Not allowed host | aiff.runwayml.com | 1
Not allowed host | status.runwayml.com | 1
Not allowed host | research.runwayml.com | 1
Not allowed host | talent.runwayml.com | 1
Not allowed host | watchfoom.com | 1
Not allowed host | www.telescopemagazine.com | 1
Not allowed host | studios.runwayml.com | 1
Skipped URLs
------------
Reason | Skipped URL | Source | Found at URL
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Not allowed host | http://discord.gg/invite/runwayml | | /hc/en-us
Not allowed host | https://academy.runwayml.com/ | | /hc/en-us
Not allowed host | https://academy.runwayml.com/ways-to-use-runway | | /hc/en-us
Not allowed host | https://aiff.runwayml.com/ | | /hc/en-us
Not allowed host | https://app.runwayml.com/login | | /hc/en-us
Not allowed host | https://discord.gg/runwayml | | /hc/en-us
Not allowed host | https://gen48.runwayml.com/winners | | /hc/en-us
Not allowed host | https://instagram.com/runwayapp | | /hc/en-us
Not allowed host | https://research.runwayml.com/ | | /hc/en-us
Not allowed host | https://runwayml.com/ai-tools/ | | /hc/en-us
Not allowed host | https://runwayml.com/api | | /hc/en-us
Not allowed host | https://runwayml.com/blog/ | | /hc/en-us
Not allowed host | https://runwayml.com/brand-guidelines | | /hc/en-us
Not allowed host | https://runwayml.com/careers | | /hc/en-us
Not allowed host | https://runwayml.com/changelog | | /hc/en-us
Not allowed host | https://runwayml.com/coc/ | | /hc/en-us
Not allowed host | https://runwayml.com/creative-partners-program | | /hc/en-us
Not allowed host | https://runwayml.com/customers/ | | /hc/en-us
Not allowed host | https://runwayml.com/data-security | | /hc/en-us
Not allowed host | https://runwayml.com/educators/ | | /hc/en-us
Not allowed host | https://runwayml.com/enterprise/ | | /hc/en-us
Not allowed host | https://runwayml.com/hundred-film-fund | | /hc/en-us
Not allowed host | https://runwayml.com/login | | /hc/en-us
Not allowed host | https://runwayml.com/pricing/ | | /hc/en-us
Not allowed host | https://runwayml.com/privacy-policy/ | | /hc/en-us
Not allowed host | https://runwayml.com/product/use-cases | | /hc/en-us
Not allowed host | https://runwayml.com/research/introducing-act-one | | /hc/en-us
Not allowed host | https://runwayml.com/research/introducin…eneral-world-models | | /hc/en-us
Not allowed host | https://runwayml.com/research/introducing-runway-aleph | | /hc/en-us
Not allowed host | https://runwayml.com/research/introducing-runway-gen-4 | | /hc/en-us
Not allowed host | https://runwayml.com/research/runway-game-worlds | | /hc/en-us
Not allowed host | https://runwayml.com/terms-of-use/ | | /hc/en-us
Not allowed host | https://status.runwayml.com/ | | /hc/en-us
Not allowed host | https://store.runwayml.com/ | | /hc/en-us
Not allowed host | https://studios.runwayml.com/ | | /hc/en-us
Not allowed host | https://talent.runwayml.com/ | | /hc/en-us
Not allowed host | https://watchfoom.com/ | | /hc/en-us
Not allowed host | https://www.telescopemagazine.com/ | | /hc/en-us
Not allowed host | https://www.youtube.com/runwayml | | /hc/en-us
External URLs
-------------
External URL | Pages | Found on URL (max 5)
-------------------------------------------------------------------------------------------------------------------------------------
http://discord.gg/invite/runwayml | 1 | /hc/en-us
https://academy.runwayml.com/ | 1 | /hc/en-us
https://academy.runwayml.com/ways-to-use-runway | 1 | /hc/en-us
https://aiff.runwayml.com/ | 1 | /hc/en-us
https://app.runwayml.com/login | 1 | /hc/en-us
https://discord.gg/runwayml | 1 | /hc/en-us
https://gen48.runwayml.com/winners | 1 | /hc/en-us
https://instagram.com/runwayapp | 1 | /hc/en-us
https://research.runwayml.com/ | 1 | /hc/en-us
https://runwayml.com/ai-tools/ | 1 | /hc/en-us
https://runwayml.com/api | 1 | /hc/en-us
https://runwayml.com/blog/ | 1 | /hc/en-us
https://runwayml.com/brand-guidelines | 1 | /hc/en-us
https://runwayml.com/careers | 1 | /hc/en-us
https://runwayml.com/changelog | 1 | /hc/en-us
https://runwayml.com/coc/ | 1 | /hc/en-us
https://runwayml.com/creative-partners-program | 1 | /hc/en-us
https://runwayml.com/customers/ | 1 | /hc/en-us
https://runwayml.com/data-security | 1 | /hc/en-us
https://runwayml.com/educators/ | 1 | /hc/en-us
https://runwayml.com/enterprise/ | 1 | /hc/en-us
https://runwayml.com/hundred-film-fund | 1 | /hc/en-us
https://runwayml.com/login | 1 | /hc/en-us
https://runwayml.com/pricing/ | 1 | /hc/en-us
https://runwayml.com/privacy-policy/ | 1 | /hc/en-us
https://runwayml.com/product/use-cases | 1 | /hc/en-us
https://runwayml.com/research/introducing-act-one | 1 | /hc/en-us
https://runwayml.com/research/introducin…eneral-world-models | 1 | /hc/en-us
https://runwayml.com/research/introducing-runway-aleph | 1 | /hc/en-us
https://runwayml.com/research/introducing-runway-gen-4 | 1 | /hc/en-us
https://runwayml.com/research/runway-game-worlds | 1 | /hc/en-us
https://runwayml.com/terms-of-use/ | 1 | /hc/en-us
https://status.runwayml.com/ | 1 | /hc/en-us
https://store.runwayml.com/ | 1 | /hc/en-us
https://studios.runwayml.com/ | 1 | /hc/en-us
https://talent.runwayml.com/ | 1 | /hc/en-us
https://watchfoom.com/ | 1 | /hc/en-us
https://www.telescopemagazine.com/ | 1 | /hc/en-us
https://www.youtube.com/runwayml | 1 | /hc/en-us
Redirected URLs
---------------
Status | Redirected URL | Target URL | Found at URL
--------------------------------------------------------------------------------------------------------------------------------------
302 | / | /hc |
301 | /hc | /hc/en-us | /
404 URLs
--------
No 404 URLs found.
SSL/TLS info
------------
Info | Text
---------------------------------------------------------------------------------------------------------------------------------------
Issuer | C = US, O = Let's Encrypt, CN = R12
Subject | CN = help.runwayml.com
Valid from | Jan 28 07:41:34 2026 GMT (VALID already 55.5 day(s))
Valid to | Apr 28 07:41:33 2026 GMT (VALID still for 34.5 day(s))
Supported protocols | TLSv1.2, TLSv1.3
RAW certificate output | Certificate:
Data:
Version: 3 (0x2)
Serial Number:…2:03:0e:0e:b0:
7a:85:0b:b1
RAW protocols output | === ssl2 ===
s_client: Unknown option: -ssl2
s_client: Use -help for su…erify return code: 0 (ok)
---
DONE
TOP fastest URLs
----------------
Time | Status | Fast URL
------------------------------------------------------------------------------------------------------------------------------------------
304 ms | 200 | /hc/en-us
TOP slowest URLs
----------------
Time | Status | Slow URL
-------------------------------------------------------------------------------------------------------------------------------------
304 ms | 200 | /hc/en-us
SEO metadata
------------
This table contains large data and shows max 10 rows. To see them all, use output to HTML using `--output-html-report=tmp/myreport.html`.
URL | Indexing | Title | H1 | Description | Keywords
---------------------------------------------------------------------------------------------------------------------------------------
/hc/en-us | Allowed | Runway | Introduc…4.5 | |
OpenGraph metadata
------------------
No URLs with OpenGraph data (og:* or twitter:* meta tags).
Heading structure
-----------------
This table contains large data and shows max 10 rows. To see them all, use output to HTML using `--output-html-report=tmp/myreport.html`.
Heading structure | Count | Errors | URL
----------------------------------------------------------------------------------------------------------------------------------------
Introducing Gen-4.5 All the resources you need…2> Get Started Connect | 8 | 3 | /hc/en-us
HTTP headers
------------
Header | Occurs | Unique | Values preview | Min value | Max value
--------------------------------------------------------------------------------------------------------------------------------
Cache-Control | 3 | 2 | max-age=0, public (2) / no-cache (1) | |
Cf-Cache-Status | 3 | 2 | DYNAMIC (2) / MISS (1) | |
Cf-Ray | 3 | - | [ignored generic values] | |
Content-Language | 2 | 1 | en-us | |
Content-Type | 3 | 2 | text/html (2) / text/html; charset=utf-8 (1) | |
Date | 3 | - | [ignored generic values] | 2026-03-24 | 2026-03-24
Location | 2 | 2 | /hc/en-us (1) / /hc (1) | |
Nel | 3 | 1 | {"success_fraction":0.01,"report…ax_age":604800} | |
Protocol | 2 | 1 | HTTP/1.1 always | |
Report-To | 3 | 3 | [see values below] | |
Server | 3 | 1 | cloudflare | |
Set-Cookie | 3 | - | [ignored generic values] | |
Strict-Transport-Security | 3 | 1 | max-age=259200; includeSubDomains | |
Vary | 1 | 1 | Accept-Encoding | |
Via | 3 | 1 | zorg | |
X-Envoy-Decorator-Operation | 3 | 2 | /hc (2) / / (1) | |
X-Envoy-Upstream-Service-Time | 3 | 3 | 71 (1) / 135 (1) / 94 (1) | |
X-Frame-Options | 2 | 1 | SAMEORIGIN | |
X-Request-Id | 3 | 3 | 9e16e88ee7a5d26c-FRA (1) / 9e183…9dbd26c-FRA (1) | |
X-Runtime | 3 | 3 | 0.058259 (1) / 0.067530 (1) / 0.129812 (1) | |
X-Ua-Compatible | 3 | 1 | IE=edge | |
X-XSS-Protection | 2 | 1 | 1; mode=block | |
X-Zendesk-Origin-Server | 3 | 3 | app-server-74bdc8d984-s8gpq (1)…8d984-rkkrt (1) | |
X-Zendesk-Processed-Host-Header | 1 | 1 | help.runwayml.com | |
X-Zendesk-Zorg | 3 | 1 | yes | |
Zendesk-Service | 3 | 1 | help-center | |
HTTP header values
------------------
Header | Occurs | Value
-------------------------------------------------------------------------------------------------------------------------------
Cache-Control | 2 | max-age=0, public
Cache-Control | 1 | no-cache
Cf-Cache-Status | 2 | DYNAMIC
Cf-Cache-Status | 1 | MISS
Content-Language | 2 | en-us
Content-Type | 2 | text/html
Content-Type | 1 | text/html; charset=utf-8
Location | 1 | /hc/en-us
Location | 1 | /hc
Nel | 3 | {"success_fraction":0.01,"report_to":"cf-nel","max_age":604800}
Protocol | 2 | HTTP/1.1 always
Report-To | 1 | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/r…"cf-nel","max_age":604800}
Report-To | 1 | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/r…"cf-nel","max_age":604800}
Report-To | 1 | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/r…"cf-nel","max_age":604800}
Server | 3 | cloudflare
Strict-Transport-Security | 3 | max-age=259200; includeSubDomains
Vary | 1 | Accept-Encoding
Via | 3 | zorg
X-Envoy-Decorator-Operation | 2 | /hc
X-Envoy-Decorator-Operation | 1 | /
X-Envoy-Upstream-Service-Time | 1 | 71
X-Envoy-Upstream-Service-Time | 1 | 135
X-Envoy-Upstream-Service-Time | 1 | 94
X-Frame-Options | 2 | SAMEORIGIN
X-Request-Id | 1 | 9e16e88ee7a5d26c-FRA
X-Request-Id | 1 | 9e1834eb3c3f5c5c-IAD
X-Request-Id | 1 | 9e16e88c29dbd26c-FRA
X-Runtime | 1 | 0.058259
X-Runtime | 1 | 0.067530
X-Runtime | 1 | 0.129812
X-Ua-Compatible | 3 | IE=edge
X-XSS-Protection | 2 | 1; mode=block
X-Zendesk-Origin-Server | 1 | app-server-74bdc8d984-s8gpq
X-Zendesk-Origin-Server | 1 | app-server-74bdc8d984-4jvjj
X-Zendesk-Origin-Server | 1 | app-server-74bdc8d984-rkkrt
X-Zendesk-Processed-Host-Header | 1 | help.runwayml.com
X-Zendesk-Zorg | 3 | yes
Zendesk-Service | 3 | help-center
HTTP Caching by content type (only from crawlable domains)
----------------------------------------------------------
Content type | Cache type | URLs | AVG lifetime | MIN lifetime | MAX lifetime
----------------------------------------------------------------------------
Redirect | Cache-Control | 2 | 0 s | 0 s | 0 s
HTML | Cache-Control | 1 | 0 s | 0 s | 0 s
HTTP Caching by domain
----------------------
Domain | Cache type | URLs | AVG lifetime | MIN lifetime | MAX lifetime
------------------------------------------------------------------------------------
help.runwayml.com | Cache-Control | 3 | 0 s | 0 s | 0 s
HTTP Caching by domain and content type
---------------------------------------
Domain | Content type | Cache type | URLs | AVG lifetime | MIN lifetime | MAX lifetime
---------------------------------------------------------------------------------------------------
help.runwayml.com | Redirect | Cache-Control | 2 | 0 s | 0 s | 0 s
help.runwayml.com | HTML | Cache-Control | 1 | 0 s | 0 s | 0 s
Best practices
--------------
Analysis name | OK | Notice | Warning | Critical
--------------------------------------------------------------------------------
Duplicate inline SVGs (> 5 and > 1024 B) | 4 | 0 | 0 | 0
DOM depth (> 30) | 1 | 0 | 0 | 0
Invalid inline SVGs | 4 | 0 | 0 | 0
Large inline SVGs (> 5120 B) | 3 | 0 | 1 | 0
Heading structure | 1 | 0 | 0 | 1
Title uniqueness (> 10%) | 1 | 0 | 0 | 0
Description uniqueness (> 10%) | 1 | 0 | 0 | 0
Brotli support | 0 | 0 | 1 | 0
WebP support | 0 | 0 | 1 | 0
AVIF support | 0 | 0 | 1 | 0
Accessibility
-------------
Analysis name | OK | Notice | Warning | Critical
-------------------------------------------------------------------
Missing html lang attribute | 1 | 0 | 0 | 0
Missing form labels | 0 | 0 | 1 | 0
Missing aria labels | 2 | 0 | 4 | 0
Missing roles | 0 | 0 | 3 | 0
Source domains
--------------
Domain | Totals | HTML | Redirect
-------------------------------------------------------------
help.runwayml.com | 3/29kB/1s | 1/29kB/304ms | 2/254B/701ms
Content types
-------------
Content type | URLs | Total size | Total time | Avg time | Status 20x | Status 30x
-------------------------------------------------------------------------------------
Redirect | 2 | 254 B | 701 ms | 350 ms | 0 | 2
HTML | 1 | 29 kB | 304 ms | 304 ms | 1 | 0
Content types (MIME types)
--------------------------
Content type | URLs | Total size | Total time | Avg time | Status 20x | Status 30x
---------------------------------------------------------------------------------------------------
text/html | 2 | 254 B | 701 ms | 350 ms | 0 | 2
text/html; charset=utf-8 | 1 | 29 kB | 304 ms | 304 ms | 1 | 0
DNS info
--------
DNS resolving tree
------------------------------------------------------------------------
help.runwayml.com
runwayml.zendesk.com
IPv4: runwayml.zendesk.com.
IPv4: 216.198.53.11
IPv4: 216.198.54.11
DNS server: 127.0.0.53
Security
--------
Header | OK | Notice | Warning | Critical | Recommendation
-----------------------------------------------------------------------------------------------------------------------------------------
Content-Security-Policy | 0 | 0 | 0 | 1 | Content-Security-Policy header is not set. It…prevents XSS attacks.
Strict-Transport-Security | 0 | 0 | 1 | 0 | Strict-Transport-Security header is set to max…n be a security risk.
X-Content-Type-Options | 0 | 0 | 1 | 0 | X-Content-Type-Options header is not set. It s…content type attacks.
Referrer-Policy | 0 | 0 | 1 | 0 | Referrer-Policy header is not set. It controls…privacy and security.
Feature-Policy | 0 | 0 | 1 | 0 | Feature-Policy header is not set. It allows en…ssions-Policy is set.
Permissions-Policy | 0 | 0 | 1 | 0 | Permissions-Policy header is not set. It allow…eatures for security.
X-Frame-Options | 0 | 1 | 0 | 0 | X-Frame-Options header is set to SAMEORIGIN wh…resource in a frame.
X-XSS-Protection | 0 | 1 | 0 | 0 | X-XSS-Protection header is set but deprecated.…urity-Policy instead.
Server | 0 | 1 | 0 | 0 | Server header is set to 'cloudflare'. It is be…al used technologies.
Set-Cookie | 1 | 0 | 0 | 0 |
Analysis stats
--------------
Class::method | Exec time | Exec count
-------------------------------------------------------------------------------
SslTlsAnalyzer::getTLSandSSLCertificateInfo | 712 ms | 1
BestPracticeAnalyzer::checkNonClickablePhoneNumbers | 3 ms | 1
BestPracticeAnalyzer::checkHeadingStructure | 1 ms | 1
AccessibilityAnalyzer::checkMissingLabels | 1 ms | 1
AccessibilityAnalyzer::checkMissingAriaLabels | 1 ms | 1
BestPracticeAnalyzer::checkMaxDOMDepth | 1 ms | 1
BestPracticeAnalyzer::checkInlineSvg | 0 ms | 1
AccessibilityAnalyzer::checkMissingRoles | 0 ms | 1
AccessibilityAnalyzer::checkMissingLang | 0 ms | 1
SeoAndOpenGraphAnalyzer::analyzeHeadings | 0 ms | 1
BestPracticeAnalyzer::checkMissingQuotesOnAttributes | 0 ms | 1
AccessibilityAnalyzer::checkImageAltAttributes | 0 ms | 1
SecurityAnalyzer::checkHeaders | 0 ms | 1
SecurityAnalyzer::checkHtmlSecurity | 0 ms | 1
SeoAndOpenGraphAnalyzer::analyzeSeo | 0 ms | 1
SeoAndOpenGraphAnalyzer::analyzeOpenGraph | 0 ms | 1
BestPracticeAnalyzer::checkTitleUniqueness | 0 ms | 1
BestPracticeAnalyzer::checkBrotliSupport | 0 ms | 1
BestPracticeAnalyzer::checkMetaDescriptionUniqueness | 0 ms | 1
BestPracticeAnalyzer::checkWebpSupport | 0 ms | 1
BestPracticeAnalyzer::checkAvifSupport | 0 ms | 1
Content processor stats
-----------------------
Class::method | Exec time | Exec count
-----------------------------------------------------------------------------------
HtmlProcessor::findUrls | 5 ms | 3
CssProcessor::findUrls | 1 ms | 1
NextJsProcessor::applyContentChangesBeforeUrlParsing | 0 ms | 1
JavaScriptProcessor::findUrls | 0 ms | 1
AstroProcessor::findUrls | 0 ms | 1
HtmlProcessor::applyContentChangesBeforeUrlParsing | 0 ms | 3
NextJsProcessor::findUrls | 0 ms | 1
AstroProcessor::applyContentChangesBeforeUrlParsing | 0 ms | 1
JavaScriptProcessor::applyContentChangesBeforeUrlParsing | 0 ms | 1
SvelteProcessor::findUrls | 0 ms | 1
SvelteProcessor::applyContentChangesBeforeUrlParsing | 0 ms | 1
CssProcessor::applyContentChangesBeforeUrlParsing | 0 ms | 1