#### #### #####
#### #### #######
#### ### #### #########
#### ###### #### ###### ####
###################### ##### ####
####### ####### ##### ####
####### ####### # ####
###################### ####
#### ###### #### ####
#### ## #### ####
#### #### ##################
#### #### ##################
==================================================
# SiteOne Crawler, v2.1.0.20260317 #
# Author: jan.reges@siteone.cz #
==================================================
Detected terminal width 138 < 140 chars - compact mode activated.
Progress| URL | Status | Type | Time | Size | Cache | Access. | Best pr.
--------------------------------------------------------------------------------------------------------------------------------------
1/9 | / | 200 | HTML | 211 ms | 5 kB | 0 s | 4 | 1/2
2/9 | /manifest.json | 200 | JSON | 198 ms | 355 B | 0 s | |
3/10 | /cdn-cgi/challenge-platform/scripts/jsd/main.js | 302 | Redirect | 42 ms | 0 B | 5 min | |
4/10 | /favicon-platform.png | 200 | Image | 268 ms | 18 kB | 0 s | |
5/10 | /static/BQZ2TDKHOl.css | 200 | CSS | 40 ms | 259 kB | lm | |
6/10 | /static/polyfills-legacy-DTa6k7ya.js | 200 | JS | 67 ms | 73 kB | lm | |
7/10 | /favicon-platform.svg | 200 | Image | 159 ms | 3 kB | 0 s | |
8/10 | /cdn-cgi/challenge-platform/h/g/scri…291c0fdc/main.js? | 200 | JS | 32 ms | 29 kB | 4 h | |
9/10 | /static/index-legacy-BXstcA_e.js | 200 | JS | 1.9 s | 2 MB | lm | |
10/10 | /static/index-CGB8V4cs.js | 200 | JS | 175 ms | 2 MB | lm | |
Skipped URLs Summary
--------------------
Reason | Domain | Unique URLs
------------------------------------------------------------
Not allowed host | cdn.openai.com | 13
Not allowed host | cdn.platform.openai.com | 1
Skipped URLs
------------
Reason | Skipped URL | Source | Found at URL
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Not allowed host | https://cdn.openai.com/API/images/icon_bg_blue.svg | css url() | /static/BQZ2TDKHOl.css
Not allowed host | https://cdn.openai.com/API/images/icon_bg_green.svg | css url() | /static/BQZ2TDKHOl.css
Not allowed host | https://cdn.openai.com/API/images/icon_bg_magenta.svg | css url() | /static/BQZ2TDKHOl.css
Not allowed host | https://cdn.openai.com/API/images/icon_bg_orange.svg | css url() | /static/BQZ2TDKHOl.css
Not allowed host | https://cdn.openai.com/API/images/icon_bg_red.svg | css url() | /static/BQZ2TDKHOl.css
Not allowed host | https://cdn.openai.com/common/fonts/open…enAISans-Bold.woff2 | css url() | /static/BQZ2TDKHOl.css
Not allowed host | https://cdn.openai.com/common/fonts/open…ns-BoldItalic.woff2 | css url() | /static/BQZ2TDKHOl.css
Not allowed host | https://cdn.openai.com/common/fonts/open…AISans-Medium.woff2 | css url() | /static/BQZ2TDKHOl.css
Not allowed host | https://cdn.openai.com/common/fonts/open…-MediumItalic.woff2 | css url() | /static/BQZ2TDKHOl.css
Not allowed host | https://cdn.openai.com/common/fonts/open…ISans-Regular.woff2 | | /
Not allowed host | https://cdn.openai.com/common/fonts/open…RegularItalic.woff2 | css url() | /static/BQZ2TDKHOl.css
Not allowed host | https://cdn.openai.com/common/fonts/open…Sans-Semibold.woff2 | | /
Not allowed host | https://cdn.openai.com/common/fonts/open…emiboldItalic.woff2 | css url() | /static/BQZ2TDKHOl.css
Not allowed host | https://cdn.platform.openai.com/deployme…/chatkit/chatkit.js | js url | /static/index-legacy-BXstcA_e.js
External URLs
-------------
External URL | Pages | Found on URL (max 5)
-------------------------------------------------------------------------------------------------------------------------------------
https://cdn.openai.com/API/images/icon_bg_blue.svg | 1 | /static/BQZ2TDKHOl.css
https://cdn.openai.com/API/images/icon_bg_green.svg | 1 | /static/BQZ2TDKHOl.css
https://cdn.openai.com/API/images/icon_bg_magenta.svg | 1 | /static/BQZ2TDKHOl.css
https://cdn.openai.com/API/images/icon_bg_orange.svg | 1 | /static/BQZ2TDKHOl.css
https://cdn.openai.com/API/images/icon_bg_red.svg | 1 | /static/BQZ2TDKHOl.css
https://cdn.openai.com/common/fonts/open…enAISans-Bold.woff2 | 1 | /static/BQZ2TDKHOl.css
https://cdn.openai.com/common/fonts/open…ns-BoldItalic.woff2 | 1 | /static/BQZ2TDKHOl.css
https://cdn.openai.com/common/fonts/open…AISans-Medium.woff2 | 1 | /static/BQZ2TDKHOl.css
https://cdn.openai.com/common/fonts/open…-MediumItalic.woff2 | 1 | /static/BQZ2TDKHOl.css
https://cdn.openai.com/common/fonts/open…ISans-Regular.woff2 | 1 | /
https://cdn.openai.com/common/fonts/open…RegularItalic.woff2 | 1 | /static/BQZ2TDKHOl.css
https://cdn.openai.com/common/fonts/open…Sans-Semibold.woff2 | 1 | /
https://cdn.openai.com/common/fonts/open…emiboldItalic.woff2 | 1 | /static/BQZ2TDKHOl.css
https://cdn.platform.openai.com/deployme…/chatkit/chatkit.js | 1 | /static/index-legacy-BXstcA_e.js
Redirected URLs
---------------
Status | Redirected URL | Target URL | Found at URL
--------------------------------------------------------------------------------------------------------------------------------------
302 | /cdn-cgi/challenge-platfor…/jsd/main.js | /cdn-cgi/challenge-platfor…fdc/main.js? | /
404 URLs
--------
No 404 URLs found.
SSL/TLS info
------------
Info | Text
---------------------------------------------------------------------------------------------------------------------------------------
Issuer | C = US, O = Google Trust Services, CN = WE1
Subject | CN = platform.openai.com
Valid from | Mar 12 20:02:10 2026 GMT (VALID already 12 day(s))
Valid to | Jun 10 21:01:49 2026 GMT (VALID still for 78.1 day(s))
Supported protocols | TLSv1.2, TLSv1.3
RAW certificate output | Certificate:
Data:
Version: 3 (0x2)
Serial Number:…9:4c:48:79:12:80:9a:91:8a:a1:a7:02
RAW protocols output | === ssl2 ===
s_client: Unknown option: -ssl2
s_client: Use -help for su…erify return code: 0 (ok)
---
DONE
TOP fastest URLs
----------------
Time | Status | Fast URL
------------------------------------------------------------------------------------------------------------------------------------------
211 ms | 200 | /
TOP slowest URLs
----------------
Time | Status | Slow URL
-------------------------------------------------------------------------------------------------------------------------------------
211 ms | 200 | /
SEO metadata
------------
This table contains large data and shows max 10 rows. To see them all, use output to HTML using `--output-html-report=tmp/myreport.html`.
URL | Indexing | Title | H1 | Description | Keywords
---------------------------------------------------------------------------------------------------------------------------------------
/ | Allowed | OpenAI P…orm | Missing H1 | |
OpenGraph metadata
------------------
This table contains large data and shows max 10 rows. To see them all, use output to HTML using `--output-html-report=tmp/myreport.html`.
URL | OG Title | OG Description | OG Image | Twitter Title | Twitter Description | Twitter Image
--------------------------------------------------------------------------------------------------------------------------------------------------
/ | OpenAI…rm | | https://cdn.…h.png | OpenAI…rm | | https://cdn.…h.png
Heading structure
-----------------
This table contains large data and shows max 10 rows. To see them all, use output to HTML using `--output-html-report=tmp/myreport.html`.
Heading structure | Count | Errors | URL
----------------------------------------------------------------------------------------------------------------------------------------
| 0 | 0 | /
HTTP headers
------------
Header | Occurs | Unique | Values preview | Min value | Max value
------------------------------------------------------------------------------------------------------------------------------
Accept-Ranges | 1 | 1 | bytes | |
Access-Control-Allow-Origin | 5 | 1 | * | |
Access-Control-Expose-Headers | 4 | 1 | content-length | |
Age | 3 | - | [ignored generic values] | 43.9 min(s) | 1.1 hour(s)
Alt-Svc | 10 | 1 | h3=":443"; ma=86400 | |
Cache-Control | 6 | 3 | [see values below] | |
Cf-Cache-Status | 8 | 3 | HIT (3) / MISS (3) / DYNAMIC (2) | |
Cf-Ray | 10 | - | [ignored generic values] | |
Content-Length | 2 | - | [ignored generic values] | 0 B | 18 kB
Content-Md5 | 4 | 4 | Ocb7szIWM3Y/sxrSUxe3uw== (1) / Z…psBMCJ6ZQ== (1) | |
Content-Security-Policy | 4 | 4 | [see values below] | |
Content-Type | 10 | 7 | [see values below] | |
Date | 10 | - | [ignored generic values] | 2026-03-24 | 2026-03-24
Etag | 3 | - | [ignored generic values] | |
Last-Modified | 7 | - | [ignored generic values] | 2026-03-24 | 2026-03-24
Location | 1 | 1 | /cdn-cgi/challenge-platform/h/g/…1c0fdc/main.js? | |
Nel | 10 | 1 | {"success_fraction":0.01,"report…ax_age":604800} | |
Report-To | 10 | 10 | [see values below] | |
Server | 10 | 1 | cloudflare | |
Set-Cookie | 10 | - | [ignored generic values] | |
Strict-Transport-Security | 10 | 1 | max-age=31536000; includeSubDomains; preload | |
Timing-Allow-Origin | 2 | 1 | | |
Vary | 8 | 1 | Accept-Encoding | |
X-Content-Type-Options | 10 | 1 | nosniff | |
X-Frame-Options | 4 | 1 | SAMEORIGIN | |
X-Ms-Blob-Type | 4 | 1 | BlockBlob | |
X-Ms-Lease-Status | 4 | 1 | unlocked | |
X-Ms-Request-Id | 4 | 4 | [see values below] | |
X-Ms-Version | 4 | 1 | 2009-09-19 | |
X-Oai-Base | 4 | 1 | base | |
X-Openai-Proxy-Wasm | 8 | 1 | v0.1 | |
HTTP header values
------------------
Header | Occurs | Value
-----------------------------------------------------------------------------------------------------------------------------
Accept-Ranges | 1 | bytes
Access-Control-Allow-Origin | 5 | *
Access-Control-Expose-Headers | 4 | content-length
Alt-Svc | 10 | h3=":443"; ma=86400
Cache-Control | 4 | no-store, no-cache, must-revalidate, proxy-revalidate, max-age=0
Cache-Control | 1 | max-age=300, stale-if-error=10800, stale-while-revalidate=10800, public
Cache-Control | 1 | max-age=14400, stale-if-error=10800, stale-while-revalidate=10800, public
Cf-Cache-Status | 3 | HIT
Cf-Cache-Status | 3 | MISS
Cf-Cache-Status | 2 | DYNAMIC
Content-Md5 | 1 | Ocb7szIWM3Y/sxrSUxe3uw==
Content-Md5 | 1 | ZL+shYwheJcYVGEMtxYjwQ==
Content-Md5 | 1 | GURTTw6IppsYj82s1mYPuQ==
Content-Md5 | 1 | OwXGk48imdd0DpsBMCJ6ZQ==
Content-Security-Policy | 1 | default-src 'self'; script-src 'report-sample' 'nonce-a…ry_environment=production;
Content-Security-Policy | 1 | default-src 'self'; script-src 'report-sample' 'nonce-8…ry_environment=production;
Content-Security-Policy | 1 | default-src 'self'; script-src 'report-sample' 'nonce-7…ry_environment=production;
Content-Security-Policy | 1 | default-src 'self'; script-src 'report-sample' 'nonce-b…ry_environment=production;
Content-Type | 3 | application/javascript
Content-Type | 2 | text/html
Content-Type | 1 | text/css
Content-Type | 1 | application/json
Content-Type | 1 | image/png
Content-Type | 1 | image/svg+xml
Content-Type | 1 | application/javascript; charset=UTF-8
Location | 1 | /cdn-cgi/challenge-platform/h/g/scripts/jsd/ea2d291c0fdc/main.js?
Nel | 10 | {"success_fraction":0.01,"report_to":"cf-nel","max_age":604800}
Report-To | 1 | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/r…"cf-nel","max_age":604800}
Report-To | 1 | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/r…"cf-nel","max_age":604800}
Report-To | 1 | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/r…"cf-nel","max_age":604800}
Report-To | 1 | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/r…"cf-nel","max_age":604800}
Report-To | 1 | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/r…"cf-nel","max_age":604800}
Report-To | 1 | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/r…"cf-nel","max_age":604800}
Report-To | 1 | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/r…"cf-nel","max_age":604800}
Report-To | 1 | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/r…"cf-nel","max_age":604800}
Report-To | 1 | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/r…"cf-nel","max_age":604800}
Report-To | 1 | {"endpoints":[{"url":"https:\/\/a.nel.cloudflare.com\/r…"cf-nel","max_age":604800}
Server | 10 | cloudflare
Strict-Transport-Security | 10 | max-age=31536000; includeSubDomains; preload
Timing-Allow-Origin | 2 |
Vary | 8 | Accept-Encoding
X-Content-Type-Options | 10 | nosniff
X-Frame-Options | 4 | SAMEORIGIN
X-Ms-Blob-Type | 4 | BlockBlob
X-Ms-Lease-Status | 4 | unlocked
X-Ms-Request-Id | 1 | 44adf6e2-201e-0092-13c1-bba44c000000
X-Ms-Request-Id | 1 | 338b32a0-001e-0036-2dbd-bb4daf000000
X-Ms-Request-Id | 1 | 52e36a88-801e-00e9-57c0-bbe6d0000000
X-Ms-Request-Id | 1 | 83e1e06d-701e-00aa-3bc7-bbe0c9000000
X-Ms-Version | 4 | 2009-09-19
X-Oai-Base | 4 | base
X-Openai-Proxy-Wasm | 8 | v0.1
HTTP Caching by content type (only from crawlable domains)
----------------------------------------------------------
Content type | Cache type | URLs | AVG lifetime | MIN lifetime | MAX lifetime
----------------------------------------------------------------------------
JS | Last-Modified | 3 | - | - | -
Image | Cache-Control + ETag + Last-Modified | 2 | 0 s | 0 s | 0 s
HTML | Cache-Control | 1 | 0 s | 0 s | 0 s
JSON | Cache-Control + ETag + Last-Modified | 1 | 0 s | 0 s | 0 s
Redirect | Cache-Control | 1 | 5 min | 5 min | 5 min
JS | Cache-Control | 1 | 4 h | 4 h | 4 h
CSS | Last-Modified | 1 | - | - | -
HTTP Caching by domain
----------------------
Domain | Cache type | URLs | AVG lifetime | MIN lifetime | MAX lifetime
------------------------------------------------------------------------------------
platform.openai.com | Last-Modified | 4 | - | - | -
platform.openai.com | Cache-Control + ETag + Last-Modified | 3 | 0 s | 0 s | 0 s
platform.openai.com | Cache-Control | 3 | 1 h | 0 s | 4 h
HTTP Caching by domain and content type
---------------------------------------
Domain | Content type | Cache type | URLs | AVG lifetime | MIN lifetime | MAX lifetime
---------------------------------------------------------------------------------------------------
platform.openai.com | JS | Last-Modified | 3 | - | - | -
platform.openai.com | Image | Cache-Control + ETag + Last-Modified | 2 | 0 s | 0 s | 0 s
platform.openai.com | JS | Cache-Control | 1 | 4 h | 4 h | 4 h
platform.openai.com | CSS | Last-Modified | 1 | - | - | -
platform.openai.com | Redirect | Cache-Control | 1 | 5 min | 5 min | 5 min
platform.openai.com | HTML | Cache-Control | 1 | 0 s | 0 s | 0 s
platform.openai.com | JSON | Cache-Control + ETag + Last-Modified | 1 | 0 s | 0 s | 0 s
Best practices
--------------
Analysis name | OK | Notice | Warning | Critical
----------------------------------------------------------------------
DOM depth (> 30) | 1 | 0 | 0 | 0
Heading structure | 0 | 1 | 0 | 0
Title uniqueness (> 10%) | 1 | 0 | 0 | 0
Description uniqueness (> 10%) | 1 | 0 | 0 | 0
Brotli support | 0 | 0 | 1 | 0
WebP support | 0 | 0 | 1 | 0
AVIF support | 0 | 0 | 1 | 0
Accessibility
-------------
Analysis name | OK | Notice | Warning | Critical
-------------------------------------------------------------------
Missing html lang attribute | 1 | 0 | 0 | 0
Source domains
--------------
Domain | Totals | HTML | Image | JS | CSS | JSON | Redirect
-----------------------------------------------------------------------------------------------------------------------
platform.openai.com | 10/5MB/3.1s | 1/5kB/211ms | 2/20kB/428ms | 4/5MB/2.2s | 1/259kB/40ms | 1/355B/198ms | 1/0B/42ms
Content types
-------------
Content type | URLs | Total size | Total time | Avg time | Status 20x | Status 30x
-------------------------------------------------------------------------------------
JS | 4 | 5 MB | 2.2 s | 539 ms | 4 | 0
Image | 2 | 20 kB | 428 ms | 214 ms | 2 | 0
JSON | 1 | 355 B | 198 ms | 198 ms | 1 | 0
HTML | 1 | 5 kB | 211 ms | 211 ms | 1 | 0
CSS | 1 | 259 kB | 40 ms | 40 ms | 1 | 0
Redirect | 1 | - | 42 ms | 42 ms | 0 | 1
Content types (MIME types)
--------------------------
Content type | URLs | Total size | Total time | Avg time | Status 20x | Status 30x
---------------------------------------------------------------------------------------------------
application/javascript | 3 | 5 MB | 2.1 s | 708 ms | 3 | 0
text/html | 2 | 5 kB | 254 ms | 127 ms | 1 | 1
application/javascript; charset=UTF-8 | 1 | 29 kB | 32 ms | 32 ms | 1 | 0
image/png | 1 | 18 kB | 268 ms | 268 ms | 1 | 0
image/svg+xml | 1 | 3 kB | 159 ms | 159 ms | 1 | 0
application/json | 1 | 355 B | 198 ms | 198 ms | 1 | 0
text/css | 1 | 259 kB | 40 ms | 40 ms | 1 | 0
DNS info
--------
DNS resolving tree
------------------------------------------------------------------------
platform.openai.com
platform.openai.com.cdn.cloudflare.net
IPv4: platform.openai.com.cdn.cloudflare.net.
IPv4: 172.64.154.211
IPv4: 104.18.33.45
IPv6: platform.openai.com.cdn.cloudflare.net.
IPv6: 2a06:98c1:310d::6812:212d
IPv6: 2a06:98c1:3103::ac40:9ad3
DNS server: 127.0.0.53
Security
--------
Header | OK | Notice | Warning | Critical | Recommendation
-----------------------------------------------------------------------------------------------------------------------------------------
Referrer-Policy | 0 | 0 | 1 | 0 | Referrer-Policy header is not set. It controls…privacy and security.
Feature-Policy | 0 | 0 | 1 | 0 | Feature-Policy header is not set. It allows en…ssions-Policy is set.
Permissions-Policy | 0 | 0 | 1 | 0 | Permissions-Policy header is not set. It allow…eatures for security.
X-Frame-Options | 0 | 1 | 0 | 0 | X-Frame-Options header is set to SAMEORIGIN wh…resource in a frame.
Server | 0 | 1 | 0 | 0 | Server header is set to 'cloudflare'. It is be…al used technologies.
Strict-Transport-Security | 1 | 0 | 0 | 0 |
X-XSS-Protection | 1 | 0 | 0 | 0 |
X-Content-Type-Options | 1 | 0 | 0 | 0 |
Content-Security-Policy | 1 | 0 | 0 | 0 |
Set-Cookie | 1 | 0 | 0 | 0 |
Analysis stats
--------------
Class::method | Exec time | Exec count
-------------------------------------------------------------------------------
SslTlsAnalyzer::getTLSandSSLCertificateInfo | 660 ms | 1
BestPracticeAnalyzer::checkNonClickablePhoneNumbers | 3 ms | 1
AccessibilityAnalyzer::checkImageAltAttributes | 0 ms | 1
SeoAndOpenGraphAnalyzer::analyzeHeadings | 0 ms | 1
SecurityAnalyzer::checkHtmlSecurity | 0 ms | 1
BestPracticeAnalyzer::checkInlineSvg | 0 ms | 1
SecurityAnalyzer::checkHeaders | 0 ms | 1
BestPracticeAnalyzer::checkMissingQuotesOnAttributes | 0 ms | 1
AccessibilityAnalyzer::checkMissingLabels | 0 ms | 1
BestPracticeAnalyzer::checkHeadingStructure | 0 ms | 1
AccessibilityAnalyzer::checkMissingAriaLabels | 0 ms | 1
BestPracticeAnalyzer::checkMaxDOMDepth | 0 ms | 1
AccessibilityAnalyzer::checkMissingRoles | 0 ms | 1
AccessibilityAnalyzer::checkMissingLang | 0 ms | 1
SeoAndOpenGraphAnalyzer::analyzeSeo | 0 ms | 1
SeoAndOpenGraphAnalyzer::analyzeOpenGraph | 0 ms | 1
BestPracticeAnalyzer::checkTitleUniqueness | 0 ms | 1
BestPracticeAnalyzer::checkBrotliSupport | 0 ms | 1
BestPracticeAnalyzer::checkMetaDescriptionUniqueness | 0 ms | 1
BestPracticeAnalyzer::checkWebpSupport | 0 ms | 1
BestPracticeAnalyzer::checkAvifSupport | 0 ms | 1
Content processor stats
-----------------------
Class::method | Exec time | Exec count
-----------------------------------------------------------------------------------
NextJsProcessor::applyContentChangesBeforeUrlParsing | 18 ms | 6
JavaScriptProcessor::findUrls | 16 ms | 5
HtmlProcessor::findUrls | 7 ms | 2
CssProcessor::findUrls | 2 ms | 2
AstroProcessor::findUrls | 0 ms | 5
AstroProcessor::applyContentChangesBeforeUrlParsing | 0 ms | 5
NextJsProcessor::findUrls | 0 ms | 6
JavaScriptProcessor::applyContentChangesBeforeUrlParsing | 0 ms | 5
CssProcessor::applyContentChangesBeforeUrlParsing | 0 ms | 2
HtmlProcessor::applyContentChangesBeforeUrlParsing | 0 ms | 2
SvelteProcessor::findUrls | 0 ms | 1
SvelteProcessor::applyContentChangesBeforeUrlParsing | 0 ms | 1