#### #### #####
#### #### #######
#### ### #### #########
#### ###### #### ###### ####
###################### ##### ####
####### ####### ##### ####
####### ####### # ####
###################### ####
#### ###### #### ####
#### ## #### ####
#### #### ##################
#### #### ##################
==================================================
# SiteOne Crawler, v2.1.0.20260317 #
# Author: jan.reges@siteone.cz #
==================================================
Detected terminal width 138 < 140 chars - compact mode activated.
URL | Status | Type | Time | Size | Cache | Access. | Best pr.
------------------------------------------------------------------------------------------------------------------------------------
/ | 200 | HTML | 418 ms | 219 kB | lm | 3/1 | 1/1/6
/cadastrar | 301 | Redirect | 657 ms | 165 B | 60 min | |
/detalhes/cnpj | 301 | Redirect | 940 ms | 169 B | 60 min | |
/detalhes/cadastral-cpf | 301 | Redirect | 997 ms | 187 B | 60 min | |
/cpf/ | 301 | Redirect | 1.1 s | 167 B | 60 min | |
/termos-de-utilizacao/ | 200 | HTML | 1.7 s | 80 kB | lm | 2/2 | 1/1/5
/correios/ | 301 | Redirect | 977 ms | 177 B | 60 min | |
/cadastral-cpf | 301 | Redirect | 867 ms | 187 B | 60 min | |
/cpf | 301 | Redirect | 883 ms | 167 B | 60 min | |
/detalhes/cpf | 301 | Redirect | 891 ms | 167 B | 60 min | |
/detalhes/cnpj/ | 200 | HTML | 1.8 s | 101 kB | lm | 1/4/1 | 1/6
/detalhes/cep | 301 | Redirect | 819 ms | 167 B | 60 min | |
/detalhes/cpf/ | 200 | HTML | 1.7 s | 109 kB | lm | 1/4/1 | 1/6
/cep | 301 | Redirect | 753 ms | 167 B | 60 min | |
/cnpj | 301 | Redirect | 675 ms | 169 B | 60 min | |
/simples-nacional | 301 | Redirect | 781 ms | 193 B | 60 min | |
/detalhes/correios/ | 200 | HTML | 2.1 s | 100 kB | lm | 1/4/1 | 1/6
/frete | 301 | Redirect | 1 s | 171 B | 60 min | |
/cdn-cgi/l/email-protection | 404 | HTML | 26 ms | 5 kB | 0 s | | 4
https://legacy.hubdodesenvolvedor.com.br/cadastrar | 200 | HTML | 281 ms | 10 kB | 0s | | 1/3
/detalhes/frete | 301 | Redirect | 1.2 s | 171 B | 60 min | |
/detalhes/simples-nacional | 301 | Redirect | 1.4 s | 193 B | 60 min | |
/detalhes/cep/ | 200 | HTML | 2.5 s | 101 kB | lm | 1/4/1 | 1/6
/detalhes/simples-nacional/ | 200 | HTML | 2.3 s | 100 kB | lm | 1/4/1 | 1/6
/detalhes/cadastral-cpf/ | 200 | HTML | 2 s | 101 kB | lm | 1/4/1 | 1/6
/detalhes/frete/ | 200 | HTML | 1.7 s | 100 kB | lm | 1/4/1 | 1/6
Skipped URLs Summary
--------------------
Reason | Domain | Unique URLs
---------------------------------------------------------------------
Not allowed host | developers.cloudflare.com | 2
Not allowed host | legacy.hubdodesenvolvedor.com.br | 2
Not allowed host | www.cloudflare.com | 2
Not allowed host | x.com | 1
Skipped URLs
------------
Reason | Skipped URL | Source | Found at URL
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Not allowed host | https://developers.cloudflare.com/fundam…unt/create-account/ | | /cdn-cgi/l/email-protection
Not allowed host | https://developers.cloudflare.com/waf/to…ddress-obfuscation/ | | /cdn-cgi/l/email-protection
Not allowed host | https://legacy.hubdodesenvolvedor.com.br/cadastrar | | /
Not allowed host | https://legacy.hubdodesenvolvedor.com.br/entrar | | /
Not allowed host | https://www.cloudflare.com/5xx-error-landing | | /cdn-cgi/l/email-protection
Not allowed host | https://www.cloudflare.com/sign-up?utm_s…ce=email_protection | | /cdn-cgi/l/email-protection
Not allowed host | https://x.com/hubdodev | | /
External URLs
-------------
External URL | Pages | Found on URL (max 5)
-------------------------------------------------------------------------------------------------------------------------------------
https://developers.cloudflare.com/fundam…unt/create-account/ | 1 | /cdn-cgi/l/email-protection
https://developers.cloudflare.com/waf/to…ddress-obfuscation/ | 1 | /cdn-cgi/l/email-protection
https://legacy.hubdodesenvolvedor.com.br/cadastrar | 1 | /
https://legacy.hubdodesenvolvedor.com.br/entrar | 1 | /
https://www.cloudflare.com/5xx-error-landing | 1 | /cdn-cgi/l/email-protection
https://www.cloudflare.com/sign-up?utm_s…ce=email_protection | 1 | /cdn-cgi/l/email-protection
https://x.com/hubdodev | 1 | /
Redirected URLs
---------------
Status | Redirected URL | Target URL | Found at URL
--------------------------------------------------------------------------------------------------------------------------------------
301 | /cadastral-cpf | /detalhes/cadastral-cpf/ | /
301 | /cadastrar | https://legacy.hubdodesenv…br/cadastrar | /
301 | /cep | /detalhes/cep/ | /
301 | /cnpj | /detalhes/cnpj/ | /
301 | /correios/ | /detalhes/correios/ | /
301 | /cpf | /detalhes/cpf/ | /
301 | /cpf/ | /detalhes/cpf/ | /
301 | /detalhes/cadastral-cpf | /detalhes/cadastral-cpf/ | /
301 | /detalhes/cep | /detalhes/cep/ | /
301 | /detalhes/cnpj | /detalhes/cnpj/ | /
301 | /detalhes/cpf | /detalhes/cpf/ | /
301 | /detalhes/frete | /detalhes/frete/ | /
301 | /detalhes/simples-nacional | /detalhes/simples-nacional/ | /
301 | /frete | /detalhes/frete/ | /
301 | /simples-nacional | /detalhes/simples-nacional/ | /
404 URLs
--------
Status | URL 404 | Found at URL
----------------------------------------------------------------------------------------------------------------------------------------
404 | /cdn-cgi/l/email-protection | /
SSL/TLS info
------------
Info | Text
---------------------------------------------------------------------------------------------------------------------------------------
Issuer | C = US, O = Google Trust Services, CN = WE1
Subject | CN = hubdodesenvolvedor.com.br
Valid from | Mar 12 18:19:37 2026 GMT (VALID already 11.8 day(s))
Valid to | Jun 10 19:19:27 2026 GMT (VALID still for 78.2 day(s))
Supported protocols | TLSv1.2, TLSv1.3
RAW certificate output | Certificate:
Data:
Version: 3 (0x2)
Serial Number:…0:80:5f:9d:dd:ef:8f:fc:a0:59:b2:49
RAW protocols output | === ssl2 ===
s_client: Unknown option: -ssl2
s_client: Use -help for su…erify return code: 0 (ok)
---
DONE
TOP fastest URLs
----------------
Time | Status | Fast URL
------------------------------------------------------------------------------------------------------------------------------------------
418 ms | 200 | /
TOP slowest URLs
----------------
Time | Status | Slow URL
-------------------------------------------------------------------------------------------------------------------------------------
2.5 s | 200 | /detalhes/cep/
2.3 s | 200 | /detalhes/simples-nacional/
2.1 s | 200 | /detalhes/correios/
2 s | 200 | /detalhes/cadastral-cpf/
1.8 s | 200 | /detalhes/cnpj/
1.7 s | 200 | /detalhes/frete/
1.7 s | 200 | /detalhes/cpf/
1.7 s | 200 | /termos-de-utilizacao/
418 ms | 200 | /
26 ms | 404 | /cdn-cgi/l/email-protection
SEO metadata
------------
This table contains large data and shows max 10 rows. To see them all, use output to HTML using `--output-html-report=tmp/myreport.html`.
URL | Indexing | Title | H1 | Description | Keywords
---------------------------------------------------------------------------------------------------------------------------------------
/ | Allowed | WebServi…dor | WebServi…CEP | Webservi…ra! |
/detalhes/cadastral-cpf/ | Allowed | WebServi…dor | WebServi…CPF | |
/detalhes/cep/ | Allowed | WebServi…dor | WebServi…CEP | WebServi…ios |
/detalhes/cnpj/ | Allowed | WebServi…dor | WebServi…NPJ | WebServi…dor |
/detalhes/correios/ | Allowed | WebServi…dor | WebServi…ios | WebServi…os. |
/detalhes/cpf/ | Allowed | WebServi…dor | WebServi…CPF | WebServi…ral |
/detalhes/frete/ | Allowed | WebServi…dor | WebServi…ete | WebServi…DEX |
/detalhes/simples-nacional/ | Allowed | WebServi…dor | WebServi…nal | Webservi…API |
/termos-de-utilizacao/ | Allowed | Termos d…dor | Missing H1 | |
OpenGraph metadata
------------------
This table contains large data and shows max 10 rows. To see them all, use output to HTML using `--output-html-report=tmp/myreport.html`.
URL | OG Title | OG Description | OG Image | Twitter Title | Twitter Description | Twitter Image
--------------------------------------------------------------------------------------------------------------------------------------------------
/ | WebServ…or | Webserv…a! | http://www.h…o.png | | |
/detalhes/cadastral-cpf/ | WebServ…or | WebServ……] | /wp-content/…0.png | | |
/detalhes/cep/ | WebServ…or | WebServ…os | /wp-content/…9.png | | |
/detalhes/cnpj/ | WebServ…or | WebServ…or | /wp-content/…5.png | | |
/detalhes/correios/ | WebServ…or | WebServ…s. | /wp-content/…9.png | | |
/detalhes/cpf/ | WebServ…or | WebServ…al | /wp-content/…5.png | | |
/detalhes/frete/ | WebServ…or | WebServ…EX | /wp-content/…4.png | | |
/detalhes/simples-nacional/ | WebServ…or | Webserv…PI | /wp-content/…2.png | | |
/termos-de-utilizacao/ | Termos…or | Termos……] | | | |
Heading structure
-----------------
This table contains large data and shows max 10 rows. To see them all, use output to HTML using `--output-html-report=tmp/myreport.html`.
Heading structure | Count | Errors | URL
----------------------------------------------------------------------------------------------------------------------------------------
Termos de Utilização #1. Objeto #2. Aceit…Acesso Rápido Contato | 12 | 12 | /termos-de-utilizacao/
WebService dos Correios Detalhes FAÇA UM…Acesso Rápido Contato | 8 | 4 | /detalhes/correios/
WebService Simples Nacional Detalhes FAÇA…Acesso Rápido Contato | 8 | 4 | /detalhes/simples-nacional/
WebService de Consulta Frete Detalhes FAÇ…Acesso Rápido Contato | 8 | 4 | /detalhes/frete/
WebService de CNPJ CPF CEP Atualizado direto d…Acesso Rápido Contato | 39 | 3 | /
WebService de Consulta CNPJ Detalhes FAÇA…Acesso Rápido Contato | 8 | 1 | /detalhes/cnpj/
WebService de Consulta CPF Detalhes FAÇA…Acesso Rápido Contato | 9 | 1 | /detalhes/cpf/
WebService de Consulta CEP Detalhes FAÇA…Acesso Rápido Contato | 8 | 1 | /detalhes/cep/
WebService de Dados por CPF Detalhes FAÇA…Acesso Rápido Contato | 8 | 1 | /detalhes/cadastral-cpf/
HTTP headers
------------
Header | Occurs | Unique | Values preview | Min value | Max value
-----------------------------------------------------------------------------------------------------------------------
Age | 1 | - | [ignored generic values] | 11.7 day(s) | 11.7 day(s)
Alt-Svc | 24 | 1 | h3=":443"; ma=86400 | |
Cache-Control | 16 | 2 | max-age=3600 (15) / private, max…pre-check=0 (1) | |
Cf-Apo-Via | 24 | 3 | origin,resnok (15) / origin,miss…8) / tcache (1) | |
Cf-Cache-Status | 24 | 2 | MISS (23) / HIT (1) | |
Cf-Edge-Cache | 24 | 1 | cache,platform=wordpress | |
Cf-Ray | 25 | - | [ignored generic values] | |
Content-Type | 25 | 2 | text/html (16) / text/html; charset=UTF-8 (9) | |
Date | 25 | - | [ignored generic values] | 2026-03-24 | 2026-03-24
Expires | 16 | - | [ignored generic values] | 1970-01-01 | 2026-03-24
Last-Modified | 9 | - | [ignored generic values] | 2026-03-12 | 2026-03-24
Link | 9 | 9 | [see values below] | |
Location | 15 | 8 | [see values below] | |
Nel | 25 | 1 | {"report_to":"cf-nel","success_f…ax_age":604800} | |
Referrer-Policy | 1 | 1 | same-origin | |
Report-To | 25 | 20+ | [see values below] | |
Server | 25 | 1 | cloudflare | |
Server-Timing | 24 | 20+ | [see values below] | |
Set-Cookie | 14 | - | [ignored generic values] | |
Speculation-Rules | 25 | 1 | "/cdn-cgi/speculation" | |
Vary | 24 | 2 | accept-encoding (15) / Accept-Encoding (9) | |
X-Dns-Prefetch-Control | 24 | 1 | on | |
X-Frame-Options | 1 | 1 | DENY, SAMEORIGIN | |
X-Litespeed-Tag | 16 | 9 | [see values below] | |
X-Powered-By | 24 | 1 | PHP/8.2.30, PleskLin | |
X-Redirect-By | 15 | 2 | WordPress (14) / redirection (1) | |
HTTP header values
------------------
Header | Occurs | Value
----------------------------------------------------------------------------------------------------------------------
Alt-Svc | 24 | h3=":443"; ma=86400
Cache-Control | 15 | max-age=3600
Cache-Control | 1 | private, max-age=0, no-store, no-cache, must-revalidate, post-check=0, pre-check=0
Cf-Apo-Via | 15 | origin,resnok
Cf-Apo-Via | 8 | origin,miss
Cf-Apo-Via | 1 | tcache
Cf-Cache-Status | 23 | MISS
Cf-Cache-Status | 1 | HIT
Cf-Edge-Cache | 24 | cache,platform=wordpress
Content-Type | 16 | text/html
Content-Type | 9 | text/html; charset=UTF-8
Link | 1 | ; rel="…or.com.br/>; rel=shortlink
Link | 1 | ; rel="….br/?p=412>; rel=shortlink
Link | 1 | ; rel="….br/?p=395>; rel=shortlink
Link | 1 | ; rel="….br/?p=972>; rel=shortlink
Link | 1 | ; rel="….br/?p=376>; rel=shortlink
Link | 1 | ; rel="….br/?p=444>; rel=shortlink
Link | 1 | ; rel="….br/?p=455>; rel=shortlink
Link | 1 | ; rel="….br/?p=467>; rel=shortlink
Link | 1 | ; rel="….br/?p=891>; rel=shortlink
Location | 3 | /detalhes/cpf/
Location | 2 | /detalhes/simples-nacional/
Location | 2 | /detalhes/cadastral-cpf/
Location | 2 | /detalhes/cnpj/
Location | 2 | /detalhes/cep/
Location | 2 | /detalhes/frete/
Location | 1 | /detalhes/correios/
Location | 1 | https://legacy.hubdodesenvolvedor.com.br/cadastrar
Nel | 25 | {"report_to":"cf-nel","success_fraction":0.0,"max_age":604800}
Referrer-Policy | 1 | same-origin
Report-To | 1 | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":…l94nlUli0k0kaYfR3HE%3D"}]}
Report-To | 1 | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":…4Cy34Ngtf5pqloGQKO4%3D"}]}
Report-To | 1 | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":…SuElaV%2BnuWv2MrrK0%3D"}]}
Report-To | 1 | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":…NR4WCCgForpSSoqId2E%3D"}]}
Report-To | 1 | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":…LiwIYigDU9qCntSbdzQ%3D"}]}
Report-To | 1 | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":…Lu9%2FgmNYjN6jwYmQk%3D"}]}
Report-To | 1 | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":…j2exXr4SmjaP8wYxtlk%3D"}]}
Report-To | 1 | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":…0ilmaDBvxW5PG57bymM%3D"}]}
Report-To | 1 | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":…2MzLXBnJ3TluV%2Ftkg%3D"}]}
Report-To | 1 | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":…FVkOO1%2FQ4ORkbK97Q%3D"}]}
Report-To | 1 | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":…cbDawTfTJTUdr%2BIsI%3D"}]}
Report-To | 1 | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":…sfV%2F7mlHLxik7XEAk%3D"}]}
Report-To | 1 | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":…gwFXYW2jS%2BvgnucjE%3D"}]}
Report-To | 1 | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":…2FViOcIWhsgWKH8idjY%3D"}]}
Report-To | 1 | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":…JzlsWOn3g9k5LCfhEsU%3D"}]}
Report-To | 1 | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":…T%2BlQKnIdbnZpIFYZ0%3D"}]}
Report-To | 1 | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":…1VLN%2FI9O4x3xhLCNE%3D"}]}
Report-To | 1 | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":…D9G59rxL%2FTU5Y%2BM%3D"}]}
Report-To | 1 | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":…XXFyEmRht3tae%2BK14%3D"}]}
Report-To | 1 | {"group":"cf-nel","max_age":604800,"endpoints":[{"url":…0vsZcD3%2B2oU51oPIM%3D"}]}
Server | 25 | cloudflare
Server-Timing | 1 | cfCacheStatus;desc="MISS", cfEdge;dur=1642,cfOrigin;dur=0
Server-Timing | 1 | cfCacheStatus;desc="HIT", cfEdge;dur=17,cfOrigin;dur=0
Server-Timing | 1 | cfCacheStatus;desc="MISS", cfEdge;dur=1044,cfOrigin;dur=0
Server-Timing | 1 | cfCacheStatus;desc="MISS", cfEdge;dur=1639,cfOrigin;dur=0
Server-Timing | 1 | cfCacheStatus;desc="MISS", cfEdge;dur=866,cfOrigin;dur=0
Server-Timing | 1 | cfCacheStatus;desc="MISS", cfEdge;dur=796,cfOrigin;dur=0
Server-Timing | 1 | cfCacheStatus;desc="MISS", cfEdge;dur=651,cfOrigin;dur=0
Server-Timing | 1 | cfCacheStatus;desc="MISS", cfEdge;dur=756,cfOrigin;dur=0
Server-Timing | 1 | cfCacheStatus;desc="MISS", cfEdge;dur=2031,cfOrigin;dur=0
Server-Timing | 1 | cfCacheStatus;desc="MISS", cfEdge;dur=1204,cfOrigin;dur=0
Server-Timing | 1 | cfCacheStatus;desc="MISS", cfEdge;dur=633,cfOrigin;dur=0
Server-Timing | 1 | cfCacheStatus;desc="MISS", cfEdge;dur=915,cfOrigin;dur=0
Server-Timing | 1 | cfCacheStatus;desc="MISS", cfEdge;dur=973,cfOrigin;dur=0
Server-Timing | 1 | cfCacheStatus;desc="MISS", cfEdge;dur=1790,cfOrigin;dur=0
Server-Timing | 1 | cfCacheStatus;desc="MISS", cfEdge;dur=860,cfOrigin;dur=0
Server-Timing | 1 | cfCacheStatus;desc="MISS", cfEdge;dur=1015,cfOrigin;dur=0
Server-Timing | 1 | cfCacheStatus;desc="MISS", cfEdge;dur=1356,cfOrigin;dur=0
Server-Timing | 1 | cfCacheStatus;desc="MISS", cfEdge;dur=844,cfOrigin;dur=0
Server-Timing | 1 | cfCacheStatus;desc="MISS", cfEdge;dur=729,cfOrigin;dur=0
Server-Timing | 1 | cfCacheStatus;desc="MISS", cfEdge;dur=953,cfOrigin;dur=0
Speculation-Rules | 25 | "/cdn-cgi/speculation"
Vary | 15 | accept-encoding
Vary | 9 | Accept-Encoding
X-Dns-Prefetch-Control | 24 | on
X-Frame-Options | 1 | DENY, SAMEORIGIN
X-Litespeed-Tag | 8 | 83f_HTTP.404
X-Litespeed-Tag | 1 | 83f_page,83f_URL.e8f68919aac6da6fb833b86f29578448,83f_P…063890a45138dcb5d1c05b0.js
X-Litespeed-Tag | 1 | 83f_page,83f_URL.627a89c5038f201246dacd4c79512155,83f_P…063890a45138dcb5d1c05b0.js
X-Litespeed-Tag | 1 | 83f_page,83f_URL.baee87a76c912c57b93b9ad57a301946,83f_P…063890a45138dcb5d1c05b0.js
X-Litespeed-Tag | 1 | 83f_page,83f_URL.387f991a33c44e68f3ee55b8efaebc13,83f_P…063890a45138dcb5d1c05b0.js
X-Litespeed-Tag | 1 | 83f_page,83f_URL.f40433722a0d405be1a7b25697ed0396,83f_P…063890a45138dcb5d1c05b0.js
X-Litespeed-Tag | 1 | 83f_page,83f_URL.6be6eb64c87410867608e20369db91a3,83f_P…1ebe134699db31dcdc5ba76.js
X-Litespeed-Tag | 1 | 83f_page,83f_URL.ef4e6c0d460dfc4f3707073d1c1461c5,83f_P…063890a45138dcb5d1c05b0.js
X-Litespeed-Tag | 1 | 83f_page,83f_URL.20821ad75e2866a0556269352cd82493,83f_P…063890a45138dcb5d1c05b0.js
X-Powered-By | 24 | PHP/8.2.30, PleskLin
X-Redirect-By | 14 | WordPress
X-Redirect-By | 1 | redirection
HTTP Caching by content type (only from crawlable domains)
----------------------------------------------------------
Content type | Cache type | URLs | AVG lifetime | MIN lifetime | MAX lifetime
----------------------------------------------------------------------------
Redirect | Cache-Control | 15 | 60 min | 60 min | 60 min
HTML | Last-Modified | 9 | - | - | -
HTML | Cache-Control | 1 | 0 s | 0 s | 0 s
HTTP Caching by domain
----------------------
Domain | Cache type | URLs | AVG lifetime | MIN lifetime | MAX lifetime
------------------------------------------------------------------------------------
www.hubdodesenvolvedor.com.br | Cache-Control | 16 | 56 min | 0 s | 60 min
www.hubdodesenvolvedor.com.br | Last-Modified | 9 | - | - | -
legacy.hubdodesenvolvedor.com.br | Cache-Control | 1 | - | - | -
HTTP Caching by domain and content type
---------------------------------------
Domain | Content type | Cache type | URLs | AVG lifetime | MIN lifetime | MAX lifetime
---------------------------------------------------------------------------------------------------
www.hubdodesenvolvedor.com.br | Redirect | Cache-Control | 15 | 60 min | 60 min | 60 min
www.hubdodesenvolvedor.com.br | HTML | Last-Modified | 9 | - | - | -
www.hubdodesenvolvedor.com.br | HTML | Cache-Control | 1 | 0 s | 0 s | 0 s
legacy.hubdodesenvolvedor.com.br | HTML | Cache-Control | 1 | - | - | -
TOP non-unique titles
---------------------
Nothing to report.
TOP non-unique descriptions
---------------------------
Count | Description
------------------------------------------------------------------------------------------------------------------------------------------
2 |
Best practices
--------------
Analysis name | OK | Notice | Warning | Critical
--------------------------------------------------------------------------------
Heading structure | 11 | 0 | 11 | 2
Invalid inline SVGs | 14 | 0 | 0 | 0
DOM depth (> 30) | 11 | 0 | 0 | 0
Large inline SVGs (> 5120 B) | 14 | 0 | 0 | 0
Duplicate inline SVGs (> 5 and > 1024 B) | 14 | 0 | 0 | 0
Title uniqueness (> 10%) | 9 | 0 | 0 | 0
Description uniqueness (> 10%) | 7 | 0 | 1 | 0
Brotli support | 0 | 0 | 9 | 0
WebP support | 0 | 0 | 1 | 0
AVIF support | 0 | 0 | 1 | 0
Accessibility
-------------
Analysis name | OK | Notice | Warning | Critical
--------------------------------------------------------------------
Missing html lang attribute | 1 | 0 | 0 | 0
Missing roles | 0 | 0 | 3 | 0
Missing form labels | 0 | 0 | 5 | 0
Missing image alt attributes | 63 | 0 | 3 | 0
Missing aria labels | 0 | 0 | 14 | 5
Source domains
--------------
Domain | Totals | HTML | Redirect
-------------------------------------------------------------------------------
www.hubdodesenvolvedor.com.br | 25/1017kB/30s | 10/1015kB/16s | 15/3kB/13s
legacy.hubdodesenvolvedor.com.br | 1/10kB/281ms | 1/10kB/281ms |
Content types
-------------
Content type | URLs | Total size | Total time | Avg time | Status 20x | Status 30x | Status 40x
--------------------------------------------------------------------------------------------------
Redirect | 15 | 3 kB | 13 s | 931 ms | 0 | 15 | 0
HTML | 11 | 1 MB | 16 s | 1.5 s | 10 | 0 | 1
Content types (MIME types)
--------------------------
Content type | URLs | Total size | Total time | Avg time | Status 20x | Status 30x | Status 40x
----------------------------------------------------------------------------------------------------------------
text/html | 17 | 17 kB | 14 s | 839 ms | 1 | 15 | 1
text/html; charset=UTF-8 | 9 | 1010 kB | 16 s | 1.8 s | 9 | 0 | 0
DNS info
--------
DNS resolving tree
------------------------------------------------------------------------
www.hubdodesenvolvedor.com.br
IPv4: 104.26.7.150
IPv4: 172.67.73.17
IPv4: 104.26.6.150
IPv6: 2606:4700:20::ac43:4911
IPv6: 2606:4700:20::681a:796
IPv6: 2606:4700:20::681a:696
DNS server: 127.0.0.53
Security
--------
Header | OK | Notice | Warning | Critical | Recommendation
-----------------------------------------------------------------------------------------------------------------------------------------
Strict-Transport-Security | 0 | 0 | 0 | 10 | Strict-Transport-Security header is not set. I…against MITM attacks.
Content-Security-Policy | 0 | 0 | 0 | 10 | Content-Security-Policy header is not set. It…prevents XSS attacks.
X-Powered-By | 0 | 0 | 0 | 9 | X-Powered-By header is set to 'PHP/8.2.30, Ple…ially their versions.
X-Frame-Options | 0 | 0 | 10 | 0 | X-Frame-Options header is not set. It prevents…n be a security risk.
X-Content-Type-Options | 0 | 0 | 10 | 0 | X-Content-Type-Options header is not set. It s…content type attacks.
Referrer-Policy | 1 | 0 | 9 | 0 | Referrer-Policy header is not set. It controls…privacy and security.
Feature-Policy | 0 | 0 | 10 | 0 | Feature-Policy header is not set. It allows en…ssions-Policy is set.
Permissions-Policy | 0 | 0 | 10 | 0 | Permissions-Policy header is not set. It allow…eatures for security.
Server | 0 | 10 | 0 | 0 | Server header is set to 'cloudflare'. It is be…al used technologies.
X-XSS-Protection | 10 | 0 | 0 | 0 |
Analysis stats
--------------
Class::method | Exec time | Exec count
-------------------------------------------------------------------------------
SslTlsAnalyzer::getTLSandSSLCertificateInfo | 667 ms | 1
BestPracticeAnalyzer::checkHeadingStructure | 24 ms | 11
AccessibilityAnalyzer::checkMissingLabels | 23 ms | 9
AccessibilityAnalyzer::checkMissingAriaLabels | 22 ms | 9
AccessibilityAnalyzer::checkMissingRoles | 20 ms | 9
AccessibilityAnalyzer::checkMissingLang | 19 ms | 9
BestPracticeAnalyzer::checkMaxDOMDepth | 17 ms | 11
BestPracticeAnalyzer::checkNonClickablePhoneNumbers | 16 ms | 11
BestPracticeAnalyzer::checkInlineSvg | 5 ms | 11
AccessibilityAnalyzer::checkImageAltAttributes | 3 ms | 9
BestPracticeAnalyzer::checkMissingQuotesOnAttributes | 3 ms | 11
SeoAndOpenGraphAnalyzer::analyzeHeadings | 1 ms | 1
SecurityAnalyzer::checkHtmlSecurity | 0 ms | 10
SecurityAnalyzer::checkHeaders | 0 ms | 10
SeoAndOpenGraphAnalyzer::analyzeSeo | 0 ms | 1
SeoAndOpenGraphAnalyzer::analyzeOpenGraph | 0 ms | 1
BestPracticeAnalyzer::checkTitleUniqueness | 0 ms | 1
BestPracticeAnalyzer::checkMetaDescriptionUniqueness | 0 ms | 1
BestPracticeAnalyzer::checkBrotliSupport | 0 ms | 1
BestPracticeAnalyzer::checkWebpSupport | 0 ms | 1
BestPracticeAnalyzer::checkAvifSupport | 0 ms | 1
Content processor stats
-----------------------
Class::method | Exec time | Exec count
-----------------------------------------------------------------------------------
HtmlProcessor::findUrls | 143 ms | 25
NextJsProcessor::applyContentChangesBeforeUrlParsing | 9 ms | 11
JavaScriptProcessor::findUrls | 6 ms | 10
CssProcessor::findUrls | 1 ms | 10
AstroProcessor::findUrls | 0 ms | 10
HtmlProcessor::applyContentChangesBeforeUrlParsing | 0 ms | 26
AstroProcessor::applyContentChangesBeforeUrlParsing | 0 ms | 11
NextJsProcessor::findUrls | 0 ms | 10
JavaScriptProcessor::applyContentChangesBeforeUrlParsing | 0 ms | 11
SvelteProcessor::applyContentChangesBeforeUrlParsing | 0 ms | 11
SvelteProcessor::findUrls | 0 ms | 10
CssProcessor::applyContentChangesBeforeUrlParsing | 0 ms | 11