Summary
Website Quality Score
Performance 9.0
SEO 6.2
Security 7.0
Accessibility 5.0
Best Practices 9.2
- ⛔ Redirects - 15 redirects found.
- ⛔ 2 page(s) with multiple <h1> headings.
- ⛔ 1 page(s) without <h1> heading.
- ⛔ Security - 29 pages(s) with critical finding(s).
- ⚠️ Skipped URLs - 7 skipped URLs found.
- ⚠️ The description '' exceeds the allowed 10% duplicity. 22% of pages have this same description.
- ⚠️ 9 page(s) do not support Brotli compression.
- ⚠️ No WebP image found on the website.
- ⚠️ No AVIF image found on the website.
- ⚠️ 9 page(s) with skipped heading levels.
- ⚠️ 8 page(s) without image alt attributes.
- ⚠️ 7 page(s) without form labels.
- ⚠️ 9 page(s) without aria labels.
- ⚠️ 9 page(s) without role attributes.
- ⏩ Loaded robots.txt for domain 'www.hubdodesenvolvedor.com.br': status code 200, size 186 B and took 733 ms.
- ⏩ External URLs - 7 external URL(s) found.
- ⏩ 404 NOTICE - 1 non-existent page(s) found.
- ✅ SSL/TLS certificate is valid until Jun 10 19:19:27 2026 GMT. Issued by C = US, O = Google Trust Services, CN = WE1. Subject is CN = hubdodesenvolvedor.com.br.
- ✅ SSL/TLS certificate issued by 'C = US, O = Google Trust Services, CN = WE1'.
- ✅ Performance OK - all non-media URLs are faster than 3 seconds.
- ✅ HTTP headers - found 26 unique headers.
- ✅ All 9 unique title(s) are within the allowed 10% duplicity. Highest duplicity title has 11%.
- ✅ All pages have quoted attributes.
- ✅ All pages have inline SVGs smaller than 5120 bytes.
- ✅ All pages have inline SVGs with less than 5 duplicates.
- ✅ All pages have valid or none inline SVGs.
- ✅ All pages have DOM depth less than 30.
- ✅ All pages have clickable (interactive) phone numbers.
- ✅ All pages have valid HTML.
- ✅ All pages have lang attribute.
- ✅ DNS IPv4 OK: domain www.hubdodesenvolvedor.com.br resolved to 104.26.7.150, 172.67.73.17, 104.26.6.150 (DNS server: 127.0.0.53).
- ✅ DNS IPv6 OK: domain www.hubdodesenvolvedor.com.br resolved to 2606:4700:20::ac43:4911, 2606:4700:20::681a:796, 2606:4700:20::681a:696 (DNS server: 127.0.0.53).
Visited URLs
Found 26 row(s).
| URL | Status | Type | Time (s) | Size | Cache |
|---|---|---|---|---|---|
| / | 200 | HTML | 418 ms | 219 kB | Last-Mod-only |
| /cadastrar | 301 | Redirect | 658 ms | 165 B | 60 min |
| /detalhes/cnpj | 301 | Redirect | 940 ms | 169 B | 60 min |
| /detalhes/cadastral-cpf | 301 | Redirect | 997 ms | 187 B | 60 min |
| /cpf/ | 301 | Redirect | 1.1 s | 167 B | 60 min |
| /termos-de-utilizacao/ | 200 | HTML | 1.7 s | 80 kB | Last-Mod-only |
| /correios/ | 301 | Redirect | 977 ms | 177 B | 60 min |
| /cadastral-cpf | 301 | Redirect | 868 ms | 187 B | 60 min |
| /cpf | 301 | Redirect | 884 ms | 167 B | 60 min |
| /detalhes/cpf | 301 | Redirect | 891 ms | 167 B | 60 min |
| /detalhes/cnpj/ | 200 | HTML | 1.8 s | 101 kB | Last-Mod-only |
| /detalhes/cep | 301 | Redirect | 820 ms | 167 B | 60 min |
| /detalhes/cpf/ | 200 | HTML | 1.7 s | 109 kB | Last-Mod-only |
| /cep | 301 | Redirect | 754 ms | 167 B | 60 min |
| /cnpj | 301 | Redirect | 675 ms | 169 B | 60 min |
| /simples-nacional | 301 | Redirect | 782 ms | 193 B | 60 min |
| /detalhes/correios/ | 200 | HTML | 2.1 s | 100 kB | Last-Mod-only |
| /frete | 301 | Redirect | 1 s | 171 B | 60 min |
| /cdn-cgi/l/email-protection | 404 | HTML | 26 ms | 5 kB | 0 s |
| https://legacy.hubdodesenvolvedor.com.br/cadastrar | 200 | HTML | 281 ms | 10 kB | 0s (no-store) |
| /detalhes/frete | 301 | Redirect | 1.2 s | 171 B | 60 min |
| /detalhes/simples-nacional | 301 | Redirect | 1.4 s | 193 B | 60 min |
| /detalhes/cep/ | 200 | HTML | 2.5 s | 101 kB | Last-Mod-only |
| /detalhes/simples-nacional/ | 200 | HTML | 2.3 s | 100 kB | Last-Mod-only |
| /detalhes/cadastral-cpf/ | 200 | HTML | 2 s | 101 kB | Last-Mod-only |
| /detalhes/frete/ | 200 | HTML | 1.7 s | 100 kB | Last-Mod-only |
| No rows found, please edit your search term. | |||||
Best practices
Found 10 row(s).
| Analysis name | OK | Notice | Warning | Critical |
|---|---|---|---|---|
| Heading structure | 11 | 0 | 11 | 2 |
| Invalid inline SVGs | 14 | 0 | 0 | 0 |
| DOM depth (> 30) | 11 | 0 | 0 | 0 |
| Large inline SVGs (> 5120 B) | 14 | 0 | 0 | 0 |
| Duplicate inline SVGs (> 5 and > 1024 B) | 14 | 0 | 0 | 0 |
| Title uniqueness (> 10%) | 9 | 0 | 0 | 0 |
| Description uniqueness (> 10%) | 7 | 0 | 1 | 0 |
| Brotli support | 0 | 0 | 9 | 0 |
| WebP support | 0 | 0 | 1 | 0 |
| AVIF support | 0 | 0 | 1 | 0 |
| No rows found, please edit your search term. | ||||
Large inline SVGs
No problems found.
Duplicate inline SVGs
No problems found.
Invalid inline SVGs
No problems found.
Missing quotes on attributes
No problems found.
DOM depth
No problems found.
Heading structure
| Severity | Occurs | Detail | Affected URLs (max 5) |
|---|---|---|---|
| critical | 2 | Multiple <h1> headings found. | URL 1, URL 2 |
| critical | 1 | No <h1> tag found in the HTML content. | /termos-de-utilizacao/ |
| warning | 8 | Heading structure is skipping levels: found an <h3> after an <h1>. | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 2 | Heading structure is skipping levels: found an <h4> after an <h2>. | URL 1, URL 2 |
| warning | 1 | Heading structure is skipping levels: found an <h3> without a previous higher heading. | /termos-de-utilizacao/ |
Non-clickable phone numbers
No problems found.
Title uniqueness
No problems found.
Description uniqueness
No problems found.
Accessibility
| Analysis name | OK | Notice | Warning | Critical |
|---|---|---|---|---|
| Missing html lang attribute | 1 | 0 | 0 | 0 |
| Missing roles | 0 | 0 | 3 | 0 |
| Missing form labels | 0 | 0 | 5 | 0 |
| Missing image alt attributes | 63 | 0 | 3 | 0 |
| Missing aria labels | 0 | 0 | 14 | 5 |
Valid HTML
No problems found.
Missing image alt attributes
Missing form labels
| Severity | Occurs | Detail | Affected URLs (max 5) |
|---|---|---|---|
| warning | 3 | <input class="elementor-* elementor-* elementor-*" id="form-field-email" name="form_fields[email]" *** > | URL 1, URL 2, URL 3 |
| warning | 2 | <input id="cpf" name="valor" *** > | URL 1, URL 2 |
| warning | 1 | <input id="cep" name="valor" *** > | /detalhes/cep/ |
| warning | 1 | <input id="cnpj" name="valor" *** > | /detalhes/cnpj/ |
Missing aria labels
Found 14 row(s).
| Severity | Occurs | Detail | Affected URLs (max 5) |
|---|---|---|---|
| critical | 3 | <input class="elementor-* elementor-* elementor-*" id="form-field-email" name="form_fields[email]" *** > | URL 1, URL 2, URL 3 |
| critical | 2 | <input id="cpf" name="valor" *** > | URL 1, URL 2 |
| critical | 1 | <input id="cep" name="valor" *** > | /detalhes/cep/ |
| critical | 1 | <input id="cnpj" name="valor" *** > | /detalhes/cnpj/ |
| warning | 116 | <a class="elementor-*" *** > | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 102 | <a ***> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 100 | <a class="elementor-* elementor-*" *** > | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 46 | <a class="elementor-* elementor-* elementor-* elementor-*" *** > | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 10 | <a class="_*" *** > | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 9 | <a class="skip-* screen-*" *** > | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 7 | <a> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 4 | <button ***> | URL 1, URL 2, URL 3, URL 4 |
| warning | 3 | <button class="elementor-* elementor-* elementor-*" *** > | URL 1, URL 2, URL 3 |
| warning | 2 | <button class="e-*" id="e-n-tab-title-***" *** > | / |
| No rows found, please edit your search term. | |||
Missing roles
| Severity | Occurs | Detail | Affected URLs (max 5) |
|---|---|---|---|
| warning | 18 | <nav class="elementor-* elementor-*" *** > | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 18 | <nav class="elementor-* elementor-* elementor-* e-* e-*" *** > | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 9 | <main class="site-* post-* page type-* status-* hentry" id="content"> | URL 1, URL 2, URL 3, URL 4, URL 5 |
Missing html lang attribute
No problems found.
Security
Found 10 row(s).
| Header | OK | Notice | Warning | Critical | Recommendation |
|---|---|---|---|---|---|
| Strict-Transport-Security | 0 | 0 | 0 | 10 | Strict-Transport-Security header is not set. It enforces secure connections and protects against MITM attacks. |
| Content-Security-Policy | 0 | 0 | 0 | 10 | Content-Security-Policy header is not set. It restricts resources the page can load and prevents XSS attacks. |
| X-Powered-By | 0 | 0 | 0 | 9 | X-Powered-By header is set to 'PHP/8.2.30, PleskLin'. It is better not to reveal the technologies used and especially their versions. |
| X-Frame-Options | 0 | 0 | 10 | 0 | X-Frame-Options header is not set. It prevents clickjacking attacks when set to 'deny' or 'sameorigin.. X-Frame-Options header is set to 'DENY, SAMEORIGIN' which allows this origin to embed the resource in a frame. This can be a security risk. |
| X-Content-Type-Options | 0 | 0 | 10 | 0 | X-Content-Type-Options header is not set. It stops MIME type sniffing and mitigates content type attacks. |
| Referrer-Policy | 1 | 0 | 9 | 0 | Referrer-Policy header is not set. It controls referrer header sharing and enhances privacy and security. |
| Feature-Policy | 0 | 0 | 10 | 0 | Feature-Policy header is not set. It allows enabling/disabling browser APIs and features for security. Not important if Permissions-Policy is set. |
| Permissions-Policy | 0 | 0 | 10 | 0 | Permissions-Policy header is not set. It allows enabling/disabling browser APIs and features for security. |
| Server | 0 | 10 | 0 | 0 | Server header is set to 'cloudflare'. It is better not to reveal used technologies. |
| X-XSS-Protection | 10 | 0 | 0 | 0 | |
| No rows found, please edit your search term. | |||||
Security headers
Found 10 row(s).
| Severity | Occurs | Detail | Affected URLs (max 5) |
|---|---|---|---|
| critical | 10 | Strict-Transport-Security header is not set. It enforces secure connections and protects against MITM attacks. | URL 1, URL 2, URL 3, URL 4, URL 5 |
| critical | 10 | Content-Security-Policy header is not set. It restricts resources the page can load and prevents XSS attacks. | URL 1, URL 2, URL 3, URL 4, URL 5 |
| critical | 9 | X-Powered-By header is set to 'PHP/8.2.30, PleskLin'. It is better not to reveal the technologies used and especially their versions. | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 10 | X-Content-Type-Options header is not set. It stops MIME type sniffing and mitigates content type attacks. | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 10 | Permissions-Policy header is not set. It allows enabling/disabling browser APIs and features for security. | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 10 | Feature-Policy header is not set. It allows enabling/disabling browser APIs and features for security. Not important if Permissions-Policy is set. | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 9 | Referrer-Policy header is not set. It controls referrer header sharing and enhances privacy and security. | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 9 | X-Frame-Options header is not set. It prevents clickjacking attacks when set to 'deny' or 'sameorigin. | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 1 | X-Frame-Options header is set to 'DENY, SAMEORIGIN' which allows this origin to embed the resource in a frame. This can be a security risk. | /cdn-cgi/l/email-protection |
| notice | 10 | Server header is set to 'cloudflare'. It is better not to reveal used technologies. | URL 1, URL 2, URL 3, URL 4, URL 5 |
| No rows found, please edit your search term. | |||
TOP non-unique titles
Nothing to report.
TOP non-unique descriptions
| Count 🔽 | Description |
|---|---|
| 2 |
SEO metadata
| URL 🔼 | Indexing | Title | H1 | Description | Keywords |
|---|---|---|---|---|---|
| / | Allowed | WebService CNPJ, CPF, CEP - API Hub Desenvolvedor | WebService de CNPJ CPF CEP | Webservice de CNPJ, CPF, CEP, FRETE e outros 20 num só lugar! Conheça WS API agora! | |
| /detalhes/cadastral-cpf/ | Allowed | WebService de Dados por CPF - API Hub Desenvolvedor | WebService de Dados por CPF | ||
| /detalhes/cep/ | Allowed | WebService de Consulta CEP - API Hub Desenvolvedor | WebService de Consulta CEP | WebService de CEP e Endereços com dados consultados dos correios | |
| /detalhes/cnpj/ | Allowed | WebService de Consulta CNPJ - API Hub Desenvolvedor | WebService de Consulta CNPJ | WebService de CNPJ consultando dados direto da Receita Federal com o API Hub Desenvolvedor | |
| /detalhes/correios/ | Allowed | WebService dos Correios - API Hub Desenvolvedor | WebService dos Correios | WebService dos Correios com Endereços e dados atualizados. | |
| /detalhes/cpf/ | Allowed | WebService de Consulta CPF - API Hub Desenvolvedor | WebService de Consulta CPF | WebService de CPF com dados atualizados da Receita Federal | |
| /detalhes/frete/ | Allowed | WebService de Frete - API Hub Desenvolvedor | WebService de Consulta Frete | WebService para cálculo de frete de encomendas via PAC ou SEDEX | |
| /detalhes/simples-nacional/ | Allowed | WebService Simples Nacional - API Hub Desenvolvedor | WebService Simples Nacional | Webservice Consulta de Simples Nacional API | |
| /termos-de-utilizacao/ | Allowed | Termos de Utilização - API Hub Desenvolvedor | Missing H1 |
OpenGraph metadata
| URL 🔼 | OG Title | OG Description | OG Image | Twitter Title | Twitter Description | Twitter Image |
|---|---|---|---|---|---|---|
| / | WebService CNPJ, CPF, CEP - API Hub Desenvolvedor | Webservice de CNPJ, CPF, CEP, FRETE e outros 20 num só lugar! Conheça WS API agora! | http://www.hubdodesenvolvedor.com.br/wp-content/uploads/2025/05/Projeto-Remover-fundo.png | |||
| /detalhes/cadastral-cpf/ | WebService de Dados por CPF - API Hub Desenvolvedor | WebService de Dados por CPF Consulte Dados Cadastrais de Pessoas Físicas Com o WebService de Dados Cadastrais você obterá Nome Completo, Data de Nascimento, Telefones e Endereços, Nome da Mãe e muito mais! Inclui Data de Nascimento, Telefones, Endereços e muito mais! Detalhes Sem Captcha Direto na Receita JSON/XML Fácil Implementação Use de quantos IP quiser […] | /wp-content/uploads/2025/05/imagem_2025-05-11_204730470.png | |||
| /detalhes/cep/ | WebService de Consulta CEP - API Hub Desenvolvedor | WebService de CEP e Endereços com dados consultados dos correios | /wp-content/uploads/2025/05/imagem_2025-05-11_200925989-e1758077940459.png | |||
| /detalhes/cnpj/ | WebService de Consulta CNPJ - API Hub Desenvolvedor | WebService de CNPJ consultando dados direto da Receita Federal com o API Hub Desenvolvedor | /wp-content/uploads/2025/05/imagem_2025-05-11_194624686-e1747003962315.png | |||
| /detalhes/correios/ | WebService dos Correios - API Hub Desenvolvedor | WebService dos Correios com Endereços e dados atualizados. | /wp-content/uploads/2025/05/imagem_2025-05-11_200925989-e1758077940459.png | |||
| /detalhes/cpf/ | WebService de Consulta CPF - API Hub Desenvolvedor | WebService de CPF com dados atualizados da Receita Federal | /wp-content/uploads/2025/05/imagem_2025-05-11_194624686-e1747003962315.png | |||
| /detalhes/frete/ | WebService de Frete - API Hub Desenvolvedor | WebService para cálculo de frete de encomendas via PAC ou SEDEX | /wp-content/uploads/2025/10/Captura-de-tela-2025-10-02-223914.png | |||
| /detalhes/simples-nacional/ | WebService Simples Nacional - API Hub Desenvolvedor | Webservice Consulta de Simples Nacional API | /wp-content/uploads/2025/05/imagem_2025-05-11_203535415-e1747006902312.png | |||
| /termos-de-utilizacao/ | Termos de Utilização - API Hub Desenvolvedor | Termos de Utilização #1. Objeto Bem-vindo aos termos e condições gerais de utilização do Hub do Desenvolvedor! Estes termos regulam o uso de nosso serviço de subscrição que permite aos subscritores consultar dados empresariais públicos de forma automatizada. As palavras “Hub do Desenvolvedor”, “plataforma” ou “serviço” referem-se ao serviço de subscrição mencionado, incluindo todos os […] |
Heading structure
| Heading structure | Count | Errors 🔽 | URL |
|---|---|---|---|
| 12 | 12 | /termos-de-utilizacao/ |
| 8 | 4 | /detalhes/correios/ |
| 8 | 4 | /detalhes/simples-nacional/ |
| 8 | 4 | /detalhes/frete/ |
| 39 | 3 | / |
| 8 | 1 | /detalhes/cnpj/ |
| 9 | 1 | /detalhes/cpf/ |
| 8 | 1 | /detalhes/cep/ |
| 8 | 1 | /detalhes/cadastral-cpf/ |
404 URLs
| Status | URL 404 🔼 | Found at URL |
|---|---|---|
| 404 | /cdn-cgi/l/email-protection | / |
Redirected URLs
Found 15 row(s).
| Status | Redirected URL 🔼 | Target URL | Found at URL |
|---|---|---|---|
| 301 | /cadastral-cpf | /detalhes/cadastral-cpf/ | / |
| 301 | /cadastrar | https://legacy.hubdodesenvolvedor.com.br/cadastrar | / |
| 301 | /cep | /detalhes/cep/ | / |
| 301 | /cnpj | /detalhes/cnpj/ | / |
| 301 | /correios/ | /detalhes/correios/ | / |
| 301 | /cpf | /detalhes/cpf/ | / |
| 301 | /cpf/ | /detalhes/cpf/ | / |
| 301 | /detalhes/cadastral-cpf | /detalhes/cadastral-cpf/ | / |
| 301 | /detalhes/cep | /detalhes/cep/ | / |
| 301 | /detalhes/cnpj | /detalhes/cnpj/ | / |
| 301 | /detalhes/cpf | /detalhes/cpf/ | / |
| 301 | /detalhes/frete | /detalhes/frete/ | / |
| 301 | /detalhes/simples-nacional | /detalhes/simples-nacional/ | / |
| 301 | /frete | /detalhes/frete/ | / |
| 301 | /simples-nacional | /detalhes/simples-nacional/ | / |
| No rows found, please edit your search term. | |||
Skipped URLs Summary
| Reason | Domain | Unique URLs 🔽 |
|---|---|---|
| Not allowed host | developers.cloudflare.com | 2 |
| Not allowed host | legacy.hubdodesenvolvedor.com.br | 2 |
| Not allowed host | www.cloudflare.com | 2 |
| Not allowed host | x.com | 1 |
Skipped URLs
| Reason | Skipped URL 🔼 | Source | Found at URL |
|---|---|---|---|
| Not allowed host | https://developers.cloudflare.com/fundamentals/setup/account/create-account/ | <a href> | /cdn-cgi/l/email-protection |
| Not allowed host | https://developers.cloudflare.com/waf/tools/scrape-shield/email-address-obfuscation/ | <a href> | /cdn-cgi/l/email-protection |
| Not allowed host | https://legacy.hubdodesenvolvedor.com.br/cadastrar | <a href> | / |
| Not allowed host | https://legacy.hubdodesenvolvedor.com.br/entrar | <a href> | / |
| Not allowed host | https://www.cloudflare.com/5xx-error-landing | <a href> | /cdn-cgi/l/email-protection |
| Not allowed host | https://www.cloudflare.com/sign-up?utm_source=email_protection | <a href> | /cdn-cgi/l/email-protection |
| Not allowed host | https://x.com/hubdodev | <a href> | / |
External URLs
7 external URL(s)TOP fastest URLs
| Time 🔼 | Status | Fast URL |
|---|---|---|
| 418 ms | 200 | / |
TOP slowest URLs
Found 10 row(s).
| Time 🔽 | Status | Slow URL |
|---|---|---|
| 2.5 s | 200 | /detalhes/cep/ |
| 2.3 s | 200 | /detalhes/simples-nacional/ |
| 2.1 s | 200 | /detalhes/correios/ |
| 2 s | 200 | /detalhes/cadastral-cpf/ |
| 1.8 s | 200 | /detalhes/cnpj/ |
| 1.7 s | 200 | /detalhes/frete/ |
| 1.7 s | 200 | /detalhes/cpf/ |
| 1.7 s | 200 | /termos-de-utilizacao/ |
| 418 ms | 200 | / |
| 26 ms | 404 | /cdn-cgi/l/email-protection |
| No rows found, please edit your search term. | ||
Content types
| Content type | URLs 🔽 | Total size | Total time | Avg time | Status 20x | Status 30x | Status 40x |
|---|---|---|---|---|---|---|---|
| Redirect | 15 | 3 kB | 13 s | 931 ms | 0 | 15 | 0 |
| HTML | 11 | 1 MB | 16 s | 1.5 s | 10 | 0 | 1 |
Content types (MIME types)
| Content type | URLs 🔽 | Total size | Total time | Avg time | Status 20x | Status 30x | Status 40x |
|---|---|---|---|---|---|---|---|
| text / html | 17 | 17 kB | 14 s | 839 ms | 1 | 15 | 1 |
| text/html; charset=UTF-8 | 9 | 1010 kB | 16 s | 1.8 s | 9 | 0 | 0 |
Source domains
| Domain | Totals | HTML | Redirect |
|---|---|---|---|
| www.hubdodesenvolvedor.com.br | 25 / 1017kB / 30s | 10 / 1015kB / 16s | 15 / 3kB / 13s |
| legacy.hubdodesenvolvedor.com.br | 1 / 10kB / 281ms | 1 / 10kB / 281ms |
HTTP headers
Found 26 row(s).
| Header 🔼 | Occurs | Unique | Values preview | Min value | Max value |
|---|---|---|---|---|---|
| Age | 1 | - | [ignored generic values] | 11.7 day(s) | 11.7 day(s) |
| Alt-Svc | 24 | 1 | h3=":443"; ma=86400 | ||
| Cache-Control | 16 | 2 | max-age=3600 (15) / private, max-age=0, no-store, no-cache, must-revalidate, post-check=0, pre-check=0 (1) | ||
| Cf-Apo-Via | 24 | 3 | origin,resnok (15) / origin,miss (8) / tcache (1) | ||
| Cf-Cache-Status | 24 | 2 | MISS (23) / HIT (1) | ||
| Cf-Edge-Cache | 24 | 1 | cache,platform=wordpress | ||
| Cf-Ray | 25 | - | [ignored generic values] | ||
| Content-Type | 25 | 2 | text/html (16) / text/html; charset=UTF-8 (9) | ||
| Date | 25 | - | [ignored generic values] | 2026-03-24 | 2026-03-24 |
| Expires | 16 | - | [ignored generic values] | 1970-01-01 | 2026-03-24 |
| Last-Modified | 9 | - | [ignored generic values] | 2026-03-12 | 2026-03-24 |
| Link | 9 | 9 | [see values below] | ||
| Location | 15 | 8 | [see values below] | ||
| Nel | 25 | 1 | {"report_to":"cf-nel","success_fraction":0.0,"max_age":604800} | ||
| Referrer-Policy | 1 | 1 | same-origin | ||
| Report-To | 25 | 20+ | [see values below] | ||
| Server | 25 | 1 | cloudflare | ||
| Server-Timing | 24 | 20+ | [see values below] | ||
| Set-Cookie | 14 | - | [ignored generic values] | ||
| Speculation-Rules | 25 | 1 | "/cdn-cgi/speculation" | ||
| Vary | 24 | 2 | accept-encoding (15) / Accept-Encoding (9) | ||
| X-Dns-Prefetch-Control | 24 | 1 | on | ||
| X-Frame-Options | 1 | 1 | DENY, SAMEORIGIN | ||
| X-Litespeed-Tag | 16 | 9 | [see values below] | ||
| X-Powered-By | 24 | 1 | PHP/8.2.30, PleskLin | ||
| X-Redirect-By | 15 | 2 | WordPress (14) / redirection (1) | ||
| No rows found, please edit your search term. | |||||
HTTP header values
Found 88 row(s).
| Header | Occurs | Value |
|---|---|---|
| Alt-Svc | 24 | h3=":443"; ma=86400 |
| Cache-Control | 15 | max-age=3600 |
| Cache-Control | 1 | private, max-age=0, no-store, no-cache, must-revalidate, post-check=0, pre-check=0 |
| Cf-Apo-Via | 15 | origin,resnok |
| Cf-Apo-Via | 8 | origin,miss |
| Cf-Apo-Via | 1 | tcache |
| Cf-Cache-Status | 23 | MISS |
| Cf-Cache-Status | 1 | HIT |
| Cf-Edge-Cache | 24 | cache,platform=wordpress |
| Content-Type | 16 | text / html |
| Content-Type | 9 | text/html; charset=UTF-8 |
| Link | 1 | <https://www.hubdodesenvolvedor.com.br/wp-json/>; rel="https://api.w.org/", <https://www.hubdodesenvolvedor.com.br/wp-json/wp/v2/pages/7>; rel="alternate"; title="JSON"; type="application/json", <https://www.hubdodesenvolvedor.com.br/>; rel=shortlink |
| Link | 1 | <https://www.hubdodesenvolvedor.com.br/wp-json/>; rel="https://api.w.org/", <https://www.hubdodesenvolvedor.com.br/wp-json/wp/v2/pages/412>; rel="alternate"; title="JSON"; type="application/json", <https://www.hubdodesenvolvedor.com.br/?p=412>; rel=shortlink |
| Link | 1 | <https://www.hubdodesenvolvedor.com.br/wp-json/>; rel="https://api.w.org/", <https://www.hubdodesenvolvedor.com.br/wp-json/wp/v2/pages/395>; rel="alternate"; title="JSON"; type="application/json", <https://www.hubdodesenvolvedor.com.br/?p=395>; rel=shortlink |
| Link | 1 | <https://www.hubdodesenvolvedor.com.br/wp-json/>; rel="https://api.w.org/", <https://www.hubdodesenvolvedor.com.br/wp-json/wp/v2/pages/972>; rel="alternate"; title="JSON"; type="application/json", <https://www.hubdodesenvolvedor.com.br/?p=972>; rel=shortlink |
| Link | 1 | <https://www.hubdodesenvolvedor.com.br/wp-json/>; rel="https://api.w.org/", <https://www.hubdodesenvolvedor.com.br/wp-json/wp/v2/pages/376>; rel="alternate"; title="JSON"; type="application/json", <https://www.hubdodesenvolvedor.com.br/?p=376>; rel=shortlink |
| Link | 1 | <https://www.hubdodesenvolvedor.com.br/wp-json/>; rel="https://api.w.org/", <https://www.hubdodesenvolvedor.com.br/wp-json/wp/v2/pages/444>; rel="alternate"; title="JSON"; type="application/json", <https://www.hubdodesenvolvedor.com.br/?p=444>; rel=shortlink |
| Link | 1 | <https://www.hubdodesenvolvedor.com.br/wp-json/>; rel="https://api.w.org/", <https://www.hubdodesenvolvedor.com.br/wp-json/wp/v2/pages/455>; rel="alternate"; title="JSON"; type="application/json", <https://www.hubdodesenvolvedor.com.br/?p=455>; rel=shortlink |
| Link | 1 | <https://www.hubdodesenvolvedor.com.br/wp-json/>; rel="https://api.w.org/", <https://www.hubdodesenvolvedor.com.br/wp-json/wp/v2/pages/467>; rel="alternate"; title="JSON"; type="application/json", <https://www.hubdodesenvolvedor.com.br/?p=467>; rel=shortlink |
